Pikeville College
Team Game-by-Game Statistics
Game Results
Pikeville College Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 17, 2005 NORTH GREENVILLE W 30-20 1- 0- 0 0- 0- 0 1500
Sep 24, 2005 at Campbellsville Univ. W 38-28 2- 0- 0 0- 0- 0 2:54 1000
Oct 01, 2005 KENTUCKY WESLEYAN W 47-33 3- 0- 0 0- 0- 0 3:15 1500
Oct 08, 2005 at Cumberland Univ. WO 23-20 4- 0- 0 0- 0- 0 3:31 825
*POct 15, 2005 UNION COLLEGE W 48-40 5- 0- 0 1- 0- 0
* Oct 22, 2005 UNIV. OF CUMBERLANDS 24-25 L 5- 1- 0 1- 1- 0 3:02 2500
* Oct 29, 2005 at Georgetown College 19-21 L 5- 2- 0 1- 2- 0 3:05 3000
* Nov 05, 2005 at Univ. of Va.-Wise W 31-20 6- 2- 0 2- 2- 0 2:59 3258
* Nov 12, 2005 SHORTER COLLEGE W 30-13 7- 2- 0 3- 2- 0 2:58 3000
Nov 19, 2005 at #2 U. of St. Francis IN 7-41 L 7- 3- 0 3- 2- 0 2hr47min 3500
* indicates conference game
Team Game-by-Game
Pikeville College Team Game-by-Game (as of Nov 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 2005 NORTH GREENVILLE....... 42 297 2 64 11 171 1 67 27- 11- 2 171 1 67 4 82 0 30 6 137 1 77 687
Sep 24, 2005 at Campbellsville Univ. 48 112 3 12 21 323 1 43 34- 21- 0 323 1 43 4 86 0 37 3 26 0 18 592
Oct 01, 2005 KENTUCKY WESLEYAN...... 37 86 1 32 22 387 4 59 34- 22- 1 387 4 59 3 147 1 84 4 28 0 12 651
Oct 08, 2005 at Cumberland Univ..... 44 173 3 26 10 139 0 38 36- 10- 3 139 0 38 4 79 0 50 6 93 0 30 484
Oct 15, 2005 UNION COLLEGE.......... 38 147 3 36 12 118 3 20 26- 12- 3 118 3 20 7 225 1 99 4 87 0 58 579
Oct 22, 2005 UNIV. OF CUMBERLANDS... 17 48 0 25 15 211 3 66 32- 15- 1 211 3 66 5 9 0 7 3 46 0 24 314
Oct 29, 2005 at Georgetown College.. 28 140 0 26 25 330 3 44 42- 25- 1 330 3 44 4 68 0 27 4 16 0 14 563
Nov 05, 2005 at Univ. of Va.-Wise... 43 193 2 18 12 152 2 43 23- 12- 1 152 2 43 5 62 0 20 2 7 0 7 416
Nov 12, 2005 SHORTER COLLEGE........ 43 142 2 44 19 202 1 30 32- 19- 2 202 1 30 3 89 0 40 2 20 0 19 461
Nov 19, 2005 at U. of St. Francis IN 28 74 0 12 11 95 1 34 22- 11- 1 95 1 34 1 5 0 5 0 0 0 0 235
Totals..............................368 1412 16 64 158 2128 19 67 308-158- 15 2128 19 67 40 852 2 99 34 460 1 77 4982
Opponent............................432 1654 17 79 164 2034 16 73 326-164- 11 2034 16 73 47 1056 0 68 21 147 0 42 4980
Games played: 10
Avg per rush: 3.8
Avg per catch: 13.5
Pass efficiency: 119.95
Kick ret avg: 21.3
Punt ret avg: 13.5
All purpose avg/game: 498.2
Total offense avg/gm: 354.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 2005 NORTH GREENVILLE....... 38 34 72 7-23 2-13 1 1-0 0-0 0 2 0 4-3 0 0 0 30
Sep 24, 2005 at Campbellsville Univ. 27 34 61 10-19 5-16 0 0-0 1-45 0 3 0 5-5 0 0 0 38
Oct 01, 2005 KENTUCKY WESLEYAN...... 53 10 63 7-24 0-0 1 1-0 3-3 0 10 2 6-5 0 0 0 47
Oct 08, 2005 at Cumberland Univ..... 60 16 76 13-47 3-29 1 1-0 0-0 0 7 0 2-2 0 0 0 23
Oct 15, 2005 UNION COLLEGE.......... 47 34 81 16-40 1-14 2 2-7 1-2 0 1 0 7-6 0 0 0 48
Oct 22, 2005 UNIV. OF CUMBERLANDS... 56 28 84 5-14 1-9 0 3-0 0-0 0 1 2 3-3 0 0 0 24
Oct 29, 2005 at Georgetown College.. 54 14 68 4-9 0-0 0 0-0 1-9 0 4 0 2-1 0 0 0 19
Nov 05, 2005 at Univ. of Va.-Wise... 30 44 74 5-9 0-0 1 2-0 1-2 0 4 0 4-4 0 0 0 31
Nov 12, 2005 SHORTER COLLEGE........ 38 18 56 7-34 3-23 1 3-0 1-8 0 2 1 4-3 0 0 0 30
Nov 19, 2005 at U. of St. Francis IN 38 66 104 9-17 1-6 2 1-0 3-61 0 2 1 1-1 0 0 0 7
Totals.............................. 441 298 739 83-236 16-110 9 14-7 11-130 0 36 6 38-33 0 0 0 297
Opponent............................ 368 330 698 80-224 12-65 11 10-70 15-89 0 36 5 30-21 1 1 1 261
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 17, 2005 NORTH GREENVILLE....... 5 158 31.6 37 0 0 1 0 2 3-1 34 0
Sep 24, 2005 at Campbellsville Univ. 2 77 38.5 39 0 0 0 0 1 2-1 23 0
Oct 01, 2005 KENTUCKY WESLEYAN...... 4 159 39.8 50 0 0 3 1 0 3-2 43 1
Oct 08, 2005 at Cumberland Univ..... 6 208 34.7 38 0 0 1 0 2 1-1 36 0
Oct 15, 2005 UNION COLLEGE.......... 4 163 40.8 48 0 0 0 0 0 1-0 0 0
Oct 22, 2005 UNIV. OF CUMBERLANDS... 8 286 35.8 44 1 2 0 0 1 1-1 36 0
Oct 29, 2005 at Georgetown College.. 7 215 30.7 40 0 1 0 0 1 0-0 0 0
Nov 05, 2005 at Univ. of Va.-Wise... 4 107 26.8 39 1 0 1 0 1 3-1 37 0
Nov 12, 2005 SHORTER COLLEGE........ 4 145 36.2 50 0 0 0 1 3 2-1 25 0
Nov 19, 2005 at U. of St. Francis IN 6 195 32.5 59 0 0 3 1 2 0-0 0 0
Totals.............................. 50 1713 34.3 59 2 3 9 3 13 16-8 43 1
Opponent............................ 53 2028 38.3 65 1 4 0 7 11 13-6 42 1
Opponent Game-by-Game
Pikeville College Opponent Game-by-Game (as of Nov 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 2005 NORTH GREENVILLE....... 38 139 2 44 19 299 1 71 33- 19- 0 299 1 71 6 101 0 19 1 0 0 0 550
Sep 24, 2005 at Campbellsville Univ. 35 167 2 65 10 121 2 28 25- 10- 1 121 2 28 5 125 0 38 1 12 0 12 425
Oct 01, 2005 KENTUCKY WESLEYAN...... 33 125 1 47 24 256 3 35 58- 24- 3 256 3 35 8 139 0 42 1 42 0 42 571
Oct 08, 2005 at Cumberland Univ..... 26 20 1 17 36 338 1 73 63- 36- 0 338 1 73 4 110 0 45 1 6 0 6 483
Oct 15, 2005 UNION COLLEGE.......... 45 132 1 32 15 155 2 27 27- 15- 1 155 2 27 7 170 0 39 3 9 0 7 504
Oct 22, 2005 UNIV. OF CUMBERLANDS... 67 295 1 41 13 224 3 53 18- 13- 0 224 3 53 4 76 0 23 2 10 0 9 612
Oct 29, 2005 at Georgetown College.. 45 224 1 27 17 179 2 35 34- 17- 1 179 2 35 3 53 0 24 6 31 0 11 487
Nov 05, 2005 at Univ. of Va.-Wise... 36 91 1 15 14 170 1 41 33- 14- 1 170 1 41 5 184 0 68 3 26 0 9 471
Nov 12, 2005 SHORTER COLLEGE........ 42 127 2 79 5 122 0 42 14- 5- 1 122 0 42 5 98 0 34 2 -3 0 0 355
Nov 19, 2005 at U. of St. Francis IN 65 334 5 25 11 170 1 44 21- 11- 3 170 1 44 0 0 0 0 1 14 0 14 522
Opponent totals.....................432 1654 17 79 164 2034 16 73 326-164- 11 2034 16 73 47 1056 0 68 21 147 0 42 4980
Pikeville College...................368 1412 16 64 158 2128 19 67 308-158- 15 2128 19 67 40 852 2 99 34 460 1 77 4982
Games played: 10
Avg per rush: 3.8
Avg per catch: 12.4
Pass efficiency: 112.16
Kick ret avg: 22.5
Punt ret avg: 7.0
All purpose avg/game: 498.0
Total offense avg/gm: 368.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 2005 NORTH GREENVILLE....... 39 36 75 7-12 2-6 3 0-0 2-11 0 3 0 2-2 0 0 0 20
Sep 24, 2005 at Campbellsville Univ. 41 56 97 7-26 1-9 1 1-0 0-0 0 3 0 4-4 0 0 0 28
Oct 01, 2005 KENTUCKY WESLEYAN...... 42 28 70 9-31 3-19 2 3-0 1-9 0 4 1 5-1 0 0 1 33
Oct 08, 2005 at Cumberland Univ..... 38 38 76 8-8 1-0 1 2-0 3-9 0 10 0 2-2 0 0 0 20
Oct 15, 2005 UNION COLLEGE.......... 43 16 59 8-35 1-11 0 0-0 3-38 0 4 0 2-2 0 1 0 40
Oct 22, 2005 UNIV. OF CUMBERLANDS... 26 16 42 3-8 0-0 1 1-0 1-7 0 3 1 3-1 0 0 0 25
Oct 29, 2005 at Georgetown College.. 53 8 61 4-7 0-0 0 0-0 1-0 0 4 1 3-3 0 0 0 21
Nov 05, 2005 at Univ. of Va.-Wise... 23 64 87 16-31 1-4 1 0-0 1-0 0 2 1 2-2 0 0 0 20
Nov 12, 2005 SHORTER COLLEGE........ 40 34 74 9-44 2-11 0 2-70 2-11 0 1 1 2-1 0 0 0 13
Nov 19, 2005 at U. of St. Francis IN 23 34 57 9-22 1-5 2 1-0 1-4 0 2 0 5-3 1 0 0 41
Opponent totals..................... 368 330 698 80-224 12-65 11 10-70 15-89 0 36 5 30-21 1 1 1 261
Pikeville College................... 441 298 739 83-236 16-110 9 14-7 11-130 0 36 6 38-33 0 0 0 297
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 17, 2005 NORTH GREENVILLE....... 8 272 34.0 43 0 1 0 0 2 0-0 0 0
Sep 24, 2005 at Campbellsville Univ. 7 298 42.6 52 0 1 0 2 2 0-0 0 0
Oct 01, 2005 KENTUCKY WESLEYAN...... 6 241 40.2 65 0 0 0 1 1 1-0 0 0
Oct 08, 2005 at Cumberland Univ..... 7 278 39.7 48 0 0 0 0 1 4-2 36 0
Oct 15, 2005 UNION COLLEGE.......... 5 194 38.8 50 0 0 0 1 1 2-2 34 0
Oct 22, 2005 UNIV. OF CUMBERLANDS... 6 166 27.7 43 1 0 0 0 1 0-0 0 0
Oct 29, 2005 at Georgetown College.. 6 238 39.7 46 0 1 0 0 2 0-0 0 0
Nov 05, 2005 at Univ. of Va.-Wise... 3 128 42.7 55 0 0 0 1 0 3-2 42 0
Nov 12, 2005 SHORTER COLLEGE........ 5 213 42.6 55 0 1 0 2 1 2-0 0 1
Nov 19, 2005 at U. of St. Francis IN 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Opponent totals..................... 53 2028 38.3 65 1 4 0 7 11 13-6 42 1
Pikeville College................... 50 1713 34.3 59 2 3 9 3 13 16-8 43 1
Team Game-by-Game Comparison
Pikeville College Team Game-by-Game Comparison (as of Nov 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTH GREENVILLE.... 30-20 21/20 42-297 / 38-139 27-11- 2 / 33-19- 0 171/299 69/71 468/438 219/112 85/45 2/1
Campbellsville Univ. 38-28 26/13 48-112 / 35-167 34-21- 0 / 25-10- 1 323/121 82/60 435/288 157/137 69/76 1/1
KENTUCKY WESLEYAN... 47-33 19/21 37-86 / 33-125 34-22- 1 / 58-24- 3 387/256 71/91 473/381 178/190 136/35 4/4
Cumberland Univ..... 23-20 20/22 44-173 / 26-20 36-10- 3 / 63-36- 0 139/338 80/89 312/358 172/125 133/119 5/1
UNION COLLEGE....... 48-40 17/22 38-147 / 45-132 26-12- 3 / 27-15- 1 118/155 64/72 265/287 321/217 152/75 3/3
UNIV. OF CUMBERLANDS 24-25 10/25 17-48 / 67-295 32-15- 1 / 18-13- 0 211/224 49/85 259/519 55/93 98/81 2/3
Georgetown College.. 19-21 20/24 28-140 / 45-224 42-25- 1 / 34-17- 1 330/179 70/79 470/403 93/84 88/22 1/1
Univ. of Va.-Wise... 31-20 19/16 43-193 / 36-91 23-12- 1 / 33-14- 1 152/170 66/69 345/261 71/210 119/35 1/3
SHORTER COLLEGE..... 30-13 20/10 43-142 / 42-127 32-19- 2 / 14- 5- 1 202/122 75/56 344/249 117/176 118/70 4/4
U. of St. Francis IN 7-41 9/31 28-74 / 65-334 22-11- 1 / 21-11- 3 95/170 50/86 169/504 66/18 41/15 2/4
Totals.................. 297-261 181/204 368-1412/432-1654 308-158-15/326-164-11 2128/2034 676/758 3540/3688 1449/1362 1039/573 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTH GREENVILLE.... 3-13 / 2-12 1-1 / 0-2 29:06/ 30:54 -1:48 7.1/3.7 6.3/9.1 6.8/6.2 5-31.6 / 8-34.0
Campbellsville Univ. 10-17 / 2-14 2-3 / 4-4 35:50/ 24:10 11:40 2.3/4.8 9.5/4.8 5.3/4.8 2-38.5 / 7-42.6
KENTUCKY WESLEYAN... 5-13 / 7-21 0-1 / 2-6 27:46/ 32:14 -4:28 2.3/3.8 11.4/4.4 6.7/4.2 4-39.8 / 6-40.2
Cumberland Univ..... 6-18 / 6-23 2-3 / 2-4 42:17/ 32:43 9:34 3.9/0.8 3.9/5.4 3.9/4.0 6-34.7 / 7-39.7
UNION COLLEGE....... 4-12 / 4-14 1-3 / 2-3 25:56/ 34:04 -8:08 3.9/2.9 4.5/5.7 4.1/4.0 4-40.8 / 5-38.8
UNIV. OF CUMBERLANDS 2-12 / 9-19 0-0 / 1-2 18:02/ 41:58 -23:56 2.8/4.4 6.6/12.4 5.3/6.1 8-35.8 / 6-27.7
Georgetown College.. 7-15 / 8-18 1-2 / 2-4 29:15/ 30:45 -1:30 5.0/5.0 7.9/5.3 6.7/5.1 7-30.7 / 6-39.7
Univ. of Va.-Wise... 5-13 / 7-16 1-1 / 1-3 30:51/ 29:09 1:42 4.5/2.5 6.6/5.2 5.2/3.8 4-26.8 / 3-42.7
SHORTER COLLEGE..... 8-17 / 2-13 1-2 / 0-0 34:38/ 25:22 9:16 3.3/3.0 6.3/8.7 4.6/4.4 4-36.2 / 5-42.6
U. of St. Francis IN 4-12 / 8-13 0-1 / 1-3 20:48/ 39:12 -18:24 2.6/5.1 4.3/8.1 3.4/5.9 6-32.5 / 0-0.0
Totals.................. 54-142/ 55-163 9-17 / 15-31 294:29/320:31 -26:02 3.8/3.8 6.9/6.2 5.2/4.9 50-34.3 / 53-38.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Pikeville College Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 17, 2005 NORTH GREENVILLE W 30-20 1- 0- 0 0- 0- 0 1500
Sep 24, 2005 at Campbellsville Univ. W 38-28 2- 0- 0 0- 0- 0 2:54 1000
Oct 01, 2005 KENTUCKY WESLEYAN W 47-33 3- 0- 0 0- 0- 0 3:15 1500
Oct 08, 2005 at Cumberland Univ. WO 23-20 4- 0- 0 0- 0- 0 3:31 825
*POct 15, 2005 UNION COLLEGE W 48-40 5- 0- 0 1- 0- 0
* Oct 22, 2005 UNIV. OF CUMBERLANDS 24-25 L 5- 1- 0 1- 1- 0 3:02 2500
* Oct 29, 2005 at Georgetown College 19-21 L 5- 2- 0 1- 2- 0 3:05 3000
* Nov 05, 2005 at Univ. of Va.-Wise W 31-20 6- 2- 0 2- 2- 0 2:59 3258
* Nov 12, 2005 SHORTER COLLEGE W 30-13 7- 2- 0 3- 2- 0 2:58 3000
Nov 19, 2005 at #2 U. of St. Francis IN 7-41 L 7- 3- 0 3- 2- 0 2hr47min 3500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTH GREENVILLE.... 30-20 21/20 42-297 / 38-139 27-11- 2 / 33-19- 0 171/299 69/71 468/438 219/112 85/45 2/1
Campbellsville Univ. 38-28 26/13 48-112 / 35-167 34-21- 0 / 25-10- 1 323/121 82/60 435/288 157/137 69/76 1/1
KENTUCKY WESLEYAN... 47-33 19/21 37-86 / 33-125 34-22- 1 / 58-24- 3 387/256 71/91 473/381 178/190 136/35 4/4
Cumberland Univ..... 23-20 20/22 44-173 / 26-20 36-10- 3 / 63-36- 0 139/338 80/89 312/358 172/125 133/119 5/1
UNION COLLEGE....... 48-40 17/22 38-147 / 45-132 26-12- 3 / 27-15- 1 118/155 64/72 265/287 321/217 152/75 3/3
UNIV. OF CUMBERLANDS 24-25 10/25 17-48 / 67-295 32-15- 1 / 18-13- 0 211/224 49/85 259/519 55/93 98/81 2/3
Georgetown College.. 19-21 20/24 28-140 / 45-224 42-25- 1 / 34-17- 1 330/179 70/79 470/403 93/84 88/22 1/1
Univ. of Va.-Wise... 31-20 19/16 43-193 / 36-91 23-12- 1 / 33-14- 1 152/170 66/69 345/261 71/210 119/35 1/3
SHORTER COLLEGE..... 30-13 20/10 43-142 / 42-127 32-19- 2 / 14- 5- 1 202/122 75/56 344/249 117/176 118/70 4/4
U. of St. Francis IN 7-41 9/31 28-74 / 65-334 22-11- 1 / 21-11- 3 95/170 50/86 169/504 66/18 41/15 2/4
Totals.................. 297-261 181/204 368-1412/432-1654 308-158-15/326-164-11 2128/2034 676/758 3540/3688 1449/1362 1039/573 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Pikeville College Game Superlatives (as of Nov 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Joplin, Calvin at Cumberland Univ. (Oct 08, 2005)
Yards Rushing....... 241 Joplin, Calvin vs North Greenville (Sep 17, 2005)
TD Rushes........... 3 Joplin, Calvin at Cumberland Univ. (Oct 08, 2005)
Joplin, Calvin vs Union College (Oct 15, 2005)
Long Rush........... 64 Joplin, Calvin vs North Greenville (Sep 17, 2005)
Pass attempts....... 41 English, Chip at Georgetown College (Oct 29, 2005)
Pass completions.... 24 English, Chip at Georgetown College (Oct 29, 2005)
Yards Passing....... 387 English, Chip vs Kentucky Wesleyan (Oct 01, 2005)
TD Passes........... 4 English, Chip vs Kentucky Wesleyan (Oct 01, 2005)
Long Pass........... 67 English, Chip vs North Greenville (Sep 17, 2005)
Receptions.......... 8 Green, Frank at Georgetown College (Oct 29, 2005)
Yards Receiving..... 144 Jamerson, Nick vs Kentucky Wesleyan (Oct 01, 2005)
TD Receptions....... 3 Jamerson, Nick vs Kentucky Wesleyan (Oct 01, 2005)
Long Reception...... 67 Marsh, Antwan vs North Greenville (Sep 17, 2005)
Field Goals......... 2 Briscoe, Kyle vs Kentucky Wesleyan (Oct 01, 2005)
Long Field Goal..... 43 Briscoe, Kyle vs Kentucky Wesleyan (Oct 01, 2005)
Punts............... 7 Branham, Don P. at Georgetown College (Oct 29, 2005)
Punting Avg......... 45.0 Branham, Don P. vs Shorter College (Nov 12, 2005)
Long Punt........... 59 Branham, Don P. at U. of St. Francis IN (Nov 19, 2005)
Long Punt Return.... 77 Underwood, E.J. vs North Greenville (Sep 17, 2005)
Long Kickoff Return. 99 Tardy, Donald vs Union College (Oct 15, 2005)
Tackles............. 13 Moore, Nathan vs Univ. of Cumberlands (Oct 22, 2005)
Sacks............... 2.0 Slone, Matt at Campbellsville Univ. (Sep 24, 2005)
Crosby, Marcus at Cumberland Univ. (Oct 08, 2005)
Tackles For Loss.... 4.0 Crosby, Marcus at Cumberland Univ. (Oct 08, 2005)
Crosby, Marcus vs Union College (Oct 15, 2005)
Interceptions....... 2 Marsh, Antwan at U. of St. Francis IN (Nov 19, 2005)
Pikeville College Game Superlatives (as of Nov 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Campbellsville Univ. (Sep 24, 2005)
Yards Rushing....... 297 vs North Greenville (Sep 17, 2005)
Yards Per Rush...... 7.1 vs North Greenville (Sep 17, 2005)
TD Rushes........... 3 at Campbellsville Univ. (Sep 24, 2005)
at Cumberland Univ. (Oct 08, 2005)
vs Union College (Oct 15, 2005)
Pass attempts....... 42 at Georgetown College (Oct 29, 2005)
Pass completions.... 25 at Georgetown College (Oct 29, 2005)
Yards Passing....... 387 vs Kentucky Wesleyan (Oct 01, 2005)
Yards Per Pass...... 11.4 vs Kentucky Wesleyan (Oct 01, 2005)
TD Passes........... 4 vs Kentucky Wesleyan (Oct 01, 2005)
Total Plays......... 82 at Campbellsville Univ. (Sep 24, 2005)
Total Offense....... 473 vs Kentucky Wesleyan (Oct 01, 2005)
Yards Per Play...... 6.8 vs North Greenville (Sep 17, 2005)
Points.............. 48 vs Union College (Oct 15, 2005)
Sacks By............ 5 at Campbellsville Univ. (Sep 24, 2005)
First Downs......... 26 at Campbellsville Univ. (Sep 24, 2005)
Penalties........... 19 vs Union College (Oct 15, 2005)
Penalty Yards....... 152 vs Union College (Oct 15, 2005)
Turnovers........... 5 at Cumberland Univ. (Oct 08, 2005)
Interceptions By.... 3 vs Kentucky Wesleyan (Oct 01, 2005)
at U. of St. Francis IN (Nov 19, 2005)
Pikeville College Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Cochran,Moses, vs Univ. of Cumberlands (Oct 22, 2005)
Yards Rushing....... 150 Cochran,Moses, vs Univ. of Cumberlands (Oct 22, 2005)
TD Rushes........... 2 Daniel, Fabian, vs Shorter College (Nov 12, 2005)
Jacquay, Cory, at U. of St. Francis IN (Nov 19, 2005)
Long Rush........... 79 Daniel, Fabian, vs Shorter College (Nov 12, 2005)
Pass attempts....... 63 Brando Janco, at Cumberland Univ. (Oct 08, 2005)
Pass completions.... 36 Brando Janco, at Cumberland Univ. (Oct 08, 2005)
Yards Passing....... 338 Brando Janco, at Cumberland Univ. (Oct 08, 2005)
TD Passes........... 3 Tanner,Ward, vs Kentucky Wesleyan (Oct 01, 2005)
Long Pass........... 73 Brando Janco, at Cumberland Univ. (Oct 08, 2005)
Receptions.......... 10 Simpson,Jason, vs Kentucky Wesleyan (Oct 01, 2005)
Yards Receiving..... 182 Talbert, T, vs North Greenville (Sep 17, 2005)
TD Receptions....... 2 Courtney Elesby, vs Union College (Oct 15, 2005)
Cochran,Moses, vs Univ. of Cumberlands (Oct 22, 2005)
Long Reception...... 73 Glenn McKnight, at Cumberland Univ. (Oct 08, 2005)
Field Goals......... 2 Andrew Woodard, at Cumberland Univ. (Oct 08, 2005)
Jason Buster, vs Union College (Oct 15, 2005)
Damm, Ray, at Univ. of Va.-Wise (Nov 05, 2005)
Long Field Goal..... 42 Damm, Ray, at Univ. of Va.-Wise (Nov 05, 2005)
Punts............... 8 Reynolds, M, vs North Greenville (Sep 17, 2005)
Punting Avg......... 42.7 Damm, Ray, at Univ. of Va.-Wise (Nov 05, 2005)
Long Punt........... 65 Simpson,Jason, vs Kentucky Wesleyan (Oct 01, 2005)
Long Punt Return.... 42 Brock,Tycen, vs Kentucky Wesleyan (Oct 01, 2005)
Long Kickoff Return. 68 Moore, Brandon, at Univ. of Va.-Wise (Nov 05, 2005)
Tackles............. 16 Tate, I, vs North Greenville (Sep 17, 2005)
Sacks............... 2.0 Pidgeon, Joshua, vs Shorter College (Nov 12, 2005)
Tackles For Loss.... 4.0 Travis Bethel, vs Union College (Oct 15, 2005)
Bentley, Jerry, at Univ. of Va.-Wise (Nov 05, 2005)
Interceptions....... 2 Castor, C, vs North Greenville (Sep 17, 2005)
Claude Walker, at Cumberland Univ. (Oct 08, 2005)
12, vs Shorter College (Nov 12, 2005)
Pikeville College Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 67 vs Univ. of Cumberlands (Oct 22, 2005)
Yards Rushing....... 334 at U. of St. Francis IN (Nov 19, 2005)
Yards Per Rush...... 5.1 at U. of St. Francis IN (Nov 19, 2005)
TD Rushes........... 5 at U. of St. Francis IN (Nov 19, 2005)
Pass attempts....... 63 at Cumberland Univ. (Oct 08, 2005)
Pass completions.... 36 at Cumberland Univ. (Oct 08, 2005)
Yards Passing....... 338 at Cumberland Univ. (Oct 08, 2005)
Yards Per Pass...... 12.4 vs Univ. of Cumberlands (Oct 22, 2005)
TD Passes........... 3 vs Kentucky Wesleyan (Oct 01, 2005)
vs Univ. of Cumberlands (Oct 22, 2005)
Total Plays......... 91 vs Kentucky Wesleyan (Oct 01, 2005)
Total Offense....... 519 vs Univ. of Cumberlands (Oct 22, 2005)
Yards Per Play...... 6.2 vs North Greenville (Sep 17, 2005)
Points.............. 41 at U. of St. Francis IN (Nov 19, 2005)
Sacks By............ 3 vs Kentucky Wesleyan (Oct 01, 2005)
First Downs......... 31 at U. of St. Francis IN (Nov 19, 2005)
Penalties........... 11 at Cumberland Univ. (Oct 08, 2005)
Penalty Yards....... 119 at Cumberland Univ. (Oct 08, 2005)
Turnovers........... 4 vs Kentucky Wesleyan (Oct 01, 2005)
vs Shorter College (Nov 12, 2005)
at U. of St. Francis IN (Nov 19, 2005)
Interceptions By.... 3 at Cumberland Univ. (Oct 08, 2005)
vs Union College (Oct 15, 2005)
Red-Zone Results
Pikeville College Red-Zone Results (as of Nov 19, 2005)
All games
Pikeville College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 17 North Greenville....... W 30-20 5 2 10 1 1 0 1 1 1 0 0 1 0
Sep 24 at Campbellsville Univ. W 38-28 6 4 24 3 3 0 1 1 0 0 1 0 0
Oct 01 Kentucky Wesleyan...... W 47-33 6 5 27 3 1 2 2 1 0 0 0 0 0
Oct 08 at Cumberland Univ..... W 23-20 4 4 23 3 3 0 1 0 0 0 0 0 0
*Oct 15 Union College.......... W 48-40 5 4 28 4 1 3 0 0 0 0 0 1 0
