#31 Chilton, Kyle
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 HENDERSON STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at U. of St. Francis IN 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 CAMPBELLSVILLE UNIV.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Union College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Shorter College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 CUMBERLAND UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 U.VA.-WISE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Univ. of Cumberlands 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 GEORGETOWN COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at West Virginia Tech.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 HENDERSON STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 16, 2006 at U. of St. Francis IN 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 CAMPBELLSVILLE UNIV.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 30, 2006 at Union College....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 07, 2006 at Shorter College..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 14, 2006 CUMBERLAND UNIV........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 21, 2006 U.VA.-WISE............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 28, 2006 at Univ. of Cumberlands 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 04, 2006 GEORGETOWN COLLEGE..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 11, 2006 at West Virginia Tech.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 13
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 22-21 0 0 0 63
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 09, 2006 HENDERSON STATE........ 0 0 0.0 0 0 0 0 0 0 2-0 0 1
Sep 16, 2006 at U. of St. Francis IN 1 28 28.0 28 0 0 0 0 0 1-0 0 0
Sep 23, 2006 CAMPBELLSVILLE UNIV.... 1 27 27.0 27 0 0 0 0 1 2-2 40 0
Sep 30, 2006 at Union College....... 0 0 0.0 0 0 0 0 0 0 1-1 39 0
Oct 07, 2006 at Shorter College..... 1 33 33.0 33 0 0 0 0 0 5-2 31 0
Oct 14, 2006 CUMBERLAND UNIV........ 0 0 0.0 0 0 0 0 0 0 2-2 50 0
Oct 21, 2006 U.VA.-WISE............. 0 0 0.0 0 0 0 0 0 0 1-1 38 0
Oct 28, 2006 at Univ. of Cumberlands 0 0 0.0 0 0 0 0 0 0 4-1 23 0
Nov 04, 2006 GEORGETOWN COLLEGE..... 0 0 0.0 0 0 0 0 0 0 1-1 34 0
Nov 11, 2006 at West Virginia Tech.. 0 0 0.0 0 0 0 0 0 0 4-4 61 0
Totals.............................. 3 88 29.3 33 0 0 0 0 1 23-14 61 1