Pikeville College vs BU (11.12.04 at Berea, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs BU
11.12.04 6:00 at Berea, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 3-3 1-1 0-0 0 0 0 4 7 0 1 0 0 7
20 Anderson, Laneare... * 2-6 0-3 0-0 0 0 0 3 4 3 3 0 1 27
21 Townsend, B.J....... * 2-5 0-3 0-0 0 0 0 0 4 0 1 0 1 9
32 Price, Daniel....... * 4-7 0-2 2-4 2 3 5 4 10 5 5 0 6 30
44 Hamilton, David..... * 6-8 0-0 1-2 5 9 14 3 13 1 3 1 0 34
00 Carroll, Chris...... 2-2 0-0 0-0 1 2 3 5 4 0 0 0 0 14
03 Harris, Walter...... 3-8 0-2 0-2 3 3 6 4 6 0 4 1 0 25
12 Jones, Jarell....... 3-9 3-6 0-2 0 0 0 1 9 0 1 0 0 29
25 Tekie, Emanuel...... 1-6 0-5 0-0 0 0 0 0 2 2 0 0 0 18
34 Morris, Kyle........ 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
TEAM................ 3 3
Totals.............. 26-54 4-22 3-10 11 21 32 26 59 11 20 2 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 12-23 52.2% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-13 0.0% 2nd Half: 4-9 44.4% Game: 18.2% REBS
F Throw % 1st Half: 0-6 0.0% 2nd Half: 3-4 75.0% Game: 30.0% 2
--------------------------------------------------------------------------------
HOME TEAM: BU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Foots, Demontae..... * 1-4 0-3 1-1 1 1 2 2 3 4 5 0 2 34
05 Johnson, Donald Ray. * 2-4 0-1 0-0 0 1 1 3 4 1 3 0 4 20
12 Truskaukas, Aurimas. * 1-3 0-0 0-2 1 3 4 5 2 0 2 0 0 15
20 Riddle, J.T......... * 0-7 0-3 1-1 0 0 0 3 1 1 5 0 0 34
44 Johnson, Wes........ * 7-10 0-0 8-10 4 7 11 1 22 0 3 0 3 39
04 Rogers, Brad........ 0-1 0-1 3-4 0 2 2 0 3 0 2 0 0 16
10 Nelson, Cully....... 2-5 0-0 0-1 0 0 0 3 4 0 1 0 0 13
15 Cayasso, Randy...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 Johnson, Kenny...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Carlson, Jeff....... 1-3 0-2 2-2 1 1 2 0 4 2 1 1 0 14
54 Russell, Dane....... 1-2 0-0 3-4 0 2 2 2 5 0 1 0 0 13
TEAM................ 1 2 3
Totals.............. 15-40 0-10 18-25 8 20 28 19 48 8 23 1 9 200
TOTAL FG% 1st Half: 9-15 60.0% 2nd Half: 6-25 24.0% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 5-8 62.5% Game: 72.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. BU-None.
Attendance: 250
Score by Periods 1st 2nd Total
Pikeville College............. 28 31 - 59
BU............................ 31 17 - 48
Newspaper Box Score
Newspaper Box Score
Pikeville College vs BU
11.12.04 6:00 at Berea, Ky.
At Berea, Ky.
PIKEVILLE COLLEGE 59, BU 48
PIKEVILLE COLLEGE ((3-0))
Hamilton, David 6-8 1-2 13; Price, Daniel 4-7 2-4 10; Jones, Jarell 3-9 0-2
9; Gerlero, Martin 3-3 0-0 7; Harris, Walter 3-8 0-2 6; Anderson, Laneare
2-6 0-0 4; Carroll, Chris 2-2 0-0 4; Townsend, B.J. 2-5 0-0 4; Tekie,
Emanuel 1-6 0-0 2. Totals 26-54 3-10 59.
BU
Johnson, Wes 7-10 8-10 22; Russell, Dane 1-2 3-4 5; Carlson, Jeff 1-3 2-2 4;
Nelson, Cully 2-5 0-1 4; Johnson, Donald Ray 2-4 0-0 4; Foots, Demontae 1-4
1-1 3; Rogers, Brad 0-1 3-4 3; Truskaukas, Aurimas 1-3 0-2 2; Riddle, J.T.
0-7 1-1 1; Johnson, Kenny 0-1 0-0 0. Totals 15-40 18-25 48.
Pikeville College............. 28 31 - 59
BU............................ 31 17 - 48
3-point goals-Pikeville College 4-22 (Jones, Jarell 3-6; Gerlero, Martin
1-1; Harris, Walter 0-2; Anderson, Laneare 0-3; Townsend, B.J. 0-3; Tekie,
Emanuel 0-5; Price, Daniel 0-2), BU 0-10 (; Carlson, Jeff 0-2; Johnson,
Donald Ray 0-1; Foots, Demontae 0-3; Rogers, Brad 0-1; Riddle, J.T. 0-3).
Fouled out--Pikeville College-Carroll, Chris, BU-Truskaukas, Aurimas.
Rebounds-Pikeville College 32 (Hamilton, David 14), BU 28 (Johnson, Wes 11).
Assists-Pikeville College 11 (Price, Daniel 5), BU 8 (Foots, Demontae 4).
Total fouls-Pikeville College 26, BU 19. A-250
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs BU
11.12.04 6:00 at Berea, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 3-3 1-1 0-0 0 0 0 4 7 0 1 0 0 7
20 Anderson, Laneare... * 2-6 0-3 0-0 0 0 0 3 4 3 3 0 1 27
21 Townsend, B.J....... * 2-5 0-3 0-0 0 0 0 0 4 0 1 0 1 9
32 Price, Daniel....... * 4-7 0-2 2-4 2 3 5 4 10 5 5 0 6 30
44 Hamilton, David..... * 6-8 0-0 1-2 5 9 14 3 13 1 3 1 0 34
00 Carroll, Chris...... 2-2 0-0 0-0 1 2 3 5 4 0 0 0 0 14
03 Harris, Walter...... 3-8 0-2 0-2 3 3 6 4 6 0 4 1 0 25
12 Jones, Jarell....... 3-9 3-6 0-2 0 0 0 1 9 0 1 0 0 29
25 Tekie, Emanuel...... 1-6 0-5 0-0 0 0 0 0 2 2 0 0 0 18
34 Morris, Kyle........ 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
TEAM................
Totals.............. 26-54 4-22 3-10 11 18 29 26 59 11 20 2 8 200
TOTAL FG% 1st Half: 26-54 48.1%
3-Pt. FG% 1st Half: 4-22 18.2%
F Throw % 1st Half: 3-10 30.0%
--------------------------------------------------------------------------------
HOME TEAM: BU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Foots, Demontae..... * 1-4 0-3 1-1 1 1 2 2 3 4 5 0 2 34
05 Johnson, Donald Ray. * 2-4 0-1 0-0 0 1 1 3 4 1 3 0 4 20
12 Truskaukas, Aurimas. * 1-3 0-0 0-2 1 3 4 5 2 0 2 0 0 15
20 Riddle, J.T......... * 0-7 0-3 1-1 0 0 0 3 1 1 5 0 0 34
44 Johnson, Wes........ * 7-10 0-0 8-10 4 7 11 1 22 0 3 0 3 39
04 Rogers, Brad........ 0-1 0-1 3-4 0 2 2 0 3 0 2 0 0 16
10 Nelson, Cully....... 2-5 0-0 0-1 0 0 0 3 4 0 1 0 0 13
15 Cayasso, Randy...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 Johnson, Kenny...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Carlson, Jeff....... 1-3 0-2 2-2 1 1 2 0 4 2 1 1 0 14
54 Russell, Dane....... 1-2 0-0 3-4 0 2 2 2 5 0 1 0 0 13
TEAM................
Totals.............. 15-40 0-10 18-25 7 18 25 19 48 8 23 1 9 200
TOTAL FG% 1st Half: 15-40 37.5%
3-Pt. FG% 1st Half: 0-10 0.0%
F Throw % 1st Half: 18-25 72.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. BU-None.
Attendance: 250
Score by Periods 1st
Pikeville College............. 28
BU............................ 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs BU
11.12.04 6:00 at Berea, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 3-3 1-1 0-0 0 0 0 4 7 0 1 0 0 7
20 Anderson, Laneare... * 2-6 0-3 0-0 0 0 0 3 4 3 3 0 1 27
21 Townsend, B.J....... * 2-5 0-3 0-0 0 0 0 0 4 0 1 0 1 9
32 Price, Daniel....... * 4-7 0-2 2-4 2 3 5 4 10 5 5 0 6 30
44 Hamilton, David..... * 6-8 0-0 1-2 5 9 14 3 13 1 3 1 0 34
00 Carroll, Chris...... 2-2 0-0 0-0 1 2 3 5 4 0 0 0 0 14
03 Harris, Walter...... 3-8 0-2 0-2 3 3 6 4 6 0 4 1 0 25
12 Jones, Jarell....... 3-9 3-6 0-2 0 0 0 1 9 0 1 0 0 29
25 Tekie, Emanuel...... 1-6 0-5 0-0 0 0 0 0 2 2 0 0 0 18
34 Morris, Kyle........ 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
TEAM................ 3 3
Totals.............. 26-54 4-22 3-10 11 21 32 26 59 11 20 2 8 200
TOTAL FG% 1st Half: 26-54 48.1% 2nd Half: 0-0 0.0% Game: 48.1%
3-Pt. FG% 1st Half: 4-22 18.2% 2nd Half: 0-0 0.0% Game: 18.2%
F Throw % 1st Half: 3-10 30.0% 2nd Half: 0-0 0.0% Game: 30.0%
--------------------------------------------------------------------------------
HOME TEAM: BU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Foots, Demontae..... * 1-4 0-3 1-1 1 1 2 2 3 4 5 0 2 34
05 Johnson, Donald Ray. * 2-4 0-1 0-0 0 1 1 3 4 1 3 0 4 20
12 Truskaukas, Aurimas. * 1-3 0-0 0-2 1 3 4 5 2 0 2 0 0 15
20 Riddle, J.T......... * 0-7 0-3 1-1 0 0 0 3 1 1 5 0 0 34
44 Johnson, Wes........ * 7-10 0-0 8-10 4 7 11 1 22 0 3 0 3 39
04 Rogers, Brad........ 0-1 0-1 3-4 0 2 2 0 3 0 2 0 0 16
10 Nelson, Cully....... 2-5 0-0 0-1 0 0 0 3 4 0 1 0 0 13
15 Cayasso, Randy...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 Johnson, Kenny...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Carlson, Jeff....... 1-3 0-2 2-2 1 1 2 0 4 2 1 1 0 14
54 Russell, Dane....... 1-2 0-0 3-4 0 2 2 2 5 0 1 0 0 13
TEAM................ 1 2 3
Totals.............. 15-40 0-10 18-25 8 20 28 19 48 8 23 1 9 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 0-0 0.0% Game: 37.5%
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 18-25 72.0% 2nd Half: 0-0 0.0% Game: 72.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. BU-None.
Attendance: 250
Score by Periods 1st 2nd Total
Pikeville College............. 28 31 - 59
BU............................ 31 17 - 48