Pikeville College vs Spalding University (11.16.04 at Louisville, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Spalding University
11.16.04 8:00 at Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (5-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 1-1 1-1 0-0 1 2 3 2 3 0 0 0 0 7
12 Jones, Jarell....... * 5-12 1-4 3-4 0 0 0 2 14 2 2 0 1 30
20 Anderson, Laneare... * 1-6 1-3 1-4 0 2 2 2 4 4 2 0 1 23
32 Price, Daniel....... * 6-11 0-0 2-2 1 2 3 4 14 4 2 0 3 32
44 Hamilton, David..... * 8-15 0-0 3-10 4 8 12 1 19 2 5 1 3 31
00 Carroll, Chris...... 1-2 0-0 2-2 2 4 6 1 4 0 1 0 1 13
03 Harris, Walter...... 6-9 1-1 1-2 1 5 6 2 14 2 0 0 2 28
23 Hall, Mike.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
24 Marchev, Asen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Tekie, Emanuel...... 1-6 0-4 7-7 0 0 0 0 9 1 0 0 2 20
34 Morris, Kyle........ 0-2 0-0 2-2 0 1 1 1 2 2 0 0 0 10
TEAM................ 1
Totals.............. 30-65 4-13 21-33 9 24 33 15 85 17 13 1 13 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 16-36 44.4% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 14-21 66.7% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Spalding University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fuqua, Demetrius.... * 3-9 0-0 0-0 1 4 5 1 6 2 3 0 1 20
23 Viehmann, Daniel.... * 5-9 3-4 5-6 0 4 4 4 18 3 1 0 0 32
32 De las Heras, Adrian * 1-5 0-2 4-4 0 2 2 3 6 2 3 0 0 37
41 King, Eric.......... * 5-12 0-1 2-4 4 2 6 4 12 0 0 0 2 25
50 Ford, William....... * 4-6 2-2 2-2 2 5 7 1 12 0 2 0 0 33
22 Duah, Naha.......... 3-4 0-0 1-3 1 2 3 1 7 1 0 0 2 17
25 Hamby, Branden...... 1-7 0-0 5-6 1 2 3 3 7 1 4 0 1 29
31 Liedke, Travis...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
TEAM................ 9 3 12 1
Totals.............. 22-52 5-9 19-25 18 25 43 18 68 10 15 0 6 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 9-28 32.1% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-6 50.0% Game: 55.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-16 68.8% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. Spalding University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Pikeville College............. 38 47 - 85
Spalding University........... 36 32 - 68
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Spalding University
11.16.04 8:00 at Louisville, Ky.
At Louisville, Ky.
PIKEVILLE COLLEGE 85, SPALDING UNIVERSITY 68
PIKEVILLE COLLEGE ((5-0))
Hamilton, David 8-15 3-10 19; Price, Daniel 6-11 2-2 14; Harris, Walter 6-9
1-2 14; Jones, Jarell 5-12 3-4 14; Tekie, Emanuel 1-6 7-7 9; Anderson,
Laneare 1-6 1-4 4; Carroll, Chris 1-2 2-2 4; Gerlero, Martin 1-1 0-0 3;
Morris, Kyle 0-2 2-2 2; Hall, Mike 1-1 0-0 2. Totals 30-65 21-33 85.
SPALDING UNIVERSITY
Viehmann, Daniel 5-9 5-6 18; Ford, William 4-6 2-2 12; King, Eric 5-12 2-4
12; Duah, Naha 3-4 1-3 7; Hamby, Branden 1-7 5-6 7; De las Heras, Adrian 1-5
4-4 6; Fuqua, Demetrius 3-9 0-0 6. Totals 22-52 19-25 68.
Pikeville College............. 38 47 - 85
Spalding University........... 36 32 - 68
3-point goals-Pikeville College 4-13 (Anderson, Laneare 1-3; Harris, Walter
1-1; Gerlero, Martin 1-1; Jones, Jarell 1-4; Tekie, Emanuel 0-4), Spalding
University 5-9 (Viehmann, Daniel 3-4; Ford, William 2-2; De las Heras,
Adrian 0-2; King, Eric 0-1). Fouled out--Pikeville College-None, Spalding
University-None. Rebounds-Pikeville College 33 (Hamilton, David 12),
Spalding University 43 (Ford, William 7). Assists-Pikeville College 17
(Anderson, Laneare 4; Price, Daniel 4), Spalding University 10 (Viehmann,
Daniel 3). Total fouls-Pikeville College 15, Spalding University 18. A-200
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Spalding University
11.16.04 8:00 at Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (5-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 1-1 1-1 0-0 1 2 3 2 3 0 0 0 0 7
12 Jones, Jarell....... * 5-12 1-4 3-4 0 0 0 2 14 2 2 0 1 30
20 Anderson, Laneare... * 1-6 1-3 1-4 0 2 2 2 4 4 2 0 1 23
32 Price, Daniel....... * 6-11 0-0 2-2 1 2 3 4 14 4 2 0 3 32
44 Hamilton, David..... * 8-15 0-0 3-10 4 8 12 1 19 2 5 1 3 31
00 Carroll, Chris...... 1-2 0-0 2-2 2 4 6 1 4 0 1 0 1 13
03 Harris, Walter...... 6-9 1-1 1-2 1 5 6 2 14 2 0 0 2 28
23 Hall, Mike.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
24 Marchev, Asen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Tekie, Emanuel...... 1-6 0-4 7-7 0 0 0 0 9 1 0 0 2 20
34 Morris, Kyle........ 0-2 0-0 2-2 0 1 1 1 2 2 0 0 0 10
TEAM................
Totals.............. 30-65 4-13 21-33 9 24 33 15 85 17 12 1 13 200
TOTAL FG% 1st Half: 30-65 46.2%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 21-33 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Spalding University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fuqua, Demetrius.... * 3-9 0-0 0-0 1 4 5 1 6 2 3 0 1 20
23 Viehmann, Daniel.... * 5-9 3-4 5-6 0 4 4 4 18 3 1 0 0 32
32 De las Heras, Adrian * 1-5 0-2 4-4 0 2 2 3 6 2 3 0 0 37
41 King, Eric.......... * 5-12 0-1 2-4 4 2 6 4 12 0 0 0 2 25
50 Ford, William....... * 4-6 2-2 2-2 2 5 7 1 12 0 2 0 0 33
22 Duah, Naha.......... 3-4 0-0 1-3 1 2 3 1 7 1 0 0 2 17
25 Hamby, Branden...... 1-7 0-0 5-6 1 2 3 3 7 1 4 0 1 29
31 Liedke, Travis...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
TEAM................
Totals.............. 22-52 5-9 19-25 9 22 31 18 68 10 14 0 6 200
TOTAL FG% 1st Half: 22-52 42.3%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 19-25 76.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. Spalding University-None.
Attendance: 200
Score by Periods 1st
Pikeville College............. 38
Spalding University........... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Spalding University
11.16.04 8:00 at Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (5-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 1-1 1-1 0-0 1 2 3 2 3 0 0 0 0 7
12 Jones, Jarell....... * 5-12 1-4 3-4 0 0 0 2 14 2 2 0 1 30
20 Anderson, Laneare... * 1-6 1-3 1-4 0 2 2 2 4 4 2 0 1 23
32 Price, Daniel....... * 6-11 0-0 2-2 1 2 3 4 14 4 2 0 3 32
44 Hamilton, David..... * 8-15 0-0 3-10 4 8 12 1 19 2 5 1 3 31
00 Carroll, Chris...... 1-2 0-0 2-2 2 4 6 1 4 0 1 0 1 13
03 Harris, Walter...... 6-9 1-1 1-2 1 5 6 2 14 2 0 0 2 28
23 Hall, Mike.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
24 Marchev, Asen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Tekie, Emanuel...... 1-6 0-4 7-7 0 0 0 0 9 1 0 0 2 20
34 Morris, Kyle........ 0-2 0-0 2-2 0 1 1 1 2 2 0 0 0 10
TEAM................ 1
Totals.............. 30-65 4-13 21-33 9 24 33 15 85 17 13 1 13 200
TOTAL FG% 1st Half: 30-65 46.2% 2nd Half: 0-0 0.0% Game: 46.2%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8%
F Throw % 1st Half: 21-33 63.6% 2nd Half: 0-0 0.0% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Spalding University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Fuqua, Demetrius.... * 3-9 0-0 0-0 1 4 5 1 6 2 3 0 1 20
23 Viehmann, Daniel.... * 5-9 3-4 5-6 0 4 4 4 18 3 1 0 0 32
32 De las Heras, Adrian * 1-5 0-2 4-4 0 2 2 3 6 2 3 0 0 37
41 King, Eric.......... * 5-12 0-1 2-4 4 2 6 4 12 0 0 0 2 25
50 Ford, William....... * 4-6 2-2 2-2 2 5 7 1 12 0 2 0 0 33
22 Duah, Naha.......... 3-4 0-0 1-3 1 2 3 1 7 1 0 0 2 17
25 Hamby, Branden...... 1-7 0-0 5-6 1 2 3 3 7 1 4 0 1 29
31 Liedke, Travis...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
TEAM................ 9 3 12 1
Totals.............. 22-52 5-9 19-25 18 25 43 18 68 10 15 0 6 200
TOTAL FG% 1st Half: 22-52 42.3% 2nd Half: 0-0 0.0% Game: 42.3%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-0 0.0% Game: 55.6%
F Throw % 1st Half: 19-25 76.0% 2nd Half: 0-0 0.0% Game: 76.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. Spalding University-None.
Attendance: 200
Score by Periods 1st 2nd Total
Pikeville College............. 38 47 - 85
Spalding University........... 36 32 - 68