Pikeville College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Pikeville College Season Schedule/Results & Leaders (as of Mar 06, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-4) (7-4) (5-1)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (20-3) (10-1) (5-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11.06.04 8:00 ALICE LLOYD COLLEGE W 92-71 1500 (18)Price, Daniel (9)Hamilton, David
11.09.04 7:30 U.VA.-WISE W 71-56 600 (19)Price, Daniel (12)Hamilton, David
11.12.04 6:00 vs BU W 59-48 250 (13)Hamilton, David (14)Hamilton, David
11.13.04 3:00 at Berea College W 83-69 500 (20)Jones, Jarell (10)Hamilton, David
11.16.04 8:00 at Spalding University W 85-68 200 (19)Hamilton, David (12)Hamilton, David
11/27/04 8:15 STRAYER UNIVERSITY W 104-74 300 (14)Price, Daniel (10)Hamilton, David
11/27/04 6:15 BREVARD COLLEGE 72-81 L (18)Jones, Jarell (13)Hamilton, David
11/29/04 7:30 SPALDING UNIVERSITY W 77-60 600 (17)Jones, Jarell (6)Carroll, Chris
12/3/04 6:00 vs Walsh University W 74-67 (17)Jones, Jarell (9)Gerlero, Martin
(17)Price, Daniel
12/4/04 6:00 vs Strayer University W 86-83 (23)Price, Daniel (10)Price, Daniel
12/10/04 7:30 BARBER SCOTIA COLLEGE W 63-47 (19)Price, Daniel (9)Price, Daniel
12/11/04 2:30 BARBER SCOTIA COLLEGE W 76-56 (20)Jones, Jarell (10)Carroll, Chris
12/13/04 7:00 at Knoxville College W 71-66 300 (23)Price, Daniel (17)Carroll, Chris
01/03/05 7:30 at U.Va.-Wise W 94-64 300 (17)Harris, Walter (5)Carroll, Chris
01/07/05 7:00 at Martin Methodist College 71-73 LOT 300 (18)Anderson, Laneare (7)Harris, Walter
(7)Carroll, Chris
01/10/05 7:30 CINCINNATI CHRISTIAN W 82-57 (27)Price, Daniel (10)Price, Daniel
01/13/05 7:45 at Alice Lloyd College W 67-60 500 (20)Price, Daniel (6)Price, Daniel
01/14/05 7:30 OSU-MARION W 96-19 (14)Harris, Walter (9)Valentine, Ben
(14)Valentine, Ben (9)Oden, Mikah
01/15/05 2:00 OSU-MARION W 91-34 (22)Marchev, Asen (5)Hall, Mike
(5)Marchev, Asen
01/20/05 8:15 * LINDSEY WILSON COLLEGE 45-63 L 1400 (14)Jones, Jarell (10)Harris, Walter
01/22/05 5:00 * at Lambuth University W 80-72 500 (26)Harris, Walter (8)Carroll, Chris
01/27/05 8:00 * CAMPBELLSVILLE UNIVERSITY 67-75 L 1000 (24)Harris, Walter (6)Price, Daniel
01/29/04 4:00 * at Georgetown College 68-86 L 1500 (15)Price, Daniel (6)Harris, Walter
02/03/05 8:00 * CUMBERLAND COLLEGE 92-96 LOT 1250 (25)Price, Daniel (8)Gerlero, Martin
(8)Price, Daniel
02/05/05 4:00 KNOXVILLE COLLEGE W 80-51 1000 (13)Carroll, Chris (5)Townsend, B.J.
(13)Price, Daniel (5)Carroll, Chris
02/10/05 9:00 * at Lindsey Wilson College 75-78 L 1000 (17)Price, Daniel (6)Anderson, Laneare
(6)Carroll, Chris
02/12/05 4:00 * LAMBUTH UNIVERSITY W 65-62 500 (17)Harris, Walter (7)Harris, Walter
02/16/05 8:00 * at Campbellsville University W 58-55 (11)Jones, Jarell (9)Gerlero, Martin
(9)Price, Daniel
02/19/05 4:30 * GEORGETOWN COLLEGE WOT 79-75 (21)Harris, Walter (6)Gerlero, Martin
(21)Jones, Jarell
02/24/04 8:00 * at Cumberland College 43-50 L 1000 (10)Harris, Walter (6)Jones, Jarell
(6)Price, Daniel
(6)Carroll, Chris
03/03/05 8:00 T vs Lambuth University W 81-62 525 (28)Harris, Walter (9)Price, Daniel
03/04/05 8:00 T vs Georgetown College W 72-70 700 (23)Price, Daniel (8)Carroll, Chris
03/05/05 4:00 vs Lindsey Wilson College 61-80 L 400 (14)Jones, Jarell (8)Harris, Walter
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 8150 509
AWAY.................... 11 6100 555
NEUTRAL................. 6 1875 313
TOTAL................... 33 16125 489
Season Box Score
THE STAT CREW SYSTEM
Pikeville College Season Box Score (as of Mar 06, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-4) (7-4) (5-1)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (20-3) (10-1) (5-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Price, Daniel...... 33-32 953 28.9 174-340 .512 13-70 .186 106-150 .707 64 107 171 5.2 84 4 64 73 3 97 467 14.2
44 Hamilton, David.... 8-8 199 24.9 46-67 .687 0-0 .000 16-31 .516 26 59 85 10.6 15 0 10 22 11 11 108 13.5
03 Harris, Walter..... 33-27 907 27.5 166-334 .497 15-51 .294 65-104 .625 52 130 182 5.5 44 0 49 75 6 44 412 12.5
12 Jones, Jarell...... 33-22 883 26.8 121-297 .407 74-182 .407 51-68 .750 12 60 72 2.2 57 1 80 57 2 23 367 11.1
00 Carroll, Chris..... 31-21 641 20.7 91-165 .552 0-0 .000 52-76 .684 58 112 170 5.5 93 7 23 51 22 15 234 7.5
20 Anderson, Laneare.. 33-15 737 22.3 69-177 .390 31-91 .341 40-64 .625 18 46 64 1.9 50 1 108 61 2 36 209 6.3
21 Townsend, B.J...... 22-13 393 17.9 48-114 .421 15-57 .263 14-23 .609 21 31 52 2.4 22 0 34 19 6 22 125 5.7
25 Tekie, Emanuel..... 32-0 374 11.7 44-127 .346 21-79 .266 19-26 .731 10 21 31 1.0 18 0 13 12 1 13 128 4.0
05 Gerlero, Martin.... 33-10 503 15.2 46-95 .484 11-34 .324 14-30 .467 40 81 121 3.7 91 3 37 51 0 23 117 3.5
24 Marchev, Asen...... 19-0 127 6.7 26-50 .520 5-17 .294 10-13 .769 7 15 22 1.2 12 0 5 13 0 5 67 3.5
40 Oden, Mikah........ 12-0 81 6.8 15-23 .652 0-0 .000 8-13 .615 6 23 29 2.4 11 0 4 3 4 4 38 3.2
55 Valentine, Ben..... 27-1 199 7.4 32-53 .604 2-3 .667 13-17 .765 18 19 37 1.4 36 0 8 5 3 10 79 2.9
23 Hall, Mike......... 16-0 104 6.5 15-24 .625 3-7 .429 3-7 .429 2 9 11 0.7 13 0 14 14 0 4 36 2.3
51 Stefanac, Ivan..... 15-3 133 8.9 13-34 .382 4-11 .364 0-1 .000 8 15 23 1.5 21 2 6 14 1 5 30 2.0
34 Morris, Kyle....... 29-13 408 14.1 14-44 .318 6-16 .375 15-20 .750 6 34 40 1.4 34 0 39 23 1 13 49 1.7
14 Adkins, Jarrod..... 9-0 52 5.8 5-17 .294 2-10 .200 2-2 1.000 1 8 9 1.0 1 0 2 5 0 2 14 1.6
TEAM............... 37 53 90 2.7 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6694 925-1961 .472 202-628 .322 428-645 .664 386 823 1209 36.6 603 18 496 509 62 327 2480 75.2
Opponents.......... 33 6678 749-1812 .413 161-564 .285 472-686 .688 383 761 1144 34.7 542 - 319 584 50 258 2131 64.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pikeville College............. 1116 1317 37 10 - 2480
Opponents..................... 969 1110 35 14 - 2128
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pikeville College............. 84 0 84
Opponents..................... 94 0 94
Combined Team Statistics
THE STAT CREW SYSTEM
Pikeville College Combined Team Statistics (as of Mar 06, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-4) (7-4) (5-1)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (20-3) (10-1) (5-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.06.04 ALICE LLOYD COLLEGE W 92-71 1500
11.09.04 U.VA.-WISE W 71-56 600
11.12.04 vs BU W 59-48 250
11.13.04 at Berea College W 83-69 500
11.16.04 at Spalding University W 85-68 200
11/27/04 STRAYER UNIVERSITY W 104-74 300
11/27/04 BREVARD COLLEGE L 72-81 -
11/29/04 SPALDING UNIVERSITY W 77-60 600
12/3/04 vs Walsh University W 74-67 -
12/4/04 vs Strayer University W 86-83 -
12/10/04 BARBER SCOTIA COLLEGE W 63-47 -
12/11/04 BARBER SCOTIA COLLEGE W 76-56 -
12/13/04 at Knoxville College W 71-66 300
01/03/05 at U.Va.-Wise W 94-64 300
01/07/05 at Martin Methodist College LOT 71-73 300
01/10/05 CINCINNATI CHRISTIAN W 82-57 -
01/13/05 at Alice Lloyd College W 67-60 500
01/14/05 OSU-MARION W 96-19 -
01/15/05 OSU-MARION W 91-34 -
*01/20/05 LINDSEY WILSON COLLEGE L 45-63 1400
*01/22/05 at Lambuth University W 80-72 500
*01/27/05 CAMPBELLSVILLE UNIVERSITY L 67-75 1000
*01/29/04 at Georgetown College L 68-86 1500
*02/03/05 CUMBERLAND COLLEGE LO2 92-96 1250
02/05/05 KNOXVILLE COLLEGE W 80-51 1000
*02/10/05 at Lindsey Wilson College L 75-78 1000
*02/12/05 LAMBUTH UNIVERSITY W 65-62 500
*02/16/05 at Campbellsville University W 58-55 -
*02/19/05 GEORGETOWN COLLEGE W OT 79-75 -
*02/24/04 at Cumberland College L 43-50 1000
T03/03/05 vs Lambuth University W 81-62 525
T03/04/05 vs Georgetown College W 72-70 700
03/05/05 vs Lindsey Wilson College L 61-80 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Price, Daniel....... 33-32 28.9 .512 .186 .707 5.2 1.9 97 3 14.2
44 Hamilton, David..... 8-8 24.9 .687 .000 .516 10.6 1.3 11 11 13.5
03 Harris, Walter...... 33-27 27.5 .497 .294 .625 5.5 1.5 44 6 12.5
12 Jones, Jarell....... 33-22 26.8 .407 .407 .750 2.2 2.4 23 2 11.1
00 Carroll, Chris...... 31-21 20.7 .552 .000 .684 5.5 0.7 15 22 7.5
20 Anderson, Laneare... 33-15 22.3 .390 .341 .625 1.9 3.3 36 2 6.3
21 Townsend, B.J....... 22-13 17.9 .421 .263 .609 2.4 1.5 22 6 5.7
25 Tekie, Emanuel...... 32-0 11.7 .346 .266 .731 1.0 0.4 13 1 4.0
05 Gerlero, Martin..... 33-10 15.2 .484 .324 .467 3.7 1.1 23 0 3.5
24 Marchev, Asen....... 19-0 6.7 .520 .294 .769 1.2 0.3 5 0 3.5
40 Oden, Mikah......... 12-0 6.8 .652 .000 .615 2.4 0.3 4 4 3.2
55 Valentine, Ben...... 27-1 7.4 .604 .667 .765 1.4 0.3 10 3 2.9
23 Hall, Mike.......... 16-0 6.5 .625 .429 .429 0.7 0.9 4 0 2.3
51 Stefanac, Ivan...... 15-3 8.9 .382 .364 .000 1.5 0.4 5 1 2.0
34 Morris, Kyle........ 29-13 14.1 .318 .375 .750 1.4 1.3 13 1 1.7
14 Adkins, Jarrod...... 9-0 5.8 .294 .200 1.000 1.0 0.2 2 0 1.6
Total............... 33 .472 .322 .664 36.6 15.0 327 62 75.2
Opponents........... 33 .413 .285 .688 34.7 9.7 258 50 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Price, Daniel....... 33 174-340 .512 13-70 .186 106-150 .707 467 14.2
Hamilton, David..... 8 46-67 .687 0-0 .000 16-31 .516 108 13.5
Harris, Walter...... 33 166-334 .497 15-51 .294 65-104 .625 412 12.5
Jones, Jarell....... 33 121-297 .407 74-182 .407 51-68 .750 367 11.1
Carroll, Chris...... 31 91-165 .552 0-0 .000 52-76 .684 234 7.5
Anderson, Laneare... 33 69-177 .390 31-91 .341 40-64 .625 209 6.3
Townsend, B.J....... 22 48-114 .421 15-57 .263 14-23 .609 125 5.7
Tekie, Emanuel...... 32 44-127 .346 21-79 .266 19-26 .731 128 4.0
Gerlero, Martin..... 33 46-95 .484 11-34 .324 14-30 .467 117 3.5
Marchev, Asen....... 19 26-50 .520 5-17 .294 10-13 .769 67 3.5
Oden, Mikah......... 12 15-23 .652 0-0 .000 8-13 .615 38 3.2
Valentine, Ben...... 27 32-53 .604 2-3 .667 13-17 .765 79 2.9
Hall, Mike.......... 16 15-24 .625 3-7 .429 3-7 .429 36 2.3
Stefanac, Ivan...... 15 13-34 .382 4-11 .364 0-1 .000 30 2.0
Morris, Kyle........ 29 14-44 .318 6-16 .375 15-20 .750 49 1.7
Adkins, Jarrod...... 9 5-17 .294 2-10 .200 2-2 1.000 14 1.6
Total............... 33 925-1961 .472 202-628 .322 428-645 .664 2480 75.2
Opponents........... 33 749-1812 .413 161-564 .285 472-686 .688 2131 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Price, Daniel....... 33 953 64 107 171 84 4 64 73 0.9 27
Hamilton, David..... 8 199 26 59 85 15 0 10 22 0.5 19
Harris, Walter...... 33 907 52 130 182 44 0 49 75 0.7 28
Jones, Jarell....... 33 883 12 60 72 57 1 80 57 1.4 21
Carroll, Chris...... 31 641 58 112 170 93 7 23 51 0.5 16
Anderson, Laneare... 33 737 18 46 64 50 1 108 61 1.8 18
Townsend, B.J....... 22 393 21 31 52 22 0 34 19 1.8 11
Tekie, Emanuel...... 32 374 10 21 31 18 0 13 12 1.1 12
Gerlero, Martin..... 33 503 40 81 121 91 3 37 51 0.7 8
Marchev, Asen....... 19 127 7 15 22 12 0 5 13 0.4 22
Oden, Mikah......... 12 81 6 23 29 11 0 4 3 1.3 9
Valentine, Ben...... 27 199 18 19 37 36 0 8 5 1.6 14
Hall, Mike.......... 16 104 2 9 11 13 0 14 14 1.0 7
Stefanac, Ivan...... 15 133 8 15 23 21 2 6 14 0.4 9
Morris, Kyle........ 29 408 6 34 40 34 0 39 23 1.7 7
Adkins, Jarrod...... 9 52 1 8 9 1 0 2 5 0.4 5
Total............... 33 6694 386 823 1209 603 18 496 509 1.0 104
Opponents........... 33 6678 383 761 1144 542 - 319 584 0.5 96
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2480 2131
Points per game........ 75.2 64.6
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 925-1961 749-1812
Field goal pct......... .472 .413
3 POINT FG-ATT........... 202-628 161-564
3-point FG pct......... .322 .285
3-pt FG made per game.. 6.1 4.9
FREE THROWS-ATT.......... 428-645 472-686
Free throw pct......... .664 .688
REBOUNDS................. 1209 1144
Rebounds per game...... 36.6 34.7
Rebounding margin...... +2.0 -
ASSISTS.................. 496 319
Assists per game....... 15.0 9.7
TURNOVERS................ 509 584
Turnovers per game..... 15.4 17.7
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 327 258
Steals per game........ 9.9 7.8
BLOCKS................... 62 50
Blocks per game........ 1.9 1.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8150 7975
Home games-Avg/Game.... 16-509 11-555
Neutral site-Avg/Game.. - 6-312
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pikeville College............. 1116 1317 37 10 - 2480
Opponents..................... 969 1110 35 14 - 2128
Overall Team Statistics
THE STAT CREW SYSTEM
Pikeville College Overall Team Statistics (as of Mar 06, 2005)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2480 2131
Points per game........ 75.2 64.6
Scoring margin......... +10.6 -
FIELD GOALS-ATT.......... 925-1961 749-1812
Field goal pct......... .472 .413
3 POINT FG-ATT........... 202-628 161-564
3-point FG pct......... .322 .285
3-pt FG made per game.. 6.1 4.9
FREE THROWS-ATT.......... 428-645 472-686
Free throw pct......... .664 .688
REBOUNDS................. 1209 1144
Rebounds per game...... 36.6 34.7
Rebounding margin...... +2.0 -
ASSISTS.................. 496 319
Assists per game....... 15.0 9.7
TURNOVERS................ 509 584
Turnovers per game..... 15.4 17.7
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 327 258
Steals per game........ 9.9 7.8
BLOCKS................... 62 50
Blocks per game........ 1.9 1.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8150 7975
Home games-Avg/Game.... 16-509 11-555
Neutral site-Avg/Game.. - 6-312
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pikeville College............. 1116 1317 37 10 - 2480
Opponents..................... 969 1110 35 14 - 2128
Category Leaders
THE STAT CREW SYSTEM
Pikeville College Category Leaders (as of Mar 06, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hamilton, David..... 46 67 .687 Price, Daniel....... 33 340 10.3
Oden, Mikah......... 15 23 .652 Harris, Walter...... 33 334 10.1
Hall, Mike.......... 15 24 .625 Jones, Jarell....... 33 297 9.0
Valentine, Ben...... 32 53 .604 Anderson, Laneare... 33 177 5.4
Carroll, Chris...... 91 165 .552 Carroll, Chris...... 31 165 5.3
Marchev, Asen....... 26 50 .520
Price, Daniel....... 174 340 .512 FIELD GOALS MADE G Made Made/G
Harris, Walter...... 166 334 .497 -----------------------------------
Gerlero, Martin..... 46 95 .484 Price, Daniel....... 33 174 5.3
Townsend, B.J....... 48 114 .421 Harris, Walter...... 33 166 5.0
Jones, Jarell....... 121 297 .407 Jones, Jarell....... 33 121 3.7
Anderson, Laneare... 69 177 .390 Carroll, Chris...... 31 91 2.9
Anderson, Laneare... 33 69 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valentine, Ben...... 2 3 .667 Jones, Jarell....... 33 182 5.5
Hall, Mike.......... 3 7 .429 Anderson, Laneare... 33 91 2.8
Jones, Jarell....... 74 182 .407 Tekie, Emanuel...... 32 79 2.5
Morris, Kyle........ 6 16 .375 Price, Daniel....... 33 70 2.1
Stefanac, Ivan...... 4 11 .364 Townsend, B.J....... 22 57 2.6
Anderson, Laneare... 31 91 .341
Gerlero, Martin..... 11 34 .324 3-POINT FGS MADE G Made Made/G
Harris, Walter...... 15 51 .294 -----------------------------------
Marchev, Asen....... 5 17 .294 Jones, Jarell....... 33 74 2.2
Tekie, Emanuel...... 21 79 .266 Anderson, Laneare... 33 31 0.9
Townsend, B.J....... 15 57 .263 Tekie, Emanuel...... 32 21 0.7
Adkins, Jarrod...... 2 10 .200 Townsend, B.J....... 22 15 0.7
Harris, Walter...... 33 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adkins, Jarrod...... 2 2 1.000 Price, Daniel....... 33 150 4.5
Marchev, Asen....... 10 13 .769 Harris, Walter...... 33 104 3.2
Valentine, Ben...... 13 17 .765 Carroll, Chris...... 31 76 2.5
Morris, Kyle........ 15 20 .750 Jones, Jarell....... 33 68 2.1
Jones, Jarell....... 51 68 .750 Anderson, Laneare... 33 64 1.9
Tekie, Emanuel...... 19 26 .731
Price, Daniel....... 106 150 .707 FREE THROWS MADE G Made Made/G
Carroll, Chris...... 52 76 .684 -----------------------------------
Anderson, Laneare... 40 64 .625 Price, Daniel....... 33 106 3.2
Harris, Walter...... 65 104 .625 Harris, Walter...... 33 65 2.0
Oden, Mikah......... 8 13 .615 Carroll, Chris...... 31 52 1.7
Townsend, B.J....... 14 23 .609 Jones, Jarell....... 33 51 1.5
Anderson, Laneare... 33 40 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Price, Daniel....... 33 467 14.2 Price, Daniel....... 33 467 14.2
Harris, Walter...... 33 412 12.5 Hamilton, David..... 8 108 13.5
Jones, Jarell....... 33 367 11.1 Harris, Walter...... 33 412 12.5
Carroll, Chris...... 31 234 7.5 Jones, Jarell....... 33 367 11.1
Anderson, Laneare... 33 209 6.3 Carroll, Chris...... 31 234 7.5
Tekie, Emanuel...... 32 128 4.0 Anderson, Laneare... 33 209 6.3
Townsend, B.J....... 22 125 5.7 Townsend, B.J....... 22 125 5.7
Gerlero, Martin..... 33 117 3.5 Tekie, Emanuel...... 32 128 4.0
Hamilton, David..... 8 108 13.5 Gerlero, Martin..... 33 117 3.5
Valentine, Ben...... 27 79 2.9 Marchev, Asen....... 19 67 3.5
Marchev, Asen....... 19 67 3.5 Oden, Mikah......... 12 38 3.2
Morris, Kyle........ 29 49 1.7 Valentine, Ben...... 27 79 2.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Walter...... 33 182 5.5 Anderson, Laneare... 33 108 3.3
Price, Daniel....... 33 171 5.2 Jones, Jarell....... 33 80 2.4
Carroll, Chris...... 31 170 5.5 Price, Daniel....... 33 64 1.9
Gerlero, Martin..... 33 121 3.7 Harris, Walter...... 33 49 1.5
Hamilton, David..... 8 85 10.6 Morris, Kyle........ 29 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hamilton, David..... 8 85 10.6 Price, Daniel....... 33 97 2.9
Harris, Walter...... 33 182 5.5 Harris, Walter...... 33 44 1.3
Carroll, Chris...... 31 170 5.5 Anderson, Laneare... 33 36 1.1
Price, Daniel....... 33 171 5.2 Jones, Jarell....... 33 23 0.7
Gerlero, Martin..... 33 121 3.7 Gerlero, Martin..... 33 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Price, Daniel....... 33 64 1.9 Carroll, Chris...... 31 22 0.7
Carroll, Chris...... 31 58 1.9 Hamilton, David..... 8 11 1.4
Harris, Walter...... 33 52 1.6 Townsend, B.J....... 22 6 0.3
Gerlero, Martin..... 33 40 1.2 Harris, Walter...... 33 6 0.2
Hamilton, David..... 8 26 3.3 Oden, Mikah......... 12 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Harris, Walter...... 33 130 3.9 Price, Daniel....... 33 953 28.9
Carroll, Chris...... 31 112 3.6 Harris, Walter...... 33 907 27.5
Price, Daniel....... 33 107 3.2 Jones, Jarell....... 33 883 26.8
Gerlero, Martin..... 33 81 2.5 Anderson, Laneare... 33 737 22.3
Jones, Jarell....... 33 60 1.8 Carroll, Chris...... 31 641 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carroll, Chris...... 31 93 3.0 Harris, Walter...... 33 75 2.3
Gerlero, Martin..... 33 91 2.8 Price, Daniel....... 33 73 2.2
Price, Daniel....... 33 84 2.5 Anderson, Laneare... 33 61 1.8
Jones, Jarell....... 33 57 1.7 Jones, Jarell....... 33 57 1.7
Anderson, Laneare... 33 50 1.5 Gerlero, Martin..... 33 51 1.5
Carroll, Chris...... 31 51 1.6
FOULOUTS G No.
----------------------------
Carroll, Chris...... 31 7
Price, Daniel....... 33 4
Gerlero, Martin..... 33 3
Stefanac, Ivan...... 15 2
Jones, Jarell....... 33 1
Anderson, Laneare... 33 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Pikeville College Overall/Conference Statistics (as of Mar 06, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Price, Daniel....... 33-32 28.9 .512 .186 .707 5.2 1.9 97 3 14.2 10-9 31.6 .398 .100 .729 5.1 1.4 30 0 12.3
Hamilton, David..... 8-8 24.9 .687 .000 .516 10.6 1.3 11 11 13.5
Harris, Walter...... 33-27 27.5 .497 .294 .625 5.5 1.5 44 6 12.5 10-10 33.7 .516 .294 .694 5.9 1.4 9 1 15.6
Jones, Jarell....... 33-22 26.8 .407 .407 .750 2.2 2.4 23 2 11.1 10-5 28.3 .360 .345 .778 2.1 1.4 8 1 10.4
Carroll, Chris...... 31-21 20.7 .552 .000 .684 5.5 0.7 15 22 7.5 10-8 21.3 .500 .000 .679 4.9 1.0 5 9 7.5
Anderson, Laneare... 33-15 22.3 .390 .341 .625 1.9 3.3 36 2 6.3 10-6 28.5 .403 .280 .625 2.6 3.9 10 1 8.1
Townsend, B.J....... 22-13 17.9 .421 .263 .609 2.4 1.5 22 6 5.7 10-6 22.0 .389 .345 .545 2.8 1.8 10 4 5.8
Tekie, Emanuel...... 32-0 11.7 .346 .266 .731 1.0 0.4 13 1 4.0 10-0 6.9 .133 .111 .500 0.5 0.0 3 0 0.8
Gerlero, Martin..... 33-10 15.2 .484 .324 .467 3.7 1.1 23 0 3.5 10-3 16.8 .500 .273 .333 4.0 0.9 7 0 3.3
Marchev, Asen....... 19-0 6.7 .520 .294 .769 1.2 0.3 5 0 3.5 4-0 1.8 .000 .000 1.000 0.3 0.0 0 0 0.5
Oden, Mikah......... 12-0 6.8 .652 .000 .615 2.4 0.3 4 4 3.2 3-0 2.0 .000 .000 .500 0.7 0.0 0 0 0.3
Valentine, Ben...... 27-1 7.4 .604 .667 .765 1.4 0.3 10 3 2.9 9-1 4.7 .571 .000 1.000 0.7 0.2 1 0 2.1
Hall, Mike.......... 16-0 6.5 .625 .429 .429 0.7 0.9 4 0 2.3 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Stefanac, Ivan...... 15-3 8.9 .382 .364 .000 1.5 0.4 5 1 2.0 8-1 8.0 .333 .400 .000 0.9 0.1 3 0 1.3
Morris, Kyle........ 29-13 14.1 .318 .375 .750 1.4 1.3 13 1 1.7 7-1 8.1 .333 .000 .000 0.6 0.7 0 0 0.3
Adkins, Jarrod...... 9-0 5.8 .294 .200 1.000 1.0 0.2 2 0 1.6
Total............... 33 .472 .322 .664 36.6 15.0 327 62 75.2 10 .425 .283 .678 33.2 12.6 86 16 67.2
Opponents........... 33 .413 .285 .688 34.7 9.7 258 50 64.6 10 .460 .308 .709 35.8 11.6 77 21 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Price, Daniel....... 174-340 .512 13-70 .186 106-150 .707 467 14.2 43-108 .398 2-20 .100 35-48 .729 123 12.3
Hamilton, David..... 46-67 .687 0-0 .000 16-31 .516 108 13.5
Harris, Walter...... 166-334 .497 15-51 .294 65-104 .625 412 12.5 63-122 .516 5-17 .294 25-36 .694 156 15.6
Jones, Jarell....... 121-297 .407 74-182 .407 51-68 .750 367 11.1 32-89 .360 19-55 .345 21-27 .778 104 10.4
