Pikeville College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Pikeville College Team Game-by-Game (as of Mar 06, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALICE LLOYD COLLEGE 11.06.04 92-71 W 36-74 .486 6-24 .250 14-23 .609 16 31 47 47.0 24 16 16 2 14 92 92.0
U.VA.-WISE 11.09.04 71-56 W 23-55 .418 0-15 .000 25-38 .658 14 29 43 45.0 19 11 17 4 8 71 81.5
vs BU 11.12.04 59-48 W 26-54 .481 4-22 .182 3-10 .300 11 21 32 40.7 26 11 20 2 8 59 74.0
at Berea College 11.13.04 83-69 W 29-61 .475 4-16 .250 21-33 .636 15 31 46 42.0 25 16 23 6 10 83 76.2
at Spalding Universit 11.16.04 85-68 W 30-65 .462 4-13 .308 21-33 .636 9 24 33 40.2 15 17 13 1 13 85 78.0
STRAYER UNIVERSITY 11/27/04 104-74 W 39-67 .582 9-23 .391 17-24 .708 17 37 54 42.5 14 29 23 5 12 104 82.3
BREVARD COLLEGE 11/27/04 72-81 L 28-56 .500 6-20 .300 10-18 .556 10 24 34 41.3 18 17 20 0 7 72 80.9
SPALDING UNIVERSITY 11/29/04 77-60 W 28-54 .519 9-22 .409 12-16 .750 7 22 29 39.8 17 17 16 0 13 77 80.4
vs Walsh University 12/3/04 74-67 W 27-56 .482 8-21 .381 12-17 .706 8 31 39 39.7 13 13 17 2 6 74 79.7
vs Strayer University 12/4/04 86-83 W 30-71 .423 4-17 .235 22-28 .786 18 20 38 39.5 16 7 14 1 12 86 80.3
BARBER SCOTIA COLLEGE 12/10/04 63-47 W 23-52 .442 7-21 .333 10-18 .556 10 22 32 38.8 12 14 16 2 13 63 78.7
BARBER SCOTIA COLLEGE 12/11/04 76-56 W 25-59 .424 5-20 .250 21-27 .778 12 27 39 38.8 18 20 11 2 12 76 78.5
at Knoxville College 12/13/04 71-66 W 24-55 .436 4-20 .200 19-23 .826 14 29 43 39.2 19 14 16 3 6 71 77.9
at U.Va.-Wise 01/03/05 94-64 W 41-65 .631 8-19 .421 4-9 .444 6 30 36 38.9 16 13 4 2 10 94 79.1
at Martin Methodist C 01/07/05 71-73 Lot 25-59 .424 10-22 .455 11-22 .500 11 33 44 39.3 29 14 16 2 4 71 78.5
CINCINNATI CHRISTIAN 01/10/05 82-57 W 34-66 .515 12-34 .353 2-4 .500 7 29 36 39.1 17 24 13 0 13 82 78.8
at Alice Lloyd Colleg 01/13/05 67-60 W 24-60 .400 5-16 .313 14-19 .737 15 20 35 38.8 17 7 9 1 10 67 78.1
OSU-MARION 01/14/05 96-19 W 39-71 .549 11-22 .500 7-11 .636 13 32 45 39.2 9 28 9 3 21 96 79.1
OSU-MARION 01/15/05 91-34 W 40-62 .645 11-23 .478 0-0 .000 11 28 39 39.2 7 32 13 3 16 91 79.7
LINDSEY WILSON COLLEG 01/20/05 45-63 L 17-53 .321 4-14 .286 7-10 .700 11 23 34 38.9 18 9 15 2 6 45 77.9
at Lambuth University 01/22/05 80-72 W 26-54 .481 9-20 .450 19-24 .792 6 22 28 38.4 12 12 19 0 10 80 78.0
CAMPBELLSVILLE UNIVER 01/27/05 67-75 L 28-66 .424 4-18 .222 7-15 .467 17 14 31 38.0 18 19 11 2 12 67 77.5
at Georgetown College 01/29/04 68-86 L 23-52 .442 7-16 .438 15-20 .750 9 15 24 37.4 25 9 24 1 9 68 77.1
CUMBERLAND COLLEGE 02/03/05 92-96 Lot 30-70 .429 6-21 .286 26-36 .722 19 24 43 37.7 22 13 22 2 16 92 77.8
KNOXVILLE COLLEGE 02/05/05 80-51 W 29-49 .592 7-18 .389 15-20 .750 7 21 28 37.3 12 23 12 0 13 80 77.8
at Lindsey Wilson Col 02/10/05 75-78 L 28-55 .509 3-10 .300 16-22 .727 15 19 34 37.2 25 12 17 2 7 75 77.7
LAMBUTH UNIVERSITY 02/12/05 65-62 W 21-43 .488 5-16 .313 18-29 .621 8 21 29 36.9 18 19 12 1 10 65 77.3
at Campbellsville Uni 02/16/05 58-55 W 25-63 .397 3-21 .143 5-11 .455 14 24 38 36.9 20 14 13 3 8 58 76.6
GEORGETOWN COLLEGE 02/19/05 79-75 Wot 27-57 .474 7-18 .389 18-25 .720 9 20 29 36.6 21 16 18 1 4 79 76.7
at Cumberland College 02/24/04 43-50 L 18-59 .305 1-19 .053 6-10 .600 14 28 42 36.8 18 3 13 2 4 43 75.5
vs Lambuth University 03/03/05 81-62 W 32-67 .478 7-15 .467 10-16 .625 12 29 41 36.9 18 17 12 2 8 81 75.7
vs Georgetown College 03/04/05 72-70 W 25-53 .472 5-18 .278 17-27 .630 10 22 32 36.8 21 7 20 3 8 72 75.6
vs Lindsey Wilson Col 03/05/05 61-80 L 25-58 .431 7-14 .500 4-7 .571 11 21 32 36.6 24 3 15 0 4 61 75.2
------------------------------------------------------------------------------------------------------------------------------------
Pikeville College 2480 925-1961 .472 202-628 .322 428-645 .664 386 823 1209 36.6 603 496 509 62 327 2480 75.2
Opponents 2131 749-1812 .413 161-564 .285 472-686 .688 383 761 1144 34.7 542 319 584 50 258 2131 64.6
Games played: 33
Points/game: 75.2
FG Pct: 47.2
3FG Pct: 32.2
FT Pct: 66.4
Rebounds/game: 36.6
Assists/game: 15.0
Turnovers/game: 15.4
Assist/turnover ratio: 1.0
Steals/game: 9.9
Blocks/game: 1.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Pikeville College Opponent Game-by-Game (as of Mar 06, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALICE LLOYD COLLEGE 11.06.04 92-71 W 23-61 .377 6-19 .316 19-28 .679 14 25 39 39.0 16 11 21 3 4 71 71.0
U.VA.-WISE 11.09.04 71-56 W 17-51 .333 8-21 .381 14-21 .667 10 24 34 36.5 25 11 21 0 8 56 63.5
vs BU 11.12.04 59-48 W 15-40 .375 0-10 .000 18-25 .720 8 20 28 33.7 19 8 23 1 9 48 58.3
at Berea College 11.13.04 83-69 W 21-64 .328 1-15 .067 26-35 .743 16 25 41 35.5 25 11 22 1 10 69 61.0
at Spalding Universit 11.16.04 85-68 W 22-52 .423 5-9 .556 19-25 .760 18 25 43 37.0 18 10 15 0 6 68 62.4
STRAYER UNIVERSITY 11/27/04 104-74 W 28-73 .384 8-25 .320 10-17 .588 15 17 32 36.2 21 10 18 1 17 74 64.3
BREVARD COLLEGE 11/27/04 72-81 L 25-50 .500 9-15 .600 22-31 .710 8 25 33 35.7 21 10 16 1 13 81 66.7
SPALDING UNIVERSITY 11/29/04 77-60 W 22-50 .440 2-10 .200 14-19 .737 8 22 30 35.0 16 7 20 1 8 60 65.9
vs Walsh University 12/3/04 74-67 W 25-66 .379 4-15 .267 13-16 .813 10 22 32 34.7 17 8 14 1 11 67 66.0
vs Strayer University 12/4/04 86-83 W 33-66 .500 8-17 .471 9-15 .600 15 25 40 35.2 21 12 22 2 9 83 67.7
BARBER SCOTIA COLLEGE 12/10/04 63-47 W 20-48 .417 5-12 .417 2-4 .500 7 23 30 34.7 16 11 20 3 8 47 65.8
BARBER SCOTIA COLLEGE 12/11/04 76-56 W 20-47 .426 5-16 .313 11-19 .579 15 27 42 35.3 20 5 20 0 9 56 65.0
at Knoxville College 12/13/04 71-66 W 24-64 .375 4-13 .308 14-21 .667 15 19 34 35.2 18 9 18 3 7 66 65.1
at U.Va.-Wise 01/03/05 94-64 W 21-56 .375 9-24 .375 13-16 .813 8 19 27 34.6 6 6 11 0 2 64 65.0
at Martin Methodist C 01/07/05 71-73 Lot 25-57 .439 4-18 .222 22-36 .611 10 25 35 34.7 18 12 6 0 6 76 65.7
CINCINNATI CHRISTIAN 01/10/05 82-57 W 20-56 .357 5-27 .185 12-22 .545 12 26 38 34.9 9 9 18 1 9 57 65.2
at Alice Lloyd Colleg 01/13/05 67-60 W 21-52 .404 4-18 .222 14-18 .778 13 26 39 35.1 14 7 17 5 5 60 64.9
OSU-MARION 01/14/05 96-19 W 9-46 .196 0-18 .000 1-3 .333 6 21 27 34.7 5 1 30 1 4 19 62.3
OSU-MARION 01/15/05 91-34 W 15-49 .306 2-10 .200 2-5 .400 6 12 18 33.8 0 6 22 0 8 34 60.8
LINDSEY WILSON COLLEG 01/20/05 45-63 L 25-52 .481 5-15 .333 8-13 .615 8 26 34 33.8 12 12 10 2 7 63 61.0
at Lambuth University 01/22/05 80-72 W 28-57 .491 8-22 .364 8-12 .667 8 23 31 33.7 15 10 21 1 7 72 61.5
CAMPBELLSVILLE UNIVER 01/27/05 67-75 L 26-49 .531 10-20 .500 13-14 .929 9 27 36 33.8 14 15 17 1 8 75 62.1
at Georgetown College 01/29/04 68-86 L 28-52 .538 5-15 .333 25-34 .735 14 25 39 34.0 21 13 20 3 10 86 63.1
CUMBERLAND COLLEGE 02/03/05 92-96 Lot 34-71 .479 6-21 .286 22-30 .733 18 26 44 34.4 24 11 23 5 10 96 64.5
KNOXVILLE COLLEGE 02/05/05 80-51 W 22-55 .400 2-11 .182 5-13 .385 16 16 32 34.3 14 10 19 0 8 51 64.0
at Lindsey Wilson Col 02/10/05 75-78 L 24-43 .558 5-13 .385 25-36 .694 5 16 21 33.8 17 14 10 3 8 78 64.5
LAMBUTH UNIVERSITY 02/12/05 65-62 W 20-46 .435 7-19 .368 15-18 .833 9 20 29 33.6 22 15 15 1 6 62 64.4
at Campbellsville Uni 02/16/05 58-55 W 18-62 .290 6-27 .222 13-21 .619 25 26 51 34.2 12 5 16 2 7 55 64.1
GEORGETOWN COLLEGE 02/19/05 79-75 Wot 25-56 .446 1-16 .063 24-31 .774 13 26 39 34.4 21 13 19 2 9 75 64.4
at Cumberland College 02/24/04 43-50 L 18-47 .383 4-17 .235 10-21 .476 5 29 34 34.4 13 8 11 1 5 50 64.0
vs Lambuth University 03/03/05 81-62 W 24-55 .436 4-21 .190 10-16 .625 5 26 31 34.3 18 9 17 1 7 62 63.9
vs Georgetown College 03/04/05 72-70 W 25-59 .424 4-18 .222 16-22 .727 16 23 39 34.4 23 9 21 4 9 70 64.1
vs Lindsey Wilson Col 03/05/05 61-80 L 26-60 .433 5-17 .294 23-29 .793 18 24 42 34.7 11 11 11 0 4 80 64.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2131 749-1812 .413 161-564 .285 472-686 .688 383 761 1144 34.7 542 319 584 50 258 2131 64.6
Pikeville College 2480 925-1961 .472 202-628 .322 428-645 .664 386 823 1209 36.6 603 496 509 62 327 2480 75.2
Games played: 33
Points/game: 64.6
FG Pct: 41.3
3FG Pct: 28.5
FT Pct: 68.8
Rebounds/game: 34.7
Assists/game: 9.7
Turnovers/game: 17.7
Assist/turnover ratio: 0.5
Steals/game: 7.8
Blocks/game: 1.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Pikeville College Team Game-by-Game Comparison (as of Mar 06, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ALICE LLOYD COLLEGE........... 44/28 48/43 92-71 +21 36-74/23-61 .486/.377 6-24/ 6-19 .250/.316 14-23/19-28 .609/.679 47/39 +8 16/11 16/21 2/3 14/4 24/16
U.VA.-WISE.................... 37/27 34/29 71-56 +15 23-55/17-51 .418/.333 0-15/ 8-21 .000/.381 25-38/14-21 .658/.667 43/34 +9 11/11 17/21 4/0 8/8 19/25
BU............................ 28/31 31/17 59-48 +11 26-54/15-40 .481/.375 4-22/ 0-10 .182/.000 3-10/18-25 .300/.720 32/28 +4 11/8 20/23 2/1 8/9 26/19
Berea College................. 41/34 42/35 83-69 +14 29-61/21-64 .475/.328 4-16/ 1-15 .250/.067 21-33/26-35 .636/.743 46/41 +5 16/11 23/22 6/1 10/10 25/25
Spalding University........... 38/36 47/32 85-68 +17 30-65/22-52 .462/.423 4-13/ 5-9 .308/.556 21-33/19-25 .636/.760 33/43 (10) 17/10 13/15 1/0 13/6 15/18
STRAYER UNIVERSITY............ 55/30 49/44 104-74 +30 39-67/28-73 .582/.384 9-23/ 8-25 .391/.320 17-24/10-17 .708/.588 54/32 +22 29/10 23/18 5/1 12/17 14/21
BREVARD COLLEGE............... 25/33 47/48 72-81 (9) 28-56/25-50 .500/.500 6-20/ 9-15 .300/.600 10-18/22-31 .556/.710 34/33 +1 17/10 20/16 0/1 7/13 18/21
SPALDING UNIVERSITY........... 36/22 41/38 77-60 +17 28-54/22-50 .519/.440 9-22/ 2-10 .409/.200 12-16/14-19 .750/.737 29/30 (1) 17/7 16/20 0/1 13/8 17/16
Walsh University.............. 38/26 36/41 74-67 +7 27-56/25-66 .482/.379 8-21/ 4-15 .381/.267 12-17/13-16 .706/.813 39/32 +7 13/8 17/14 2/1 6/11 13/17
Strayer University............ 44/46 42/37 86-83 +3 30-71/33-66 .423/.500 4-17/ 8-17 .235/.471 22-28/ 9-15 .786/.600 38/40 (2) 7/12 14/22 1/2 12/9 16/21
BARBER SCOTIA COLLEGE......... 34/23 29/24 63-47 +16 23-52/20-48 .442/.417 7-21/ 5-12 .333/.417 10-18/ 2-4 .556/.500 32/30 +2 14/11 16/20 2/3 13/8 12/16
BARBER SCOTIA COLLEGE......... 29/13 47/43 76-56 +20 25-59/20-47 .424/.426 5-20/ 5-16 .250/.313 21-27/11-19 .778/.579 39/42 (3) 20/5 11/20 2/0 12/9 18/20
Knoxville College............. 30/29 41/37 71-66 +5 24-55/24-64 .436/.375 4-20/ 4-13 .200/.308 19-23/14-21 .826/.667 43/34 +9 14/9 16/18 3/3 6/7 19/18
U.Va.-Wise.................... 47/27 47/37 94-64 +30 41-65/21-56 .631/.375 8-19/ 9-24 .421/.375 4-9 /13-16 .444/.813 36/27 +9 13/6 4/11 2/0 10/2 16/6
Martin Methodist College...... 41/31 21/31 71-73 (2) 25-59/25-57 .424/.439 10-22/ 4-18 .455/.222 11-22/22-36 .500/.611 44/35 +9 14/12 16/6 2/0 4/6 29/18
CINCINNATI CHRISTIAN.......... 33/29 49/28 82-57 +25 34-66/20-56 .515/.357 12-34/ 5-27 .353/.185 2-4 /12-22 .500/.545 36/38 (2) 24/9 13/18 0/1 13/9 17/9
Alice Lloyd College........... 26/29 41/31 67-60 +7 24-60/21-52 .400/.404 5-16/ 4-18 .313/.222 14-19/14-18 .737/.778 35/39 (4) 7/7 9/17 1/5 10/5 17/14
OSU-MARION.................... 53/ 9 43/10 96-19 +77 39-71/ 9-46 .549/.196 11-22/ 0-18 .500/.000 7-11/ 1-3 .636/.333 45/27 +18 28/1 9/30 3/1 21/4 9/5
OSU-MARION.................... 43/16 48/18 91-34 +57 40-62/15-49 .645/.306 11-23/ 2-10 .478/.200 0-0 / 2-5 .000/.400 39/18 +21 32/6 13/22 3/0 16/8 7/0
LINDSEY WILSON COLLEGE........ 23/24 22/39 45-63 (18) 17-53/25-52 .321/.481 4-14/ 5-15 .286/.333 7-10/ 8-13 .700/.615 34/34 - 9/12 15/10 2/2 6/7 18/12
Lambuth University............ 33/37 47/35 80-72 +8 26-54/28-57 .481/.491 9-20/ 8-22 .450/.364 19-24/ 8-12 .792/.667 28/31 (3) 12/10 19/21 0/1 10/7 12/15
CAMPBELLSVILLE UNIVERSITY..... 26/35 41/40 67-75 (8) 28-66/26-49 .424/.531 4-18/10-20 .222/.500 7-15/13-14 .467/.929 31/36 (5) 19/15 11/17 2/1 12/8 18/14
Georgetown College............ 30/48 38/38 68-86 (18) 23-52/28-52 .442/.538 7-16/ 5-15 .438/.333 15-20/25-34 .750/.735 24/39 (15) 9/13 24/20 1/3 9/10 25/21
CUMBERLAND COLLEGE............ 41/28 27/40 92-96 (4) 30-70/34-71 .429/.479 6-21/ 6-21 .286/.286 26-36/22-30 .722/.733 43/44 (1) 13/11 22/23 2/5 16/10 22/24
KNOXVILLE COLLEGE............. 33/25 47/26 80-51 +29 29-49/22-55 .592/.400 7-18/ 2-11 .389/.182 15-20/ 5-13 .750/.385 28/32 (4) 23/10 12/19 0/0 13/8 12/14
Lindsey Wilson College........ 31/41 44/37 75-78 (3) 28-55/24-43 .509/.558 3-10/ 5-13 .300/.385 16-22/25-36 .727/.694 34/21 +13 12/14 17/10 2/3 7/8 25/17
LAMBUTH UNIVERSITY............ 28/34 37/28 65-62 +3 21-43/20-46 .488/.435 5-16/ 7-19 .313/.368 18-29/15-18 .621/.833 29/29 - 19/15 12/15 1/1 10/6 18/22
Campbellsville University..... 28/31 30/24 58-55 +3 25-63/18-62 .397/.290 3-21/ 6-27 .143/.222 5-11/13-21 .455/.619 38/51 (13) 14/5 13/16 3/2 8/7 20/12
GEORGETOWN COLLEGE............ 28/29 37/36 79-75 +4 27-57/25-56 .474/.446 7-18/ 1-16 .389/.063 18-25/24-31 .720/.774 29/39 (10) 16/13 18/19 1/2 4/9 21/21
Cumberland College............ 14/22 29/28 43-50 (7) 18-59/18-47 .305/.383 1-19/ 4-17 .053/.235 6-10/10-21 .600/.476 42/34 +8 3/8 13/11 2/1 4/5 18/13
Lambuth University............ 30/36 51/26 81-62 +19 32-67/24-55 .478/.436 7-15/ 4-21 .467/.190 10-16/10-16 .625/.625 41/31 +10 17/9 12/17 2/1 8/7 18/18
Georgetown College............ 31/24 41/46 72-70 +2 25-53/25-59 .472/.424 5-18/ 4-18 .278/.222 17-27/16-22 .630/.727 32/39 (7) 7/9 20/21 3/4 8/9 21/23
Lindsey Wilson College........ 18/36 43/44 61-80 (19) 25-58/26-60 .431/.433 7-14/ 5-17 .500/.294 4-7 /23-29 .571/.793 32/42 (10) 3/11 15/11 0/0 4/4 24/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
Pikeville College Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2005)
All games
00 03 05 12 14 20 21 23 24
Opponent Date Score WL CARROLL,C HARRIS,WA GERLERO,M JONES,JAR ADKINS,JA ANDERSON, TOWNSEND, HALL,MIKE MARCHEV,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ALICE LLOYD COLLEGE 11.06.04 92-71 W 9- 3- 0 13- 6- 1 5- 7- 1 3- 2- 4 0- 1- 0 3- 2- 6 6- 1- 1 1- 0- 1 2- 1- 0
U.VA.-WISE 11.09.04 71-56 W 6- 4- 0 3- 4- 0 5- 7- 2 3- 1- 3 0- 0- 0 4- 2- 2 8- 0- 1 0- 0- 0 4- 1- 0
vs BU 11.12.04 59-48 W 4- 3- 0 6- 6- 0 7- 0- 0 9- 0- 0 DNP 4- 0- 3 4- 0- 0 DNP DNP
at Berea College 11.13.04 83-69 W 4- 6- 0 10- 6- 0 8- 6- 1 20- 3- 3 2- 0- 0 2- 0- 4 DNP 0- 0- 0 1- 1- 0
at Spalding University 11.16.04 85-68 W 4- 6- 0 14- 6- 2 3- 3- 0 14- 0- 2 DNP 4- 2- 4 DNP 2- 0- 0 0- 0- 0
STRAYER UNIVERSITY 11/27/04 104-74 W 7- 5- 0 12- 4- 2 5- 5- 4 12- 1- 4 2- 3- 0 3- 3- 5 DNP 6- 3- 2 11- 5- 1
BREVARD COLLEGE 11/27/04 72-81 L 2- 1- 0 6- 4- 4 0- 1- 0 18- 4- 5 DNP 9- 3- 2 DNP 2- 0- 0 DNP
SPALDING UNIVERSITY 11/29/04 77-60 W 6- 6- 0 4- 4- 3 2- 3- 1 17- 2- 4 0- 0- 0 4- 0- 2 DNP 3- 1- 0 2- 1- 0
vs Walsh University 12/3/04 74-67 W 16- 8- 1 11- 8- 3 8- 9- 0 17- 3- 4 DNP 3- 1- 1 DNP DNP DNP
vs Strayer University 12/4/04 86-83 W 8- 5- 1 17- 8- 3 5- 4- 0 6- 3- 1 DNP 12- 1- 0 DNP 0- 0- 0 3- 1- 0
BARBER SCOTIA COLLEGE 12/10/04 63-47 W 8- 3- 1 15- 5- 2 0- 6- 3 8- 3- 3 DNP 3- 0- 4 DNP 4- 0- 0 0- 0- 0
BARBER SCOTIA COLLEGE 12/11/04 76-56 W 13-10- 1 6- 3- 2 5- 7- 2 20- 3- 4 0- 0- 0 3- 1- 3 DNP 0- 0- 0 2- 1- 0
at Knoxville College 12/13/04 71-66 W 13-17- 1 12- 6- 0 3- 2- 1 8- 3- 3 DNP 8- 1- 4 DNP DNP DNP
at U.Va.-Wise 01/03/05 94-64 W 9- 5- 3 17- 4- 0 4- 2- 0 13- 3- 3 0- 2- 0 0- 1- 2 7- 3- 1 2- 0- 1 7- 2- 0
at Martin Methodist Col01/07/05 71-73 OL 6- 7- 1 12- 7- 2 2- 1- 1 16- 6- 5 DNP 18- 4- 2 0- 3- 1 DNP 0- 0- 0
CINCINNATI CHRISTIAN 01/10/05 82-57 W 2- 7- 2 10- 6- 2 2- 2- 1 12- 4- 2 DNP 3- 0- 6 DNP 0- 1- 0 3- 1- 0
at Alice Lloyd College 01/13/05 67-60 W 0- 2- 0 11- 5- 1 8- 5- 1 4- 1- 0 DNP 12- 3- 1 3- 3- 0 5- 0- 1 DNP
OSU-MARION 01/14/05 96-19 W DNP 14- 3- 0 0- 1- 0 11- 2- 4 5- 0- 1 8- 1- 3 8- 1- 5 4- 1- 3 6- 2- 2
OSU-MARION 01/15/05 91-34 W DNP 8- 4- 0 0- 2- 3 6- 1- 4 5- 3- 1 0- 2- 3 10- 4- 2 7- 5- 6 22- 5- 2
LINDSEY WILSON COLLEGE 01/20/05 45-63 L 5- 7- 2 10-10- 1 2- 5- 0 14- 0- 0 DNP 4- 3- 3 0- 0- 1 0- 0- 0 DNP
at Lambuth University 01/22/05 80-72 W 9- 8- 3 26- 6- 0 3- 2- 1 13- 4- 4 DNP 3- 2- 2 11- 1- 1 DNP DNP
CAMPBELLSVILLE UNIVERSI01/27/05 67-75 L 7- 4- 3 24- 5- 0 0- 0- 1 11- 1- 2 DNP 7- 3- 6 9- 3- 5 DNP 0- 0- 0
at Georgetown College 01/29/04 68-86 L 10- 1- 0 14- 6- 1 2- 1- 0 12- 3- 1 DNP 2- 1- 6 3- 2- 0 DNP 2- 1- 0
CUMBERLAND COLLEGE 02/03/05 92-96 OL 16- 4- 0 15- 4- 0 5- 8- 1 5- 3- 3 DNP 15- 5- 6 11- 7- 1 DNP DNP
KNOXVILLE COLLEGE 02/05/05 80-51 W 13- 5- 1 11- 4- 4 4- 2- 4 10- 0- 4 DNP 0- 1- 4 10- 5- 3 DNP 2- 0- 0
at Lindsey Wilson Colle02/10/05 75-78 L 11- 6- 0 11- 5- 4 3- 4- 1 5- 1- 0 DNP 15- 6- 4 4- 2- 2 DNP 0- 0- 0
LAMBUTH UNIVERSITY 02/12/05 65-62 W 3- 6- 1 17- 7- 5 5- 2- 1 7- 1- 1 DNP 10- 1- 6 6- 1- 1 DNP DNP
at Campbellsville Unive02/16/05 58-55 W 8- 5- 0 8- 6- 3 4- 9- 0 11- 1- 1 DNP 5- 0- 2 5- 3- 3 DNP 0- 0- 0
GEORGETOWN COLLEGE 02/19/05 79-75 WO 2- 2- 1 21- 5- 0 5- 6- 4 21- 1- 2 DNP 15- 2- 4 5- 5- 4 DNP DNP
at Cumberland College 02/24/04 43-50 L 4- 6- 0 10- 5- 0 4- 3- 0 5- 6- 0 DNP 5- 3- 0 4- 4- 0 DNP DNP
vs Lambuth University 03/03/05 81-62 W 6- 5- 1 28- 5- 3 2- 3- 3 15- 4- 4 DNP 10- 5- 3 0- 1- 2 DNP DNP
vs Georgetown College 03/04/05 72-70 W 11- 8- 0 7- 7- 1 4- 1- 0 7- 1- 0 DNP 13- 4- 4 5- 1- 0 DNP DNP
vs Lindsey Wilson Colle03/05/05 61-80 L 12- 5- 0 9- 8- 0 2- 2- 0 14- 1- 0 DNP 2- 1- 1 6- 2- 0 DNP DNP
25 32 34 40 44 51 55
Opponent Date Score WL TEKIE,EMA PRICE,DAN MORRIS,KY ODEN,MIKA HAMILTON, STEFANAC, VALENTINE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ALICE LLOYD COLLEGE 11.06.04 92-71 W 10- 1- 0 18- 7- 1 0- 1- 0 DNP 17- 9- 1 DNP 5- 1- 0
U.VA.-WISE 11.09.04 71-56 W 0- 1- 1 19- 4- 0 1- 2- 1 DNP 16-12- 1 DNP 2- 1- 0
vs BU 11.12.04 59-48 W 2- 0- 2 10- 5- 5 0- 1- 0 DNP 13-14- 1 DNP DNP
at Berea College 11.13.04 83-69 W 2- 2- 0 14- 7- 1 6- 2- 6 DNP 8-10- 1 DNP 6- 3- 0
at Spalding University 11.16.04 85-68 W 9- 0- 1 14- 3- 4 2- 1- 2 DNP 19-12- 2 DNP DNP
STRAYER UNIVERSITY 11/27/04 104-74 W 12- 1- 2 14- 4- 6 4- 2- 3 DNP 10-10- 0 DNP 6- 4- 0
BREVARD COLLEGE 11/27/04 72-81 L 5- 1- 1 15- 6- 2 0- 0- 1 DNP 15-13- 2 DNP DNP
SPALDING UNIVERSITY 11/29/04 77-60 W 9- 0- 0 11- 4- 1 0- 1- 4 DNP 10- 5- 2 DNP 9- 1- 0
vs Walsh University 12/3/04 74-67 W 2- 1- 0 17- 6- 3 0- 2- 1 DNP DNP DNP 0- 1- 0
vs Strayer University 12/4/04 86-83 W 8- 2- 0 23-10- 2 4- 1- 0 DNP DNP DNP 0- 0- 0
BARBER SCOTIA COLLEGE 12/10/04 63-47 W 6- 0- 0 19- 9- 0 0- 2- 1 DNP DNP DNP 0- 2- 0
BARBER SCOTIA COLLEGE 12/11/04 76-56 W 11- 0- 2 10- 6- 5 0- 4- 0 0- 1- 0 DNP DNP 6- 1- 1
at Knoxville College 12/13/04 71-66 W 0- 3- 1 23- 4- 2 0- 1- 2 1- 2- 0 DNP DNP 3- 4- 0
at U.Va.-Wise 01/03/05 94-64 W 5- 1- 1 15- 3- 1 5- 3- 1 5- 3- 0 DNP DNP 5- 2- 0
at Martin Methodist Col01/07/05 71-73 OL 5- 3- 1 8- 3- 0 0- 2- 0 4- 6- 0 DNP DNP 0- 0- 1
CINCINNATI CHRISTIAN 01/10/05 82-57 W 8- 0- 0 27-10- 5 6- 0- 4 7- 4- 1 DNP DNP 2- 0- 1
at Alice Lloyd College 01/13/05 67-60 W 0- 0- 0 20- 6- 1 2- 1- 1 0- 0- 0 DNP 2- 4- 1 DNP
OSU-MARION 01/14/05 96-19 W 8- 4- 1 2- 3- 3 3- 1- 3 9- 9- 2 DNP 4- 5- 1 14- 9- 0
OSU-MARION 01/15/05 91-34 W 8- 1- 0 8- 2- 2 2- 2- 3 6- 0- 1 DNP 9- 4- 2 0- 2- 3
LINDSEY WILSON COLLEGE 01/20/05 45-63 L 0- 0- 0 8- 4- 0 2- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Lambuth University 01/22/05 80-72 W 1- 0- 0 12- 5- 1 DNP DNP DNP DNP 2- 0- 0
CAMPBELLSVILLE UNIVERSI01/27/05 67-75 L 0- 1- 0 9- 6- 1 0- 2- 1 DNP DNP 0- 1- 0 0- 0- 0
