Pikeville College vs Central Baptist College (12/02/05 at McKenzie, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Central Baptist College
12/02/05 5:00 at McKenzie, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 2-5 0-0 0-1 2 1 3 4 4 0 2 0 1 10
24 Ellison, Kurtis..... * 1-2 0-0 2-4 4 0 4 2 4 0 1 0 0 19
25 Tekie, Emanuel...... * 1-4 0-1 0-0 1 0 1 1 2 1 1 0 1 14
32 Cotton, Gene........ * 5-12 1-4 3-3 1 5 6 4 14 1 4 0 3 31
33 Sickler, Steve...... * 1-2 0-1 0-0 0 3 3 1 2 0 1 0 0 10
00 Carroll, Chris...... 0-3 0-0 6-8 4 5 9 3 6 0 3 0 2 16
20 Anderson, Laneare... 1-8 1-3 4-4 1 3 4 2 7 4 3 0 1 33
31 Jones, Marcus....... 1-3 1-2 0-0 0 1 1 1 3 1 3 0 0 19
42 Roberts, Napoleon... 6-19 1-4 2-2 5 7 12 1 15 1 3 3 0 34
51 Stefanac, Ivan...... 3-7 0-1 0-0 3 4 7 2 6 1 2 0 0 12
55 Williams, Troy...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 6 6
Totals.............. 21-66 4-16 17-22 27 29 56 21 63 9 23 3 8 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 11-34 32.4% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 14-19 73.7% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Central Baptist College (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 White, Marcus....... * 0-7 0-3 0-2 1 0 1 1 0 1 0 0 1 23
05 Eslinger, Lamar..... * 13-18 0-1 4-6 1 9 10 4 30 0 6 1 2 40
10 Davis, Robert....... * 1-8 0-4 6-10 0 1 1 3 8 4 4 0 4 35
33 Hatcher, Orien...... * 4-8 0-2 1-2 1 6 7 3 9 3 3 0 2 28
42 Stone, Shawn........ * 0-3 0-0 0-2 1 0 1 1 0 0 1 0 1 11
01 Woods, Aaron........ 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 17
22 Edwards, Tym........ 3-5 1-2 3-3 0 3 3 0 10 5 1 0 1 31
40 Parke, Bret......... 1-1 1-1 1-2 0 0 0 1 4 1 0 0 0 3
50 Cornett, Allen...... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 12
TEAM................ 1 2 3
Totals.............. 25-54 2-13 15-27 6 22 28 17 67 14 15 1 11 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 9-22 40.9% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-2 0.0% Game: 15.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 14-25 56.0% Game: 55.6% 6
--------------------------------------------------------------------------------
Officials: Craig Murley, Eddie Kessler, Johnny Ray Pearson
Technical fouls: Pikeville College-Carroll, Chris. Central Baptist
College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Pikeville College............. 25 38 - 63
Central Baptist College....... 35 32 - 67
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Central Baptist College
12/02/05 5:00 at McKenzie, Tenn.
At McKenzie, Tenn.
CENTRAL BAPTIST COLLEGE 67, PIKEVILLE COLLEGE 63
PIKEVILLE COLLEGE ((3-7))
Roberts, Napoleon 6-19 2-2 15; Cotton, Gene 5-12 3-3 14; Anderson, Laneare
1-8 4-4 7; Carroll, Chris 0-3 6-8 6; Stefanac, Ivan 3-7 0-0 6; Gerlero,
Martin 2-5 0-1 4; Ellison, Kurtis 1-2 2-4 4; Jones, Marcus 1-3 0-0 3; Tekie,
Emanuel 1-4 0-0 2; Sickler, Steve 1-2 0-0 2; Williams, Troy 0-1 0-0 0.
Totals 21-66 17-22 63.
CENTRAL BAPTIST COLLEGE ((5-5))
Eslinger, Lamar 13-18 4-6 30; Edwards, Tym 3-5 3-3 10; Hatcher, Orien 4-8
1-2 9; Davis, Robert 1-8 6-10 8; Parke, Bret 1-1 1-2 4; Woods, Aaron 2-2 0-0
4; Cornett, Allen 1-2 0-0 2; White, Marcus 0-7 0-2 0; Stone, Shawn 0-3 0-2
0. Totals 25-54 15-27 67.
Pikeville College............. 25 38 - 63
Central Baptist College....... 35 32 - 67
3-point goals-Pikeville College 4-16 (Jones, Marcus 1-2; Anderson, Laneare
1-3; Roberts, Napoleon 1-4; Cotton, Gene 1-4; Tekie, Emanuel 0-1; Sickler,
Steve 0-1; Stefanac, Ivan 0-1), Central Baptist College 2-13 (Edwards, Tym
1-2; Parke, Bret 1-1; Davis, Robert 0-4; White, Marcus 0-3; Hatcher, Orien
0-2; Eslinger, Lamar 0-1). Fouled out--Pikeville College-None, Central
Baptist College-None. Rebounds-Pikeville College 56 (Roberts, Napoleon 12),
Central Baptist College 28 (Eslinger, Lamar 10). Assists-Pikeville College 9
(Anderson, Laneare 4), Central Baptist College 14 (Edwards, Tym 5). Total
fouls-Pikeville College 21, Central Baptist College 17. A-150
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Central Baptist College
12/02/05 5:00 at McKenzie, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ellison, Kurtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tekie, Emanuel...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Cotton, Gene........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sickler, Steve...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Carroll, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Anderson, Laneare... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jones, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Roberts, Napoleon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Stefanac, Ivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Williams, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Central Baptist College (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 White, Marcus....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Eslinger, Lamar..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Davis, Robert....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hatcher, Orien...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Stone, Shawn........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Woods, Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Edwards, Tym........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Parke, Bret......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Cornett, Allen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Craig Murley, Eddie Kessler, Johnny Ray Pearson
Technical fouls: Pikeville College-None. Central Baptist College-None.
Attendance: 150
Score by Periods 1st
Pikeville College............. 25
Central Baptist College....... 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Central Baptist College
12/02/05 5:00 at McKenzie, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Gerlero, Martin..... * 2-5 0-0 0-1 2 1 3 4 4 0 2 0 1 10
24 Ellison, Kurtis..... * 1-2 0-0 2-4 4 0 4 2 4 0 1 0 0 19
25 Tekie, Emanuel...... * 1-4 0-1 0-0 1 0 1 1 2 1 1 0 1 14
32 Cotton, Gene........ * 5-12 1-4 3-3 1 5 6 4 14 1 4 0 3 31
33 Sickler, Steve...... * 1-2 0-1 0-0 0 3 3 1 2 0 1 0 0 10
00 Carroll, Chris...... 0-3 0-0 6-8 4 5 9 3 6 0 3 0 2 16
20 Anderson, Laneare... 1-8 1-3 4-4 1 3 4 2 7 4 3 0 1 33
31 Jones, Marcus....... 1-3 1-2 0-0 0 1 1 1 3 1 3 0 0 19
42 Roberts, Napoleon... 6-19 1-4 2-2 5 7 12 1 15 1 3 3 0 34
51 Stefanac, Ivan...... 3-7 0-1 0-0 3 4 7 2 6 1 2 0 0 12
55 Williams, Troy...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 6 6
Totals.............. 21-66 4-16 17-22 27 29 56 21 63 9 23 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-66 31.8% Game: 31.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-22 77.3% Game: 77.3%
--------------------------------------------------------------------------------
HOME TEAM: Central Baptist College (5-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 White, Marcus....... * 0-7 0-3 0-2 1 0 1 1 0 1 0 0 1 23
05 Eslinger, Lamar..... * 13-18 0-1 4-6 1 9 10 4 30 0 6 1 2 40
10 Davis, Robert....... * 1-8 0-4 6-10 0 1 1 3 8 4 4 0 4 35
33 Hatcher, Orien...... * 4-8 0-2 1-2 1 6 7 3 9 3 3 0 2 28
42 Stone, Shawn........ * 0-3 0-0 0-2 1 0 1 1 0 0 1 0 1 11
01 Woods, Aaron........ 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 17
22 Edwards, Tym........ 3-5 1-2 3-3 0 3 3 0 10 5 1 0 1 31
40 Parke, Bret......... 1-1 1-1 1-2 0 0 0 1 4 1 0 0 0 3
50 Cornett, Allen...... 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 12
TEAM................ 1 2 3
Totals.............. 25-54 2-13 15-27 6 22 28 17 67 14 15 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6%
--------------------------------------------------------------------------------
Officials: Craig Murley, Eddie Kessler, Johnny Ray Pearson
Technical fouls: Pikeville College-Carroll, Chris. Central Baptist
College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Pikeville College............. 25 38 - 63
Central Baptist College....... 35 32 - 67