Pikeville College vs Bethel College (12/03/05 at McKenzie, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Bethel College
12/03/05 7:00 at McKenzie, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ellison, Kurtis..... * 1-1 0-0 1-2 1 2 3 2 3 3 2 0 2 20
32 Cotton, Gene........ * 4-12 1-5 0-0 1 3 4 3 9 3 1 0 1 30
33 Sickler, Steve...... * 1-4 1-2 0-0 2 1 3 1 3 0 4 0 1 13
42 Roberts, Napoleon... * 1-4 0-3 0-0 2 2 4 2 2 0 0 2 1 21
55 Williams, Troy...... * 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 9
00 Carroll, Chris...... 1-2 0-0 1-4 3 2 5 3 3 0 2 2 0 15
05 Gerlero, Martin..... 2-2 0-0 0-0 1 2 3 5 4 1 0 0 0 11
12 Kerr, Justin........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
14 Adkins, Jarrod...... 2-4 1-3 0-0 1 0 1 0 5 0 1 0 1 8
20 Anderson, Laneare... 2-6 2-5 2-2 1 2 3 2 8 3 0 0 0 18
21 Spears, Robbie...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 3
25 Tekie, Emanuel...... 8-16 3-8 1-1 0 3 3 1 20 1 0 0 3 18
31 Jones, Marcus....... 2-7 1-5 0-2 0 2 2 4 5 2 1 0 0 18
50 Valentine, Ben...... 2-2 0-0 2-2 0 1 1 2 6 0 2 0 0 6
51 Stefanac, Ivan...... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
TEAM................ 1 1 2 1 1
Totals.............. 26-63 9-32 7-15 13 23 36 29 68 13 16 5 10 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 16-36 44.4% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 5-18 27.8% Game: 28.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-9 44.4% Game: 46.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Bethel College (10-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Martin, Brock....... * 1-4 1-2 5-8 1 4 5 0 8 3 3 0 1 28
13 Self, Brandon....... * 4-9 2-6 5-6 1 3 4 3 15 0 2 0 0 30
30 Jacques, Michael.... * 4-9 0-0 5-7 2 5 7 2 13 2 2 0 4 28
34 Haynes, Thomas...... * 5-11 2-4 2-2 3 6 9 0 14 5 0 1 3 35
44 Jacques, Aaron...... * 2-6 0-0 0-1 0 3 3 3 4 1 2 0 1 15
11 Williamson, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Edwards, DeCoreo.... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 1 11
20 Blackburn, Clint.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 Hatcher, Wes........ 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 12
22 McCrary, Myron...... 2-4 0-0 3-6 3 2 5 0 7 0 1 0 0 15
31 Hensley, Adam....... 2-3 0-0 6-8 2 3 5 4 10 1 1 0 0 14
42 Demaree, Derek...... 3-5 2-4 0-0 0 0 0 0 8 0 0 0 1 9
TEAM................ 1 2 3
Totals.............. 25-55 7-17 27-40 13 29 42 13 84 13 13 1 11 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-28 42.9% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 16-23 69.6% Game: 67.5% 7
--------------------------------------------------------------------------------
Officials: Bill Park, Craig Henson, Ford Branch
Technical fouls: Pikeville College-TEAM. Bethel College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Pikeville College............. 27 41 - 68
Bethel College................ 41 43 - 84
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Bethel College
12/03/05 7:00 at McKenzie, Tenn.
At McKenzie, Tenn.
BETHEL COLLEGE 84, PIKEVILLE COLLEGE 68
PIKEVILLE COLLEGE ((3-8))
Tekie, Emanuel 8-16 1-1 20; Cotton, Gene 4-12 0-0 9; Anderson, Laneare 2-6
2-2 8; Valentine, Ben 2-2 2-2 6; Adkins, Jarrod 2-4 0-0 5; Jones, Marcus 2-7
0-2 5; Gerlero, Martin 2-2 0-0 4; Carroll, Chris 1-2 1-4 3; Ellison, Kurtis
1-1 1-2 3; Sickler, Steve 1-4 0-0 3; Roberts, Napoleon 1-4 0-0 2; Kerr,
Justin 0-2 0-0 0; Williams, Troy 0-1 0-0 0. Totals 26-63 7-15 68.
BETHEL COLLEGE ((10-0))
Self, Brandon 4-9 5-6 15; Haynes, Thomas 5-11 2-2 14; Jacques, Michael 4-9
5-7 13; Hensley, Adam 2-3 6-8 10; Demaree, Derek 3-5 0-0 8; Martin, Brock
1-4 5-8 8; McCrary, Myron 2-4 3-6 7; Jacques, Aaron 2-6 0-1 4; Edwards,
DeCoreo 2-3 0-0 4; Blackburn, Clint 0-1 0-0 0. Totals 25-55 27-40 84.
Pikeville College............. 27 41 - 68
Bethel College................ 41 43 - 84
3-point goals-Pikeville College 9-32 (Tekie, Emanuel 3-8; Anderson, Laneare
2-5; Adkins, Jarrod 1-3; Cotton, Gene 1-5; Jones, Marcus 1-5; Sickler, Steve
1-2; Roberts, Napoleon 0-3; Kerr, Justin 0-1), Bethel College 7-17 (Demaree,
Derek 2-4; Haynes, Thomas 2-4; Self, Brandon 2-6; Martin, Brock 1-2;
Blackburn, Clint 0-1). Fouled out--Pikeville College-Gerlero, Martin, Bethel
College-None. Rebounds-Pikeville College 36 (Carroll, Chris 5), Bethel
College 42 (Haynes, Thomas 9). Assists-Pikeville College 13 (Ellison, Kurtis
3; Cotton, Gene 3; Anderson, Laneare 3), Bethel College 13 (Haynes, Thomas
5). Total fouls-Pikeville College 29, Bethel College 13. A-750
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Bethel College
12/03/05 7:00 at McKenzie, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ellison, Kurtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Cotton, Gene........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sickler, Steve...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Roberts, Napoleon... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Williams, Troy...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Carroll, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Gerlero, Martin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kerr, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Anderson, Laneare... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Spears, Robbie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tekie, Emanuel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jones, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Valentine, Ben...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Stefanac, Ivan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Bethel College (10-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Martin, Brock....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Self, Brandon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jacques, Michael.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Haynes, Thomas...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jacques, Aaron...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Williamson, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Edwards, DeCoreo.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Blackburn, Clint.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hatcher, Wes........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 McCrary, Myron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Hensley, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Demaree, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Bill Park, Craig Henson, Ford Branch
Technical fouls: Pikeville College-None. Bethel College-None.
Attendance: 750
Score by Periods 1st
Pikeville College............. 27
Bethel College................ 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Bethel College
12/03/05 7:00 at McKenzie, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (3-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ellison, Kurtis..... * 1-1 0-0 1-2 1 2 3 2 3 3 2 0 2 20
32 Cotton, Gene........ * 4-12 1-5 0-0 1 3 4 3 9 3 1 0 1 30
33 Sickler, Steve...... * 1-4 1-2 0-0 2 1 3 1 3 0 4 0 1 13
42 Roberts, Napoleon... * 1-4 0-3 0-0 2 2 4 2 2 0 0 2 1 21
55 Williams, Troy...... * 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 9
00 Carroll, Chris...... 1-2 0-0 1-4 3 2 5 3 3 0 2 2 0 15
05 Gerlero, Martin..... 2-2 0-0 0-0 1 2 3 5 4 1 0 0 0 11
12 Kerr, Justin........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
14 Adkins, Jarrod...... 2-4 1-3 0-0 1 0 1 0 5 0 1 0 1 8
20 Anderson, Laneare... 2-6 2-5 2-2 1 2 3 2 8 3 0 0 0 18
21 Spears, Robbie...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 3
25 Tekie, Emanuel...... 8-16 3-8 1-1 0 3 3 1 20 1 0 0 3 18
31 Jones, Marcus....... 2-7 1-5 0-2 0 2 2 4 5 2 1 0 0 18
50 Valentine, Ben...... 2-2 0-0 2-2 0 1 1 2 6 0 2 0 0 6
51 Stefanac, Ivan...... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
TEAM................ 1 1 2 1 1
Totals.............. 26-63 9-32 7-15 13 23 36 29 68 13 16 5 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-63 41.3% Game: 41.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-32 28.1% Game: 28.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
--------------------------------------------------------------------------------
HOME TEAM: Bethel College (10-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Martin, Brock....... * 1-4 1-2 5-8 1 4 5 0 8 3 3 0 1 28
13 Self, Brandon....... * 4-9 2-6 5-6 1 3 4 3 15 0 2 0 0 30
30 Jacques, Michael.... * 4-9 0-0 5-7 2 5 7 2 13 2 2 0 4 28
34 Haynes, Thomas...... * 5-11 2-4 2-2 3 6 9 0 14 5 0 1 3 35
44 Jacques, Aaron...... * 2-6 0-0 0-1 0 3 3 3 4 1 2 0 1 15
11 Williamson, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Edwards, DeCoreo.... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 1 11
20 Blackburn, Clint.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
21 Hatcher, Wes........ 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 12
22 McCrary, Myron...... 2-4 0-0 3-6 3 2 5 0 7 0 1 0 0 15
31 Hensley, Adam....... 2-3 0-0 6-8 2 3 5 4 10 1 1 0 0 14
42 Demaree, Derek...... 3-5 2-4 0-0 0 0 0 0 8 0 0 0 1 9
TEAM................ 1 2 3
Totals.............. 25-55 7-17 27-40 13 29 42 13 84 13 13 1 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-55 45.5% Game: 45.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-40 67.5% Game: 67.5%
--------------------------------------------------------------------------------
Officials: Bill Park, Craig Henson, Ford Branch
Technical fouls: Pikeville College-TEAM. Bethel College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Pikeville College............. 27 41 - 68
Bethel College................ 41 43 - 84