Pikeville College vs Georgetown College (01/26/06 at Georgetown, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Georgetown College
01/26/06 8:00 at Georgetown, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-14, 0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 0-3 0-0 5-7 1 3 4 4 5 0 7 0 1 27
03 Morris, Kyle........ * 1-9 0-2 2-2 4 1 5 2 4 1 3 0 2 32
24 Ellison, Kurtis..... * 1-6 0-1 0-1 0 3 3 2 2 1 5 0 1 22
25 Tekie, Emanuel...... * 2-10 0-3 2-2 1 1 2 1 6 0 4 0 2 23
50 Valentine, Ben...... * 2-4 0-1 2-2 2 2 4 2 6 0 0 0 0 29
05 Gerlero, Martin..... 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 11
14 Adkins, Jarrod...... 1-7 0-5 0-0 1 1 2 0 2 1 1 0 1 18
31 Jones, Marcus....... 1-6 1-3 1-4 0 0 0 2 4 1 3 0 1 23
33 Sickler, Steve...... 3-3 0-0 2-2 0 0 0 0 8 0 0 0 0 3
55 Williams, Troy...... 2-4 0-0 1-3 0 1 1 2 5 0 1 0 1 12
TEAM................ 4 2 6
Totals.............. 14-54 1-16 15-23 13 16 29 17 44 4 25 0 9 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 7-31 22.6% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-10 0.0% Game: 6.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 13-18 72.2% Game: 65.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College (18-4, 1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Cox, Robert......... * 7-9 0-0 8-12 3 7 10 2 22 0 3 0 2 30
12 Silverhorn, Brian... * 4-9 2-5 0-0 1 1 2 2 10 5 2 2 2 25
22 Schoen, Craig....... * 1-3 1-3 0-0 0 4 4 1 3 1 1 0 1 24
32 Fields, Eric........ * 4-7 0-1 1-2 1 4 5 4 9 0 4 0 2 22
33 Surgalski, Mark..... * 6-12 0-0 1-4 3 4 7 4 13 1 2 1 2 16
02 Okosun, Augustine... 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 6
03 Gaither, Chris...... 0-1 0-1 0-0 1 2 3 1 0 9 1 0 3 29
05 White, Aubrey....... 2-3 0-0 1-2 1 2 3 2 5 2 4 2 1 18
24 Jones, Tyler........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gray, Danny......... 2-3 0-0 0-0 0 2 2 3 4 0 1 0 0 9
44 Brown, Donnovan..... 4-5 0-0 0-0 3 3 6 2 8 1 3 0 1 21
TEAM................ 2 13 15
Totals.............. 32-55 3-10 11-20 15 43 58 22 78 19 23 5 14 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 15-25 60.0% Game: 58.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-16 50.0% Game: 55.0% 1
--------------------------------------------------------------------------------
Officials: Darrell Smith, Glenn Brown, Kevin Clary
Technical fouls: Pikeville College-None. Georgetown College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Pikeville College............. 17 27 - 44
Georgetown College............ 39 39 - 78
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Georgetown College
01/26/06 8:00 at Georgetown, Ky.
At Georgetown, Ky.
GEORGETOWN COLLEGE 78, PIKEVILLE COLLEGE 44
PIKEVILLE COLLEGE ((8-14, 0-2))
Sickler, Steve 3-3 2-2 8; Valentine, Ben 2-4 2-2 6; Tekie, Emanuel 2-10 2-2
6; Carroll, Chris 0-3 5-7 5; Williams, Troy 2-4 1-3 5; Jones, Marcus 1-6 1-4
4; Morris, Kyle 1-9 2-2 4; Gerlero, Martin 1-2 0-0 2; Adkins, Jarrod 1-7 0-0
2; Ellison, Kurtis 1-6 0-1 2. Totals 14-54 15-23 44.
GEORGETOWN COLLEGE ((18-4, 1-1))
Cox, Robert 7-9 8-12 22; Surgalski, Mark 6-12 1-4 13; Silverhorn, Brian 4-9
0-0 10; Fields, Eric 4-7 1-2 9; Brown, Donnovan 4-5 0-0 8; White, Aubrey 2-3
1-2 5; Gray, Danny 2-3 0-0 4; Okosun, Augustine 2-2 0-0 4; Schoen, Craig 1-3
0-0 3; Jones, Tyler 0-1 0-0 0; Gaither, Chris 0-1 0-0 0. Totals 32-55 11-20
78.
Pikeville College............. 17 27 - 44
Georgetown College............ 39 39 - 78
3-point goals-Pikeville College 1-16 (Jones, Marcus 1-3; Valentine, Ben 0-1;
Tekie, Emanuel 0-3; Morris, Kyle 0-2; Gerlero, Martin 0-1; Adkins, Jarrod
0-5; Ellison, Kurtis 0-1), Georgetown College 3-10 (Silverhorn, Brian 2-5;
Schoen, Craig 1-3; Fields, Eric 0-1; Gaither, Chris 0-1). Fouled
out--Pikeville College-None, Georgetown College-None. Rebounds-Pikeville
College 29 (Morris, Kyle 5), Georgetown College 58 (Cox, Robert 10).
Assists-Pikeville College 4 (Adkins, Jarrod 1; Jones, Marcus 1; Morris, Kyle
1; Ellison, Kurtis 1), Georgetown College 19 (Gaither, Chris 9). Total
fouls-Pikeville College 17, Georgetown College 22. A-750
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Georgetown College
01/26/06 8:00 at Georgetown, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-14, 0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Morris, Kyle........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ellison, Kurtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tekie, Emanuel...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Valentine, Ben...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Gerlero, Martin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jones, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sickler, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Williams, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College (18-4, 1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Cox, Robert......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Silverhorn, Brian... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Schoen, Craig....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Fields, Eric........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Surgalski, Mark..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Okosun, Augustine... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Gaither, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 White, Aubrey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jones, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gray, Danny......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brown, Donnovan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Darrell Smith, Glenn Brown, Kevin Clary
Technical fouls: Pikeville College-None. Georgetown College-None.
Attendance: 750
Score by Periods 1st
Pikeville College............. 17
Georgetown College............ 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Georgetown College
01/26/06 8:00 at Georgetown, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-14, 0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 0-3 0-0 5-7 1 3 4 4 5 0 7 0 1 27
03 Morris, Kyle........ * 1-9 0-2 2-2 4 1 5 2 4 1 3 0 2 32
24 Ellison, Kurtis..... * 1-6 0-1 0-1 0 3 3 2 2 1 5 0 1 22
25 Tekie, Emanuel...... * 2-10 0-3 2-2 1 1 2 1 6 0 4 0 2 23
50 Valentine, Ben...... * 2-4 0-1 2-2 2 2 4 2 6 0 0 0 0 29
05 Gerlero, Martin..... 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 11
14 Adkins, Jarrod...... 1-7 0-5 0-0 1 1 2 0 2 1 1 0 1 18
31 Jones, Marcus....... 1-6 1-3 1-4 0 0 0 2 4 1 3 0 1 23
33 Sickler, Steve...... 3-3 0-0 2-2 0 0 0 0 8 0 0 0 0 3
55 Williams, Troy...... 2-4 0-0 1-3 0 1 1 2 5 0 1 0 1 12
TEAM................ 4 2 6
Totals.............. 14-54 1-16 15-23 13 16 29 17 44 4 25 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-54 25.9% Game: 25.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-16 6.3% Game: 6.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College (18-4, 1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Cox, Robert......... * 7-9 0-0 8-12 3 7 10 2 22 0 3 0 2 30
12 Silverhorn, Brian... * 4-9 2-5 0-0 1 1 2 2 10 5 2 2 2 25
22 Schoen, Craig....... * 1-3 1-3 0-0 0 4 4 1 3 1 1 0 1 24
32 Fields, Eric........ * 4-7 0-1 1-2 1 4 5 4 9 0 4 0 2 22
33 Surgalski, Mark..... * 6-12 0-0 1-4 3 4 7 4 13 1 2 1 2 16
02 Okosun, Augustine... 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 6
03 Gaither, Chris...... 0-1 0-1 0-0 1 2 3 1 0 9 1 0 3 29
05 White, Aubrey....... 2-3 0-0 1-2 1 2 3 2 5 2 4 2 1 18
24 Jones, Tyler........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gray, Danny......... 2-3 0-0 0-0 0 2 2 3 4 0 1 0 0 9
44 Brown, Donnovan..... 4-5 0-0 0-0 3 3 6 2 8 1 3 0 1 21
TEAM................ 2 13 15
Totals.............. 32-55 3-10 11-20 15 43 58 22 78 19 23 5 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-55 58.2% Game: 58.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0%
--------------------------------------------------------------------------------
Officials: Darrell Smith, Glenn Brown, Kevin Clary
Technical fouls: Pikeville College-None. Georgetown College-None.
Attendance: 750
Score by Periods 1st 2nd Total
Pikeville College............. 17 27 - 44
Georgetown College............ 39 39 - 78