Pikeville College vs Lindsey Wilson College (01/28/06 at Columbia, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Lindsey Wilson College
01/28/06 5:00 at Columbia, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-15, 0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 5-9 0-0 4-8 0 1 1 4 14 0 5 0 1 25
24 Ellison, Kurtis..... * 3-6 2-4 3-8 0 1 1 3 11 3 3 0 5 28
25 Tekie, Emanuel...... * 2-5 1-2 6-8 0 1 1 1 11 0 1 0 0 26
33 Sickler, Steve...... * 1-3 0-1 0-1 1 1 2 2 2 0 2 0 1 25
50 Valentine, Ben...... * 1-2 0-0 3-3 1 1 2 5 5 0 1 0 0 16
03 Morris, Kyle........ 0-3 0-0 0-0 1 1 2 2 0 4 1 0 0 31
05 Gerlero, Martin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
31 Jones, Marcus....... 1-4 0-2 4-4 1 1 2 4 6 1 2 0 1 16
55 Williams, Troy...... 3-4 0-0 4-6 1 4 5 3 10 0 1 1 0 25
TEAM................ 2 2 4 1
Totals.............. 16-36 3-9 24-38 7 13 20 25 59 8 16 1 8 200
TOTAL FG% 1st Half: 7-17 41.2% 2nd Half: 9-19 47.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 17-28 60.7% Game: 63.2% 7
--------------------------------------------------------------------------------
HOME TEAM: Lindsey Wilson College (16-5, 2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gilbert, Lavar...... * 2-4 0-0 0-0 1 0 1 3 4 0 1 0 1 14
04 Fitzgerald, John.... * 5-9 4-6 0-0 0 1 1 3 14 2 3 1 1 30
05 Cook, Scott......... * 3-5 0-2 5-6 0 2 2 3 11 8 2 0 0 40
10 Lewis, Lloyd........ * 5-9 3-4 8-8 1 7 8 4 21 1 2 0 1 27
22 Russell, Stephen.... * 0-4 0-4 2-2 2 2 4 5 2 2 3 0 0 32
30 Adams, Brandon...... 1-2 1-2 2-2 0 3 3 3 5 5 3 0 0 21
34 Labka, Anthony...... 1-2 0-0 1-2 0 0 0 2 3 0 2 0 1 14
40 Campbell, Brian..... 1-1 0-0 0-0 1 3 4 5 2 0 1 1 0 11
52 Jackson, Sean....... 4-6 0-0 1-2 1 0 1 2 9 0 2 0 0 10
TEAM................ 2 2 4
Totals.............. 22-42 8-18 19-22 8 20 28 30 71 18 19 2 4 199
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 11-21 52.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-8 50.0% Game: 44.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 13-14 92.9% Game: 86.4% 2
--------------------------------------------------------------------------------
Officials: Basky, Wallace, Adamson
Technical fouls: Pikeville College-Valentine, Ben; Carroll, Chris; TEAM.
Lindsey Wilson College-None.
Attendance: 650
Score by Periods 1st 2nd Total
Pikeville College............. 23 36 - 59
Lindsey Wilson College........ 32 39 - 71
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Lindsey Wilson College
01/28/06 5:00 at Columbia, Ky.
At Columbia, Ky.
LINDSEY WILSON COLLEGE 71, PIKEVILLE COLLEGE 59
PIKEVILLE COLLEGE ((8-15, 0-3))
Carroll, Chris 5-9 4-8 14; Tekie, Emanuel 2-5 6-8 11; Ellison, Kurtis 3-6
3-8 11; Williams, Troy 3-4 4-6 10; Jones, Marcus 1-4 4-4 6; Valentine, Ben
1-2 3-3 5; Sickler, Steve 1-3 0-1 2; Morris, Kyle 0-3 0-0 0. Totals 16-36
24-38 59.
LINDSEY WILSON COLLEGE ((16-5, 2-1))
Lewis, Lloyd 5-9 8-8 21; Fitzgerald, John 5-9 0-0 14; Cook, Scott 3-5 5-6
11; Jackson, Sean 4-6 1-2 9; Adams, Brandon 1-2 2-2 5; Gilbert, Lavar 2-4
0-0 4; Labka, Anthony 1-2 1-2 3; Russell, Stephen 0-4 2-2 2; Campbell, Brian
1-1 0-0 2. Totals 22-42 19-22 71.
Pikeville College............. 23 36 - 59
Lindsey Wilson College........ 32 39 - 71
3-point goals-Pikeville College 3-9 (Ellison, Kurtis 2-4; Tekie, Emanuel
1-2; Jones, Marcus 0-2; Sickler, Steve 0-1), Lindsey Wilson College 8-18
(Fitzgerald, John 4-6; Lewis, Lloyd 3-4; Adams, Brandon 1-2; Russell,
Stephen 0-4; Cook, Scott 0-2). Fouled out--Pikeville College-Valentine, Ben,
Lindsey Wilson College-Campbell, Brian; Russell, Stephen. Rebounds-Pikeville
College 20 (Williams, Troy 5), Lindsey Wilson College 28 (Lewis, Lloyd 8).
Assists-Pikeville College 8 (Morris, Kyle 4), Lindsey Wilson College 18
(Cook, Scott 8). Total fouls-Pikeville College 25, Lindsey Wilson College
30. A-650
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Lindsey Wilson College
01/28/06 5:00 at Columbia, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-15, 0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ellison, Kurtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tekie, Emanuel...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sickler, Steve...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Valentine, Ben...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Morris, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Gerlero, Martin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jones, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Williams, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lindsey Wilson College (16-5, 2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gilbert, Lavar...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Fitzgerald, John.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Cook, Scott......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Lewis, Lloyd........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Russell, Stephen.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Adams, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Labka, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Campbell, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jackson, Sean....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Basky, Wallace, Adamson
Technical fouls: Pikeville College-None. Lindsey Wilson College-None.
Attendance: 650
Score by Periods 1st
Pikeville College............. 23
Lindsey Wilson College........ 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Lindsey Wilson College
01/28/06 5:00 at Columbia, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-15, 0-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 5-9 0-0 4-8 0 1 1 4 14 0 5 0 1 25
24 Ellison, Kurtis..... * 3-6 2-4 3-8 0 1 1 3 11 3 3 0 5 28
25 Tekie, Emanuel...... * 2-5 1-2 6-8 0 1 1 1 11 0 1 0 0 26
33 Sickler, Steve...... * 1-3 0-1 0-1 1 1 2 2 2 0 2 0 1 25
50 Valentine, Ben...... * 1-2 0-0 3-3 1 1 2 5 5 0 1 0 0 16
03 Morris, Kyle........ 0-3 0-0 0-0 1 1 2 2 0 4 1 0 0 31
05 Gerlero, Martin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
31 Jones, Marcus....... 1-4 0-2 4-4 1 1 2 4 6 1 2 0 1 16
55 Williams, Troy...... 3-4 0-0 4-6 1 4 5 3 10 0 1 1 0 25
TEAM................ 2 2 4 1
Totals.............. 16-36 3-9 24-38 7 13 20 25 59 8 16 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-36 44.4% Game: 44.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-38 63.2% Game: 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Lindsey Wilson College (16-5, 2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gilbert, Lavar...... * 2-4 0-0 0-0 1 0 1 3 4 0 1 0 1 14
04 Fitzgerald, John.... * 5-9 4-6 0-0 0 1 1 3 14 2 3 1 1 30
05 Cook, Scott......... * 3-5 0-2 5-6 0 2 2 3 11 8 2 0 0 40
10 Lewis, Lloyd........ * 5-9 3-4 8-8 1 7 8 4 21 1 2 0 1 27
22 Russell, Stephen.... * 0-4 0-4 2-2 2 2 4 5 2 2 3 0 0 32
30 Adams, Brandon...... 1-2 1-2 2-2 0 3 3 3 5 5 3 0 0 21
34 Labka, Anthony...... 1-2 0-0 1-2 0 0 0 2 3 0 2 0 1 14
40 Campbell, Brian..... 1-1 0-0 0-0 1 3 4 5 2 0 1 1 0 11
52 Jackson, Sean....... 4-6 0-0 1-2 1 0 1 2 9 0 2 0 0 10
TEAM................ 2 2 4
Totals.............. 22-42 8-18 19-22 8 20 28 30 71 18 19 2 4 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-42 52.4% Game: 52.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4%
--------------------------------------------------------------------------------
Officials: Basky, Wallace, Adamson
Technical fouls: Pikeville College-Valentine, Ben; Carroll, Chris; TEAM.
Lindsey Wilson College-None.
Attendance: 650
Score by Periods 1st 2nd Total
Pikeville College............. 23 36 - 59
Lindsey Wilson College........ 32 39 - 71