Pikeville College vs Lambuth University (02/11/06 at Jackson, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Lambuth University
02/11/06 5:00 at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-18, 0-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 3-6 0-0 1-5 5 1 6 4 7 0 3 0 1 26
24 Ellison, Kurtis..... * 3-8 0-0 0-2 2 5 7 4 6 3 3 0 2 28
25 Tekie, Emanuel...... * 3-12 0-4 1-3 1 1 2 2 7 0 1 0 1 17
31 Jones, Marcus....... * 3-13 3-9 0-0 1 5 6 1 9 0 2 0 0 25
50 Valentine, Ben...... * 4-7 0-0 1-1 2 4 6 2 9 0 3 1 0 22
03 Morris, Kyle........ 2-6 0-1 0-0 1 5 6 3 4 1 0 0 1 32
14 Adkins, Jarrod...... 1-4 0-2 2-4 4 2 6 1 4 2 1 0 0 15
21 Spears, Robbie...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
33 Sickler, Steve...... 2-5 1-3 2-2 0 3 3 1 7 0 2 0 0 18
55 Williams, Troy...... 1-3 0-0 0-0 1 1 2 0 2 0 2 0 0 14
TEAM................ 3 1 4
Totals.............. 22-65 4-20 7-17 20 28 48 18 55 6 17 1 5 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 12-35 34.3% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-14 14.3% Game: 20.0% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 5-9 55.6% Game: 41.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Lambuth University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lincoln, Curtis..... * 5-12 2-6 5-8 1 5 6 2 17 5 3 1 3 33
05 Campbell, Lamont.... * 3-6 1-1 1-2 1 3 4 4 8 3 3 0 1 31
15 Tobin. Foluke....... * 4-15 2-5 3-4 3 6 9 2 13 2 1 2 0 32
30 Cole, Chris......... * 6-11 0-1 0-0 5 3 8 3 12 1 1 2 1 29
44 Farr, Lamar......... * 4-8 1-4 9-9 2 5 7 1 18 2 2 0 0 30
21 Adams, A.J.......... 2-5 1-3 0-0 0 1 1 2 5 1 1 0 1 20
33 Leverette, Brandis.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Davis, Darius....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
40 Beasley, Michael.... 0-3 0-2 0-0 0 2 2 0 0 2 0 0 1 18
TEAM................ 4 4
Totals.............. 24-60 7-22 18-23 12 30 42 15 73 16 11 5 7 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-27 44.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-10 30.0% Game: 31.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 16-21 76.2% Game: 78.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-Ellison, Kurtis. Lambuth University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Pikeville College............. 24 31 - 55
Lambuth University............ 30 43 - 73
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Lambuth University
02/11/06 5:00 at Jackson, Tenn.
At Jackson, Tenn.
LAMBUTH UNIVERSITY 73, PIKEVILLE COLLEGE 55
PIKEVILLE COLLEGE ((8-18, 0-6))
Jones, Marcus 3-13 0-0 9; Valentine, Ben 4-7 1-1 9; Tekie, Emanuel 3-12 1-3
7; Carroll, Chris 3-6 1-5 7; Sickler, Steve 2-5 2-2 7; Ellison, Kurtis 3-8
0-2 6; Morris, Kyle 2-6 0-0 4; Adkins, Jarrod 1-4 2-4 4; Williams, Troy 1-3
0-0 2; Spears, Robbie 0-1 0-0 0. Totals 22-65 7-17 55.
LAMBUTH UNIVERSITY
Farr, Lamar 4-8 9-9 18; Lincoln, Curtis 5-12 5-8 17; Tobin. Foluke 4-15 3-4
13; Cole, Chris 6-11 0-0 12; Campbell, Lamont 3-6 1-2 8; Adams, A.J. 2-5 0-0
5; Beasley, Michael 0-3 0-0 0. Totals 24-60 18-23 73.
Pikeville College............. 24 31 - 55
Lambuth University............ 30 43 - 73
3-point goals-Pikeville College 4-20 (Jones, Marcus 3-9; Sickler, Steve 1-3;
Tekie, Emanuel 0-4; Morris, Kyle 0-1; Adkins, Jarrod 0-2; Spears, Robbie
0-1), Lambuth University 7-22 (Tobin. Foluke 2-5; Lincoln, Curtis 2-6; Farr,
Lamar 1-4; Adams, A.J. 1-3; Campbell, Lamont 1-1; Beasley, Michael 0-2;
Cole, Chris 0-1). Fouled out--Pikeville College-None, Lambuth
University-None. Rebounds-Pikeville College 48 (Ellison, Kurtis 7), Lambuth
University 42 (Tobin. Foluke 9). Assists-Pikeville College 6 (Ellison,
Kurtis 3), Lambuth University 16 (Lincoln, Curtis 5). Total fouls-Pikeville
College 18, Lambuth University 15. A-500
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Lambuth University
02/11/06 5:00 at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-18, 0-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ellison, Kurtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tekie, Emanuel...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jones, Marcus....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Valentine, Ben...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Morris, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Spears, Robbie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sickler, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Williams, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lambuth University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lincoln, Curtis..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Campbell, Lamont.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Tobin. Foluke....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Cole, Chris......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Farr, Lamar......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Adams, A.J.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leverette, Brandis.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Davis, Darius....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Beasley, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-None. Lambuth University-None.
Attendance: 500
Score by Periods 1st
Pikeville College............. 24
Lambuth University............ 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Lambuth University
02/11/06 5:00 at Jackson, Tenn.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (8-18, 0-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Carroll, Chris...... * 3-6 0-0 1-5 5 1 6 4 7 0 3 0 1 26
24 Ellison, Kurtis..... * 3-8 0-0 0-2 2 5 7 4 6 3 3 0 2 28
25 Tekie, Emanuel...... * 3-12 0-4 1-3 1 1 2 2 7 0 1 0 1 17
31 Jones, Marcus....... * 3-13 3-9 0-0 1 5 6 1 9 0 2 0 0 25
50 Valentine, Ben...... * 4-7 0-0 1-1 2 4 6 2 9 0 3 1 0 22
03 Morris, Kyle........ 2-6 0-1 0-0 1 5 6 3 4 1 0 0 1 32
14 Adkins, Jarrod...... 1-4 0-2 2-4 4 2 6 1 4 2 1 0 0 15
21 Spears, Robbie...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
33 Sickler, Steve...... 2-5 1-3 2-2 0 3 3 1 7 0 2 0 0 18
55 Williams, Troy...... 1-3 0-0 0-0 1 1 2 0 2 0 2 0 0 14
TEAM................ 3 1 4
Totals.............. 22-65 4-20 7-17 20 28 48 18 55 6 17 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-65 33.8% Game: 33.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2%
--------------------------------------------------------------------------------
HOME TEAM: Lambuth University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lincoln, Curtis..... * 5-12 2-6 5-8 1 5 6 2 17 5 3 1 3 33
05 Campbell, Lamont.... * 3-6 1-1 1-2 1 3 4 4 8 3 3 0 1 31
15 Tobin. Foluke....... * 4-15 2-5 3-4 3 6 9 2 13 2 1 2 0 32
30 Cole, Chris......... * 6-11 0-1 0-0 5 3 8 3 12 1 1 2 1 29
44 Farr, Lamar......... * 4-8 1-4 9-9 2 5 7 1 18 2 2 0 0 30
21 Adams, A.J.......... 2-5 1-3 0-0 0 1 1 2 5 1 1 0 1 20
33 Leverette, Brandis.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Davis, Darius....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
40 Beasley, Michael.... 0-3 0-2 0-0 0 2 2 0 0 2 0 0 1 18
TEAM................ 4 4
Totals.............. 24-60 7-22 18-23 12 30 42 15 73 16 11 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-60 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pikeville College-Ellison, Kurtis. Lambuth University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Pikeville College............. 24 31 - 55
Lambuth University............ 30 43 - 73