Pikeville College vs Univ. of Cumberlands (02/03/07 at Williamsburg, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Univ. of Cumberlands
02/03/07 4:00 at Williamsburg, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (11-13, 2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Holloman, Will...... * 5-14 0-4 3-5 2 2 4 4 13 3 4 0 3 36
03 Thomas, Donald...... * 3-9 2-5 0-0 0 3 3 2 8 0 5 0 0 26
31 Lowe, Brad.......... * 0-4 0-3 0-0 0 0 0 1 0 2 1 0 1 27
34 Harris, Bo.......... * 10-17 1-2 2-5 2 0 2 2 23 1 3 0 2 35
50 Valentine, Ben...... * 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 14
10 Morris, Kyle........ 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 9
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Spears, Robbie...... 2-2 2-2 0-0 0 2 2 0 6 0 0 0 0 15
23 May, Brandon........ 1-2 1-2 0-0 1 1 2 2 3 0 0 0 0 13
33 Sickler, Steve...... 0-3 0-1 0-0 1 0 1 1 0 0 2 0 0 10
40 Ford, Mike.......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 8
44 Kidd, Brandon....... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
55 Williams, Troy...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 22-56 6-20 6-12 9 15 24 17 56 6 18 0 7 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 6-20 30.0% Game: 30.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-12 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Cumberlands (14-8, 2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Byron, Chad......... * 2-3 1-1 2-2 1 2 3 0 7 1 2 0 0 27
04 Brown, Sam.......... * 6-10 3-3 2-2 0 1 1 0 17 2 2 0 0 26
11 Howell, Darnell..... * 7-14 1-5 7-7 0 1 1 3 22 4 1 0 4 25
23 Gibson, Mike........ * 3-3 1-1 2-3 2 4 6 3 9 0 3 0 1 18
54 Simmons, Christopher * 1-1 0-0 2-2 1 5 6 1 4 1 2 1 0 22
00 Delk, Leslie........ 0-3 0-2 0-0 1 3 4 2 0 2 1 0 0 14
10 Smith, Jason........ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
21 Staten, Eric........ 1-2 1-1 1-2 0 2 2 0 4 0 1 0 0 5
22 Fothergill, Dustin.. 4-7 4-6 0-0 0 1 1 1 12 1 3 0 2 19
30 Fitzgerald, Luke.... 3-4 0-0 1-3 0 7 7 3 7 0 2 0 0 18
41 Williams, Ryan...... 4-4 2-2 1-2 4 0 4 2 11 1 0 0 0 20
TEAM................ 1 1
Totals.............. 31-52 13-22 18-23 9 27 36 16 93 13 17 1 7 200
TOTAL FG% 1st Half: 17-24 70.8% 2nd Half: 14-28 50.0% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 5-11 45.5% Game: 59.1% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 8-11 72.7% Game: 78.3% 3
--------------------------------------------------------------------------------
Officials: Drake, Jenkins, Mestil
Technical fouls: Pikeville College-None. Univ. of Cumberlands-None.
Attendance: 400
Score by Periods 1st 2nd Total
Pikeville College............. 21 35 - 56
Univ. of Cumberlands.......... 52 41 - 93
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Univ. of Cumberlands
02/03/07 4:00 at Williamsburg, Ky.
At Williamsburg, Ky.
UNIV. OF CUMBERLANDS 93, PIKEVILLE COLLEGE 56
PIKEVILLE COLLEGE ((11-13, 2-3))
Harris, Bo 10-17 2-5 23; Holloman, Will 5-14 3-5 13; Thomas, Donald 3-9 0-0
8; Spears, Robbie 2-2 0-0 6; May, Brandon 1-2 0-0 3; Ford, Mike 1-1 0-0 2;
Morris, Kyle 0-1 1-2 1; Lowe, Brad 0-4 0-0 0; Sickler, Steve 0-3 0-0 0;
Valentine, Ben 0-2 0-0 0; Williams, Troy 0-1 0-0 0. Totals 22-56 6-12 56.
UNIV. OF CUMBERLANDS ((14-8, 2-3))
Howell, Darnell 7-14 7-7 22; Brown, Sam 6-10 2-2 17; Fothergill, Dustin 4-7
0-0 12; Williams, Ryan 4-4 1-2 11; Gibson, Mike 3-3 2-3 9; Fitzgerald, Luke
3-4 1-3 7; Byron, Chad 2-3 2-2 7; Staten, Eric 1-2 1-2 4; Simmons,
Christopher 1-1 2-2 4; Delk, Leslie 0-3 0-0 0; Smith, Jason 0-1 0-0 0.
Totals 31-52 18-23 93.
Pikeville College............. 21 35 - 56
Univ. of Cumberlands.......... 52 41 - 93
3-point goals-Pikeville College 6-20 (Spears, Robbie 2-2; Thomas, Donald
2-5; Harris, Bo 1-2; May, Brandon 1-2; Lowe, Brad 0-3; Sickler, Steve 0-1;
Valentine, Ben 0-1; Holloman, Will 0-4), Univ. of Cumberlands 13-22
(Fothergill, Dustin 4-6; Brown, Sam 3-3; Williams, Ryan 2-2; Byron, Chad
1-1; Gibson, Mike 1-1; Staten, Eric 1-1; Howell, Darnell 1-5; Delk, Leslie
0-2; Smith, Jason 0-1). Fouled out--Pikeville College-None, Univ. of
Cumberlands-None. Rebounds-Pikeville College 24 (Holloman, Will 4), Univ. of
Cumberlands 36 (Fitzgerald, Luke 7). Assists-Pikeville College 6 (Holloman,
Will 3), Univ. of Cumberlands 13 (Howell, Darnell 4). Total fouls-Pikeville
College 17, Univ. of Cumberlands 16. A-400
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Univ. of Cumberlands
02/03/07 4:00 at Williamsburg, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (11-13, 2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Holloman, Will...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Thomas, Donald...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Lowe, Brad.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Harris, Bo.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Valentine, Ben...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Morris, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Spears, Robbie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 May, Brandon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sickler, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Ford, Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kidd, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Williams, Troy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Cumberlands (14-8, 2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Byron, Chad......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Brown, Sam.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Howell, Darnell..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Gibson, Mike........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Simmons, Christopher * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Delk, Leslie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Smith, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Staten, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Fothergill, Dustin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Fitzgerald, Luke.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Williams, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Drake, Jenkins, Mestil
Technical fouls: Pikeville College-None. Univ. of Cumberlands-None.
Attendance: 400
Score by Periods 1st
Pikeville College............. 21
Univ. of Cumberlands.......... 52
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Univ. of Cumberlands
02/03/07 4:00 at Williamsburg, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (11-13, 2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Holloman, Will...... * 5-14 0-4 3-5 2 2 4 4 13 3 4 0 3 36
03 Thomas, Donald...... * 3-9 2-5 0-0 0 3 3 2 8 0 5 0 0 26
31 Lowe, Brad.......... * 0-4 0-3 0-0 0 0 0 1 0 2 1 0 1 27
34 Harris, Bo.......... * 10-17 1-2 2-5 2 0 2 2 23 1 3 0 2 35
50 Valentine, Ben...... * 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 14
10 Morris, Kyle........ 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 9
14 Adkins, Jarrod...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Spears, Robbie...... 2-2 2-2 0-0 0 2 2 0 6 0 0 0 0 15
23 May, Brandon........ 1-2 1-2 0-0 1 1 2 2 3 0 0 0 0 13
33 Sickler, Steve...... 0-3 0-1 0-0 1 0 1 1 0 0 2 0 0 10
40 Ford, Mike.......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 8
44 Kidd, Brandon....... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
55 Williams, Troy...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 22-56 6-20 6-12 9 15 24 17 56 6 18 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Cumberlands (14-8, 2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Byron, Chad......... * 2-3 1-1 2-2 1 2 3 0 7 1 2 0 0 27
04 Brown, Sam.......... * 6-10 3-3 2-2 0 1 1 0 17 2 2 0 0 26
11 Howell, Darnell..... * 7-14 1-5 7-7 0 1 1 3 22 4 1 0 4 25
23 Gibson, Mike........ * 3-3 1-1 2-3 2 4 6 3 9 0 3 0 1 18
54 Simmons, Christopher * 1-1 0-0 2-2 1 5 6 1 4 1 2 1 0 22
00 Delk, Leslie........ 0-3 0-2 0-0 1 3 4 2 0 2 1 0 0 14
10 Smith, Jason........ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
21 Staten, Eric........ 1-2 1-1 1-2 0 2 2 0 4 0 1 0 0 5
22 Fothergill, Dustin.. 4-7 4-6 0-0 0 1 1 1 12 1 3 0 2 19
30 Fitzgerald, Luke.... 3-4 0-0 1-3 0 7 7 3 7 0 2 0 0 18
41 Williams, Ryan...... 4-4 2-2 1-2 4 0 4 2 11 1 0 0 0 20
TEAM................ 1 1
Totals.............. 31-52 13-22 18-23 9 27 36 16 93 13 17 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-52 59.6% Game: 59.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3%
--------------------------------------------------------------------------------
Officials: Drake, Jenkins, Mestil
Technical fouls: Pikeville College-None. Univ. of Cumberlands-None.
Attendance: 400
Score by Periods 1st 2nd Total
Pikeville College............. 21 35 - 56
Univ. of Cumberlands.......... 52 41 - 93