Pikeville College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Pikeville College Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-4) (1-11) (1-1)
CONFERENCE.......... (3-5) (2-2) (1-3) (0-0)
NON-CONFERENCE...... (9-11) (8-2) (0-8) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/06 8:00 PM at Alice Lloyd College 80-97 L 1250 (27)Frazier, Paul (13)Frazier, Paul
11-04-06 4:00p.m. at Shawnee State University 60-87 L 400 (13)Dobbins, Donnell (3)Williams, Troy
(13)Lowe, Brad (3)Sickler, Steve
(3)Walker, Rob
11/07/06 7:30 KING COLLEGE 66-69 L 750 (17)Walker, Rob (7)Walker, Rob
(7)Frazier, Paul
11/11/06 4:00 at Mountain State University 47-85 L 700 (21)Thomas, Donald (9)Walker, Rob
11/15/06 5:30 p.m. at UVA-Wise 65-70 LOT 578 (19)Lowe, Brad (11)Walker, Rob
11/18/06 6:00 at Union College 86-90 L 400 (31)Dobbins, Donnell (9)Walker, Rob
(9)Frazier, Paul
11/21/06 7:00 PM COVENANT COLLEGE W 89-83 800 (28)Frazier, Paul (9)Walker, Rob
11/23/06 8:00 PM BLUEFIELD COLLEGE W 80-73 400 (25)Dobbins, Donnell (19)Walker, Rob
11/26/06 2:00 OHIO STATE-NEWARK W 78-50 200 (21)Frazier, Paul (12)Walker, Rob
11/28/06 7:00 MOUNTAIN STATE UNIVERSITY 66-72 L 600 (33)Dobbins, Donnell (11)Walker, Rob
12/01/06 4:09 vs Spalding University 58-61 LOT 300 (24)Dobbins, Donnell (11)Walker, Rob
12/02/06 6:00 vs Freed-Hardeman University W 67-61 500 (19)Dobbins, Donnell (9)Walker, Rob
12/09/06 4:10 BRESCIA UNIVERSITY W 74-69 1000 (23)Harris, Bo (10)Harris, Bo
(10)Frazier, Paul
12/11/06 7:00 SCAD WOT 94-89 1000 (30)Holloman, Will (17)Harris, Bo
12/16/06 4:00 KENTUCKY CHRISTIAN UNIVERSITY W 104-58 300 (22)Harris, Bo (15)Harris, Bo
(22)Holloman, Will
12/30/06 4:00 UVA-WISE W 70-48 500 (18)Holloman, Will (11)Holloman, Will
01/06/07 4 p.m. at SCAD 71-85 L 100 (23)Holloman, Will (5)Harris, Bo
1/10/07 7:00 at Ohio State-Newark 85-98 L 200 (30)Harris, Bo (7)Spears, Robbie
(7)Harris, Bo
01/20/07 4:00 * at WVU-Tech Golden Bears WOT 76-75 376 (26)Holloman, Will (15)Harris, Bo
1/25/07 8:00 PM * GEORGETOWN COLLEGE 57-78 L 2000 (21)Holloman, Will (8)Harris, Bo
01/27/07 4:00 PM * at Campbellsville University 55-68 L (17)Harris, Bo (9)Harris, Bo
01/30/07 7:45 ALICE LLOYD COLLEGE W 78-63 (24)Lowe, Brad (10)Harris, Bo
02/01/07 8:10 * LINDSEY WILSON COLLEGE WOT 65-64 (28)Holloman, Will (15)Harris, Bo
02/03/07 4:00 * at Univ. of Cumberlands 56-93 L 400 (23)Harris, Bo (4)Holloman, Will
02/06/07 8:00 at Brescia University 59-80 L 300 (25)Harris, Bo (8)Holloman, Will
02/10/07 4:15 * WVU-TECH GOLDEN BEARS W 66-57 (13)Holloman, Will (10)Harris, Bo
02/15/07 8:10 * at Georgetown College 92-95 LOT 1800 (32)Holloman, Will (12)Holloman, Will
02/17/07 4:10 * CAMPBELLSVILLE UNIVERSITY 59-76 L 800 (14)Harris, Bo (10)Harris, Bo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8350 596
AWAY.................... 12 6504 542
NEUTRAL................. 2 800 400
TOTAL................... 28 15654 559
Season Box Score
THE STAT CREW SYSTEM
Pikeville College Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-4) (1-11) (1-1)
CONFERENCE.......... (3-5) (2-2) (1-3) (0-0)
NON-CONFERENCE...... (9-11) (8-2) (0-8) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Dobbins, Donnell... 12-12 412 34.3 69-175 .394 24-60 .400 74-103 .718 17 30 47 3.9 37 3 42 49 1 29 236 19.7
01 Holloman, Will..... 16-15 603 37.7 106-215 .493 36-81 .444 57-81 .704 21 58 79 4.9 36 1 79 55 0 28 305 19.1
34 Harris, Bo......... 16-14 505 31.6 124-233 .532 15-36 .417 30-50 .600 39 108 147 9.2 51 4 29 62 34 34 293 18.3
20 Frazier, Paul...... 13-10 411 31.6 85-182 .467 10-34 .294 41-77 .532 37 63 100 7.7 35 1 17 40 2 7 221 17.0
03 Thomas, Donald..... 27-26 945 35.0 83-247 .336 18-71 .254 79-103 .767 38 81 119 4.4 79 7 87 87 0 39 263 9.7
00 Walker, Rob........ 12-11 382 31.8 51-102 .500 0-0 .000 14-39 .359 55 65 120 10.0 27 0 8 22 2 11 116 9.7
31 Lowe, Brad......... 28-23 820 29.3 75-252 .298 52-173 .301 33-51 .647 13 68 81 2.9 63 4 25 37 6 17 235 8.4
33 Sickler, Steve..... 21-1 316 15.0 27-78 .346 13-40 .325 15-21 .714 17 35 52 2.5 32 0 8 18 2 3 82 3.9
21 Spears, Robbie..... 25-3 388 15.5 33-63 .524 2-12 .167 11-17 .647 30 45 75 3.0 41 1 2 10 1 15 79 3.2
50 Valentine, Ben..... 25-16 334 13.4 23-38 .605 0-1 .000 17-24 .708 25 37 62 2.5 65 4 3 20 3 5 63 2.5
10 Morris, Kyle....... 9-3 143 15.9 4-13 .308 0-0 .000 8-12 .667 2 9 11 1.2 13 0 10 9 0 2 16 1.8
23 May, Brandon....... 20-0 178 8.9 11-32 .344 7-19 .368 6-7 .857 11 18 29 1.5 22 0 8 7 0 5 35 1.8
55 Williams, Troy..... 23-1 194 8.4 12-23 .522 0-0 .000 11-17 .647 7 30 37 1.6 32 1 3 10 8 6 35 1.5
14 Adkins, Jarrod..... 11-0 65 5.9 4-15 .267 4-13 .308 2-5 .400 2 4 6 0.5 3 0 5 0 0 0 14 1.3
40 Ford, Mike......... 8-0 58 7.3 3-9 .333 0-0 .000 2-3 .667 5 10 15 1.9 9 0 0 6 0 2 8 1.0
44 Kidd, Brandon...... 6-0 18 3.0 1-3 .333 0-2 .000 0-0 .000 3 3 6 1.0 1 0 0 2 0 0 2 0.3
TEAM............... 56 63 119 4.3 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5772 711-1680 .423 181-542 .334 400-610 .656 378 727 1105 39.5 547 26 326 442 59 203 2003 71.5
Opponents.......... 28 5778 736-1648 .447 231-667 .346 389-596 .653 302 707 1009 36.0 539 - 434 413 90 189 2092 74.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pikeville College............. 923 1013 52 15 - 2003
Opponents..................... 894 1129 61 10 - 2094
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pikeville College............. 75 0 75
Opponents..................... 82 0 82
Combined Team Statistics
THE STAT CREW SYSTEM
Pikeville College Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (10-4) (1-11) (1-1)
CONFERENCE.......... (3-5) (2-2) (1-3) (0-0)
NON-CONFERENCE...... (9-11) (8-2) (0-8) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/06 at Alice Lloyd College L 80-97 1250
11-04-06 at Shawnee State University L 60-87 400
11/07/06 KING COLLEGE L 66-69 750
11/11/06 at Mountain State University L 47-85 700
11/15/06 at UVA-Wise LOT 65-70 578
11/18/06 at Union College L 86-90 400
11/21/06 COVENANT COLLEGE W 89-83 800
11/23/06 BLUEFIELD COLLEGE W 80-73 400
11/26/06 OHIO STATE-NEWARK W 78-50 200
11/28/06 MOUNTAIN STATE UNIVERSITY L 66-72 600
12/01/06 vs Spalding University LOT 58-61 300
12/02/06 vs Freed-Hardeman University W 67-61 500
12/09/06 BRESCIA UNIVERSITY W 74-69 1000
12/11/06 SCAD W O2 94-89 1000
12/16/06 KENTUCKY CHRISTIAN UNIVERSITY W 104-58 300
12/30/06 UVA-WISE W 70-48 500
01/06/07 at SCAD L 71-85 100
1/10/07 at Ohio State-Newark L 85-98 200
*01/20/07 at WVU-Tech Golden Bears W OT 76-75 376
*1/25/07 GEORGETOWN COLLEGE L 57-78 2000
*01/27/07 at Campbellsville University L 55-68 -
01/30/07 ALICE LLOYD COLLEGE W 78-63 -
*02/01/07 LINDSEY WILSON COLLEGE W OT 65-64 -
*02/03/07 at Univ. of Cumberlands L 56-93 400
02/06/07 at Brescia University L 59-80 300
*02/10/07 WVU-TECH GOLDEN BEARS W 66-57 -
*02/15/07 at Georgetown College LOT 92-95 1800
*02/17/07 CAMPBELLSVILLE UNIVERSITY L 59-76 800
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Dobbins, Donnell.... 12-12 34.3 .394 .400 .718 3.9 3.5 29 1 19.7
01 Holloman, Will...... 16-15 37.7 .493 .444 .704 4.9 4.9 28 0 19.1
34 Harris, Bo.......... 16-14 31.6 .532 .417 .600 9.2 1.8 34 34 18.3
20 Frazier, Paul....... 13-10 31.6 .467 .294 .532 7.7 1.3 7 2 17.0
03 Thomas, Donald...... 27-26 35.0 .336 .254 .767 4.4 3.2 39 0 9.7
00 Walker, Rob......... 12-11 31.8 .500 .000 .359 10.0 0.7 11 2 9.7
31 Lowe, Brad.......... 28-23 29.3 .298 .301 .647 2.9 0.9 17 6 8.4
33 Sickler, Steve...... 21-1 15.0 .346 .325 .714 2.5 0.4 3 2 3.9
21 Spears, Robbie...... 25-3 15.5 .524 .167 .647 3.0 0.1 15 1 3.2
50 Valentine, Ben...... 25-16 13.4 .605 .000 .708 2.5 0.1 5 3 2.5
10 Morris, Kyle........ 9-3 15.9 .308 .000 .667 1.2 1.1 2 0 1.8
23 May, Brandon........ 20-0 8.9 .344 .368 .857 1.5 0.4 5 0 1.8
55 Williams, Troy...... 23-1 8.4 .522 .000 .647 1.6 0.1 6 8 1.5
14 Adkins, Jarrod...... 11-0 5.9 .267 .308 .400 0.5 0.5 0 0 1.3
40 Ford, Mike.......... 8-0 7.3 .333 .000 .667 1.9 0.0 2 0 1.0
44 Kidd, Brandon....... 6-0 3.0 .333 .000 .000 1.0 0.0 0 0 0.3
Total............... 28 .423 .334 .656 39.5 11.6 203 59 71.5
Opponents........... 28 .447 .346 .653 36.0 15.5 189 90 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dobbins, Donnell.... 12 69-175 .394 24-60 .400 74-103 .718 236 19.7
Holloman, Will...... 16 106-215 .493 36-81 .444 57-81 .704 305 19.1
Harris, Bo.......... 16 124-233 .532 15-36 .417 30-50 .600 293 18.3
Frazier, Paul....... 13 85-182 .467 10-34 .294 41-77 .532 221 17.0
Thomas, Donald...... 27 83-247 .336 18-71 .254 79-103 .767 263 9.7
Walker, Rob......... 12 51-102 .500 0-0 .000 14-39 .359 116 9.7
Lowe, Brad.......... 28 75-252 .298 52-173 .301 33-51 .647 235 8.4
Sickler, Steve...... 21 27-78 .346 13-40 .325 15-21 .714 82 3.9
Spears, Robbie...... 25 33-63 .524 2-12 .167 11-17 .647 79 3.2
Valentine, Ben...... 25 23-38 .605 0-1 .000 17-24 .708 63 2.5
Morris, Kyle........ 9 4-13 .308 0-0 .000 8-12 .667 16 1.8
May, Brandon........ 20 11-32 .344 7-19 .368 6-7 .857 35 1.8
Williams, Troy...... 23 12-23 .522 0-0 .000 11-17 .647 35 1.5
Adkins, Jarrod...... 11 4-15 .267 4-13 .308 2-5 .400 14 1.3
Ford, Mike.......... 8 3-9 .333 0-0 .000 2-3 .667 8 1.0
Kidd, Brandon....... 6 1-3 .333 0-2 .000 0-0 .000 2 0.3
Total............... 28 711-1680 .423 181-542 .334 400-610 .656 2003 71.5
Opponents........... 28 736-1648 .447 231-667 .346 389-596 .653 2092 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dobbins, Donnell.... 12 412 17 30 47 37 3 42 49 0.9 33
Holloman, Will...... 16 603 21 58 79 36 1 79 55 1.4 32
Harris, Bo.......... 16 505 39 108 147 51 4 29 62 0.5 30
Frazier, Paul....... 13 411 37 63 100 35 1 17 40 0.4 28
Thomas, Donald...... 27 945 38 81 119 79 7 87 87 1.0 21
Walker, Rob......... 12 382 55 65 120 27 0 8 22 0.4 19
Lowe, Brad.......... 28 820 13 68 81 63 4 25 37 0.7 24
Sickler, Steve...... 21 316 17 35 52 32 0 8 18 0.4 12
Spears, Robbie...... 25 388 30 45 75 41 1 2 10 0.2 8
Valentine, Ben...... 25 334 25 37 62 65 4 3 20 0.2 8
Morris, Kyle........ 9 143 2 9 11 13 0 10 9 1.1 5
May, Brandon........ 20 178 11 18 29 22 0 8 7 1.1 6
Williams, Troy...... 23 194 7 30 37 32 1 3 10 0.3 6
Adkins, Jarrod...... 11 65 2 4 6 3 0 5 0 99.0 6
Ford, Mike.......... 8 58 5 10 15 9 0 0 6 0.0 4
Kidd, Brandon....... 6 18 3 3 6 1 0 0 2 0.0 2
Total............... 28 5772 378 727 1105 547 26 326 442 0.7 104
Opponents........... 28 5778 302 707 1009 539 - 434 413 1.1 98
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2003 2092
Points per game........ 71.5 74.7
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 711-1680 736-1648
Field goal pct......... .423 .447
3 POINT FG-ATT........... 181-542 231-667
3-point FG pct......... .334 .346
3-pt FG made per game.. 6.5 8.3
FREE THROWS-ATT.......... 400-610 389-596
Free throw pct......... .656 .653
REBOUNDS................. 1105 1009
Rebounds per game...... 39.5 36.0
Rebounding margin...... +3.4 -
ASSISTS.................. 326 434
Assists per game....... 11.6 15.5
TURNOVERS................ 442 413
Turnovers per game..... 15.8 14.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 203 189
Steals per game........ 7.3 6.8
BLOCKS................... 59 90
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8350 7304
Home games-Avg/Game.... 14-596 12-542
Neutral site-Avg/Game.. - 2-400
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pikeville College............. 923 1013 52 15 - 2003
Opponents..................... 894 1129 61 10 - 2094
Overall Team Statistics
THE STAT CREW SYSTEM
Pikeville College Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2003 2092
Points per game........ 71.5 74.7
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 711-1680 736-1648
Field goal pct......... .423 .447
3 POINT FG-ATT........... 181-542 231-667
3-point FG pct......... .334 .346
3-pt FG made per game.. 6.5 8.3
FREE THROWS-ATT.......... 400-610 389-596
Free throw pct......... .656 .653
REBOUNDS................. 1105 1009
Rebounds per game...... 39.5 36.0
Rebounding margin...... +3.4 -
ASSISTS.................. 326 434
Assists per game....... 11.6 15.5
TURNOVERS................ 442 413
Turnovers per game..... 15.8 14.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 203 189
Steals per game........ 7.3 6.8
BLOCKS................... 59 90
Blocks per game........ 2.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8350 7304
Home games-Avg/Game.... 14-596 12-542
Neutral site-Avg/Game.. - 2-400
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Pikeville College............. 923 1013 52 15 - 2003
Opponents..................... 894 1129 61 10 - 2094
Category Leaders
THE STAT CREW SYSTEM
Pikeville College Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valentine, Ben...... 23 38 .605 Lowe, Brad.......... 28 252 9.0
Harris, Bo.......... 124 233 .532 Thomas, Donald...... 27 247 9.1
Spears, Robbie...... 33 63 .524 Harris, Bo.......... 16 233 14.6
Williams, Troy...... 12 23 .522 Holloman, Will...... 16 215 13.4
Walker, Rob......... 51 102 .500 Frazier, Paul....... 13 182 14.0
Holloman, Will...... 106 215 .493
Frazier, Paul....... 85 182 .467 FIELD GOALS MADE G Made Made/G
Dobbins, Donnell.... 69 175 .394 -----------------------------------
Sickler, Steve...... 27 78 .346 Harris, Bo.......... 16 124 7.8
May, Brandon........ 11 32 .344 Holloman, Will...... 16 106 6.6
Thomas, Donald...... 83 247 .336 Frazier, Paul....... 13 85 6.5
Ford, Mike.......... 3 9 .333 Thomas, Donald...... 27 83 3.1
Kidd, Brandon....... 1 3 .333 Lowe, Brad.......... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holloman, Will...... 36 81 .444 Lowe, Brad.......... 28 173 6.2
Harris, Bo.......... 15 36 .417 Holloman, Will...... 16 81 5.1
Dobbins, Donnell.... 24 60 .400 Thomas, Donald...... 27 71 2.6
May, Brandon........ 7 19 .368 Dobbins, Donnell.... 12 60 5.0
Sickler, Steve...... 13 40 .325 Sickler, Steve...... 21 40 1.9
Adkins, Jarrod...... 4 13 .308
Lowe, Brad.......... 52 173 .301 3-POINT FGS MADE G Made Made/G
Frazier, Paul....... 10 34 .294 -----------------------------------
Thomas, Donald...... 18 71 .254 Lowe, Brad.......... 28 52 1.9
Spears, Robbie...... 2 12 .167 Holloman, Will...... 16 36 2.3
Kidd, Brandon....... 0 2 .000 Dobbins, Donnell.... 12 24 2.0
Valentine, Ben...... 0 1 .000 Thomas, Donald...... 27 18 0.7
Harris, Bo.......... 16 15 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
May, Brandon........ 6 7 .857 Dobbins, Donnell.... 12 103 8.6
Thomas, Donald...... 79 103 .767 Thomas, Donald...... 27 103 3.8
Dobbins, Donnell.... 74 103 .718 Holloman, Will...... 16 81 5.1
Sickler, Steve...... 15 21 .714 Frazier, Paul....... 13 77 5.9
Valentine, Ben...... 17 24 .708 Lowe, Brad.......... 28 51 1.8
Holloman, Will...... 57 81 .704
Ford, Mike.......... 2 3 .667 FREE THROWS MADE G Made Made/G
Morris, Kyle........ 8 12 .667 -----------------------------------
Spears, Robbie...... 11 17 .647 Thomas, Donald...... 27 79 2.9
Williams, Troy...... 11 17 .647 Dobbins, Donnell.... 12 74 6.2
Lowe, Brad.......... 33 51 .647 Holloman, Will...... 16 57 3.6
Harris, Bo.......... 30 50 .600 Frazier, Paul....... 13 41 3.2
Lowe, Brad.......... 28 33 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Holloman, Will...... 16 305 19.1 Dobbins, Donnell.... 12 236 19.7
Harris, Bo.......... 16 293 18.3 Holloman, Will...... 16 305 19.1
Thomas, Donald...... 27 263 9.7 Harris, Bo.......... 16 293 18.3
Dobbins, Donnell.... 12 236 19.7 Frazier, Paul....... 13 221 17.0
Lowe, Brad.......... 28 235 8.4 Thomas, Donald...... 27 263 9.7
Frazier, Paul....... 13 221 17.0 Walker, Rob......... 12 116 9.7
Walker, Rob......... 12 116 9.7 Lowe, Brad.......... 28 235 8.4
Sickler, Steve...... 21 82 3.9 Sickler, Steve...... 21 82 3.9
Spears, Robbie...... 25 79 3.2 Spears, Robbie...... 25 79 3.2
Valentine, Ben...... 25 63 2.5 Valentine, Ben...... 25 63 2.5
Williams, Troy...... 23 35 1.5 Morris, Kyle........ 9 16 1.8
May, Brandon........ 20 35 1.8 May, Brandon........ 20 35 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Bo.......... 16 147 9.2 Thomas, Donald...... 27 87 3.2
Walker, Rob......... 12 120 10.0 Holloman, Will...... 16 79 4.9
Thomas, Donald...... 27 119 4.4 Dobbins, Donnell.... 12 42 3.5
Frazier, Paul....... 13 100 7.7 Harris, Bo.......... 16 29 1.8
Lowe, Brad.......... 28 81 2.9 Lowe, Brad.......... 28 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Walker, Rob......... 12 120 10.0 Thomas, Donald...... 27 39 1.4
Harris, Bo.......... 16 147 9.2 Harris, Bo.......... 16 34 2.1
Frazier, Paul....... 13 100 7.7 Dobbins, Donnell.... 12 29 2.4
Holloman, Will...... 16 79 4.9 Holloman, Will...... 16 28 1.8
Thomas, Donald...... 27 119 4.4 Lowe, Brad.......... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Walker, Rob......... 12 55 4.6 Harris, Bo.......... 16 34 2.1
Harris, Bo.......... 16 39 2.4 Williams, Troy...... 23 8 0.3
Thomas, Donald...... 27 38 1.4 Lowe, Brad.......... 28 6 0.2
Frazier, Paul....... 13 37 2.8 Valentine, Ben...... 25 3 0.1
Spears, Robbie...... 25 30 1.2 Walker, Rob......... 12 2 0.2
Frazier, Paul....... 13 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G Sickler, Steve...... 21 2 0.1
-----------------------------------
Harris, Bo.......... 16 108 6.8 MINUTES G No. Min/G
Thomas, Donald...... 27 81 3.0 -----------------------------------
Lowe, Brad.......... 28 68 2.4 Thomas, Donald...... 27 945 35.0
Walker, Rob......... 12 65 5.4 Lowe, Brad.......... 28 820 29.3
Frazier, Paul....... 13 63 4.8 Holloman, Will...... 16 603 37.7
Harris, Bo.......... 16 505 31.6
Dobbins, Donnell.... 12 412 34.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thomas, Donald...... 27 79 2.9 Thomas, Donald...... 27 87 3.2
Valentine, Ben...... 25 65 2.6 Harris, Bo.......... 16 62 3.9
Lowe, Brad.......... 28 63 2.3 Holloman, Will...... 16 55 3.4
Harris, Bo.......... 16 51 3.2 Dobbins, Donnell.... 12 49 4.1
Spears, Robbie...... 25 41 1.6 Frazier, Paul....... 13 40 3.1
FOULOUTS G No.
----------------------------
Thomas, Donald...... 27 7
Harris, Bo.......... 16 4
Valentine, Ben...... 25 4
Lowe, Brad.......... 28 4
Dobbins, Donnell.... 12 3
Overall/Conference Statistics
THE STAT CREW SYSTEM
Pikeville College Overall/Conference Statistics (as of Feb 17, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dobbins, Donnell.... 12-12 34.3 .394 .400 .718 3.9 3.5 29 1 19.7
Holloman, Will...... 16-15 37.7 .493 .444 .704 4.9 4.9 28 0 19.1 8-7 38.2 .491 .468 .583 4.4 4.3 11 0 18.6
Harris, Bo.......... 16-14 31.6 .532 .417 .600 9.2 1.8 34 34 18.3 8-6 32.5 .505 .400 .647 9.1 1.9 14 18 15.5
Frazier, Paul....... 13-10 31.6 .467 .294 .532 7.7 1.3 7 2 17.0
Thomas, Donald...... 27-26 35.0 .336 .254 .767 4.4 3.2 39 0 9.7 8-7 36.4 .305 .286 .828 3.6 2.5 9 0 10.3
Walker, Rob......... 12-11 31.8 .500 .000 .359 10.0 0.7 11 2 9.7
Lowe, Brad.......... 28-23 29.3 .298 .301 .647 2.9 0.9 17 6 8.4 8-7 29.1 .226 .243 .762 2.6 0.5 5 5 6.6
Sickler, Steve...... 21-1 15.0 .346 .325 .714 2.5 0.4 3 2 3.9 8-1 20.4 .340 .364 .667 3.4 0.6 1 2 5.5
Spears, Robbie...... 25-3 15.5 .524 .167 .647 3.0 0.1 15 1 3.2 6-0 16.8 .647 .667 .750 2.0 0.0 4 0 4.5
Valentine, Ben...... 25-16 13.4 .605 .000 .708 2.5 0.1 5 3 2.5 8-7 14.0 .647 .000 .750 1.8 0.0 4 0 3.1
Morris, Kyle........ 9-3 15.9 .308 .000 .667 1.2 1.1 2 0 1.8 5-0 8.6 .000 .000 .500 1.0 0.6 0 0 0.4
May, Brandon........ 20-0 8.9 .344 .368 .857 1.5 0.4 5 0 1.8 8-0 10.6 .125 .143 1.000 0.8 0.3 3 0 0.8
Williams, Troy...... 23-1 8.4 .522 .000 .647 1.6 0.1 6 8 1.5 6-0 2.7 .000 .000 1.000 0.5 0.2 0 0 0.3
Adkins, Jarrod...... 11-0 5.9 .267 .308 .400 0.5 0.5 0 0 1.3 4-0 5.3 .400 .500 .000 0.3 0.0 0 0 1.5
Ford, Mike.......... 8-0 7.3 .333 .000 .667 1.9 0.0 2 0 1.0 5-0 7.0 .286 .000 .667 2.4 0.0 2 0 1.2
Kidd, Brandon....... 6-0 3.0 .333 .000 .000 1.0 0.0 0 0 0.3 2-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .423 .334 .656 39.5 11.6 203 59 71.5 8 .404 .354 .699 35.2 10.5 53 25 65.8
Opponents........... 28 .447 .346 .653 36.0 15.5 189 90 74.7 8 .458 .378 .663 37.8 15.8 66 23 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dobbins, Donnell.... 69-175 .394 24-60 .400 74-103 .718 236 19.7
Holloman, Will...... 106-215 .493 36-81 .444 57-81 .704 305 19.1 53-108 .491 22-47 .468 21-36 .583 149 18.6
Harris, Bo.......... 124-233 .532 15-36 .417 30-50 .600 293 18.3 48-95 .505 6-15 .400 22-34 .647 124 15.5
Frazier, Paul....... 85-182 .467 10-34 .294 41-77 .532 221 17.0
Thomas, Donald...... 83-247 .336 18-71 .254 79-103 .767 263 9.7 25-82 .305 8-28 .286 24-29 .828 82 10.3
Walker, Rob......... 51-102 .500 0-0 .000 14-39 .359 116 9.7
Lowe, Brad.......... 75-252 .298 52-173 .301 33-51 .647 235 8.4 14-62 .226 9-37 .243 16-21 .762 53 6.6
Sickler, Steve...... 27-78 .346 13-40 .325 15-21 .714 82 3.9 16-47 .340 8-22 .364 4-6 .667 44 5.5
Spears, Robbie...... 33-63 .524 2-12 .167 11-17 .647 79 3.2 11-17 .647 2-3 .667 3-4 .750 27 4.5
Valentine, Ben...... 23-38 .605 0-1 .000 17-24 .708 63 2.5 11-17 .647 0-1 .000 3-4 .750 25 3.1
Morris, Kyle........ 4-13 .308 0-0 .000 8-12 .667 16 1.8 0-2 .000 0-0 .000 2-4 .500 2 0.4
May, Brandon........ 11-32 .344 7-19 .368 6-7 .857 35 1.8 1-8 .125 1-7 .143 3-3 1.000 6 0.8
