Pikeville College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Pikeville College Season Schedule/Results & Leaders (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (13-2) (6-6) (2-0)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (17-2) (10-0) (5-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/07 5:30 JOHNSON BIBLE COLLEGE W 131-57 800 (25)Johnson, Haakim (6)Case, Jamie
(6)Harris, William
11/6/07 7:00 at King College 77-85 L 1000 (18)Johnson, Haakim (10)Harris, William
11/9/07 7:15 SHAWNEE STATE UNIVERSITY W 85-64 750 (25)Ferguson, Jeff (10)Linton, Ewan
11/17/07 6:10 UNION COLLEGE W 79-57 1000 (18)Ferguson, Jeff (8)Linton, Ewan
11/19/07 7:00 at Bluefield College 82-92 L 500 (20)Linton, Ewan (10)Linton, Ewan
11/20/07 8:00 OHIO CHRISTIAN UNIVERSITY
11/21/07 6:00 CINCINNATI CHRISTIAN UNIV. W 87-68 500 (18)Harris, William (13)Ferguson, Jeff
11/28/07 8:00 ALICE LLOYD COLLEGE W 90-47 1250 (19)Ferguson, Jeff (11)Linton, Ewan
(19)Linton, Ewan
11/30/07 5:00 vs Southeastern Bible College W 112-58 100 (19)Linton, Ewan (10)Linton, Ewan
12/01/07 3:00 vs Central Baptist College W 90-69 100 (20)Harris, William (12)Linton, Ewan
12/08/07 3:00 at Brescia University W 84-69 200 (21)Linton, Ewan (14)Linton, Ewan
(14)Harris, William
12/12/07 8:15 THE OHIO STATE-MANSFIELD W 113-61 (24)Linton, Ewan (11)Linton, Ewan
12/15/07 11:45 KENTUCKY CHRISTIAN UNIVERSITY W 100-81 (22)Hicks, Justin (8)Ighodaro, Anthony
12/16/07 3:00 THE OHIO STATE-NEWARK
01/02/08 7:00 at The Ohio State-Mansfield W 115-65 100 (26)Ferguson, Jeff (11)Linton, Ewan
01/12/08 7:45 at Berea College W 93-61 1000 (21)Ferguson, Jeff (7)Hicks, Justin
(7)Linton, Ewan
01/17/08 8:00 at Alice Lloyd College W 87-60 1000 (26)Ferguson, Jeff (10)Harris, William
01/19/08 4:00 at The Ohio State-Newark
01/26/08 4:25 * WEST VIRGINIA UNIVERSITY TECH WOT 99-96 (24)Hicks, Justin (9)Ferguson, Jeff
(24)Ferguson, Jeff
01/31/08 8:10 * at Georgetown College 79-87 LOT 1800 (19)Harris, William (12)Ferguson, Jeff
02/02/08 4:00 * CAMPBELLSVILLE UNIVERSITY W 73-70 1200 (21)Ferguson, Jeff (12)Ferguson, Jeff
02/07/08 8:10 * at Lindsey Wilson College 57-65 L 825 (22)Ferguson, Jeff (11)Ferguson, Jeff
02/09/08 4:00 * UNIV. OF THE CUMBERLANDS 66-78 L 1200 (19)Ferguson, Jeff (7)Linton, Ewan
(7)Ferguson, Jeff
02/16/08 4:00 * at West Virginia University Tech 76-87 L 550 (19)Ferguson, Jeff (9)Johnson, Haakim
02/21/08 8:00 * GEORGETOWN COLLEGE 76-88 L 1500 (16)Linton, Ewan (13)Ferguson, Jeff
02/23/08 4:00 * at Campbellsville University 65-74 L 1000 (17)Johnson, Haakim (10)Linton, Ewan
(17)Ferguson, Jeff
02/26/08 7:00 BRESCIA UNIVERSITY W 98-57 (22)Ferguson, Jeff (9)Harris, William
02/28/08 8:05 * LINDSEY WILSON COLLEGE W 84-66 (21)Ighodaro, Anthony (9)Ferguson, Jeff
03/01/08 4:00 * at Univ. of the Cumberlands W 74-68 800 (16)Ferguson, Jeff (7)Harris, William
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8200 631
AWAY.................... 11 8775 798
NEUTRAL................. 2 200 100
TOTAL................... 26 17175 661
Season Box Score
The Automated ScoreBook
Pikeville College Season Box Score (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (13-2) (6-6) (2-0)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (17-2) (10-0) (5-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Ferguson, Jeff..... 26-25 772 29.7 174-301 .578 13-47 .277 105-179 .587 53 133 186 7.2 61 0 42 75 53 28 466 17.9
24 Harris, William.... 24-21 668 27.8 127-235 .540 14-48 .292 42-67 .627 40 107 147 6.1 57 1 85 59 28 50 310 12.9
00 Linton, Ewan....... 26-17 526 20.2 130-226 .575 0-0 .000 49-88 .557 85 98 183 7.0 49 0 16 49 15 26 309 11.9
31 Johnson, Haakim.... 25-25 652 26.1 117-223 .525 25-56 .446 38-62 .613 31 53 84 3.4 64 2 67 86 12 35 297 11.9
02 Hicks, Justin...... 26-20 751 28.9 81-199 .407 52-147 .354 55-61 .902 10 65 75 2.9 60 2 117 56 0 44 269 10.3
33 Ighodaro, Anthony.. 26-3 553 21.3 81-143 .566 19-50 .380 35-52 .673 32 56 88 3.4 59 1 23 31 7 24 216 8.3
03 Yates, Xavier...... 24-18 489 20.4 40-98 .408 5-14 .357 20-37 .541 16 48 64 2.7 83 6 79 51 7 77 105 4.4
34 Litzinger, Jarrod.. 25-0 275 11.0 41-88 .466 19-51 .373 6-9 .667 10 32 42 1.7 38 1 16 17 1 20 107 4.3
01 Wolfenbarker, Tyler 7-0 42 6.0 8-12 .667 3-4 .750 3-4 .750 1 4 5 0.7 5 0 6 3 0 8 22 3.1
44 Simmons, Adam...... 19-1 162 8.5 19-33 .576 13-21 .619 6-6 1.000 8 15 23 1.2 16 0 6 6 3 5 57 3.0
21 Spears, Robbie..... 15-0 97 6.5 14-29 .483 0-3 .000 5-7 .714 11 14 25 1.7 2 0 3 2 0 3 33 2.2
20 Kidd, Brandon...... 14-0 74 5.3 12-21 .571 4-9 .444 0-1 .000 5 6 11 0.8 5 0 9 3 0 2 28 2.0
05 Case, Jamie........ 8-0 57 7.1 5-9 .556 1-3 .333 5-8 .625 3 9 12 1.5 5 0 6 7 0 4 16 2.0
32 Stephens, Sam...... 9-0 69 7.7 8-13 .615 0-0 .000 1-7 .143 5 11 16 1.8 9 0 3 7 2 2 17 1.9
41 Penick, Dan........ 9-0 44 4.9 5-18 .278 0-1 .000 4-10 .400 7 8 15 1.7 11 0 4 6 1 2 14 1.6
TEAM............... 45 41 86 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5231 862-1648 .523 168-454 .370 374-598 .625 362 700 1062 40.8 524 13 482 461 129 330 2266 87.2
Opponents.......... 26 5260 653-1548 .422 160-488 .328 362-538 .673 304 566 870 33.5 489 - 306 522 59 201 1828 70.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pikeville College............. 1111 1139 22 - 2272
Opponents..................... 817 986 27 - 1830
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pikeville College............. 86 1 87
Opponents..................... 63 0 63
Combined Team Statistics
The Automated ScoreBook
Pikeville College Combined Team Statistics (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (13-2) (6-6) (2-0)
CONFERENCE.......... (4-6) (3-2) (1-4) (0-0)
NON-CONFERENCE...... (17-2) (10-0) (5-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/07 JOHNSON BIBLE COLLEGE W 131-57 800
11/6/07 at King College L 77-85 1000
11/9/07 SHAWNEE STATE UNIVERSITY W 85-64 750
11/17/07 UNION COLLEGE W 79-57 1000
11/19/07 at Bluefield College L 82-92 500
11/21/07 CINCINNATI CHRISTIAN UNIV. W 87-68 500
11/28/07 ALICE LLOYD COLLEGE W 90-47 1250
11/30/07 vs Southeastern Bible College W 112-58 100
12/01/07 vs Central Baptist College W 90-69 100
12/08/07 at Brescia University W 84-69 200
12/12/07 THE OHIO STATE-MANSFIELD W 113-61 -
12/15/07 KENTUCKY CHRISTIAN UNIVERSITY W 100-81 -
01/02/08 at The Ohio State-Mansfield W 115-65 100
01/12/08 at Berea College W 93-61 1000
01/17/08 at Alice Lloyd College W 87-60 1000
*01/26/08 WEST VIRGINIA UNIVERSITY TECH W OT 99-96 -
*01/31/08 at Georgetown College LOT 79-87 1800
*02/02/08 CAMPBELLSVILLE UNIVERSITY W 73-70 1200
*02/07/08 at Lindsey Wilson College L 57-65 825
*02/09/08 UNIV. OF THE CUMBERLANDS L 66-78 1200
*02/16/08 at West Virginia University Tech L 76-87 550
*02/21/08 GEORGETOWN COLLEGE L 76-88 1500
*02/23/08 at Campbellsville University L 65-74 1000
02/26/08 BRESCIA UNIVERSITY W 98-57 -
*02/28/08 LINDSEY WILSON COLLEGE W 84-66 -
*03/01/08 at Univ. of the Cumberlands W 74-68 800
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Ferguson, Jeff...... 26-25 29.7 .578 .277 .587 7.2 1.6 28 53 17.9
24 Harris, William..... 24-21 27.8 .540 .292 .627 6.1 3.5 50 28 12.9
00 Linton, Ewan........ 26-17 20.2 .575 .000 .557 7.0 0.6 26 15 11.9
31 Johnson, Haakim..... 25-25 26.1 .525 .446 .613 3.4 2.7 35 12 11.9
02 Hicks, Justin....... 26-20 28.9 .407 .354 .902 2.9 4.5 44 0 10.3
33 Ighodaro, Anthony... 26-3 21.3 .566 .380 .673 3.4 0.9 24 7 8.3
03 Yates, Xavier....... 24-18 20.4 .408 .357 .541 2.7 3.3 77 7 4.4
34 Litzinger, Jarrod... 25-0 11.0 .466 .373 .667 1.7 0.6 20 1 4.3
01 Wolfenbarker, Tyler. 7-0 6.0 .667 .750 .750 0.7 0.9 8 0 3.1
44 Simmons, Adam....... 19-1 8.5 .576 .619 1.000 1.2 0.3 5 3 3.0
21 Spears, Robbie...... 15-0 6.5 .483 .000 .714 1.7 0.2 3 0 2.2
20 Kidd, Brandon....... 14-0 5.3 .571 .444 .000 0.8 0.6 2 0 2.0
05 Case, Jamie......... 8-0 7.1 .556 .333 .625 1.5 0.8 4 0 2.0
32 Stephens, Sam....... 9-0 7.7 .615 .000 .143 1.8 0.3 2 2 1.9
41 Penick, Dan......... 9-0 4.9 .278 .000 .400 1.7 0.4 2 1 1.6
Total............... 26 .523 .370 .625 40.8 18.5 330 129 87.2
Opponents........... 26 .422 .328 .673 33.5 11.8 201 59 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ferguson, Jeff...... 26 174-301 .578 13-47 .277 105-179 .587 466 17.9
Harris, William..... 24 127-235 .540 14-48 .292 42-67 .627 310 12.9
Linton, Ewan........ 26 130-226 .575 0-0 .000 49-88 .557 309 11.9
Johnson, Haakim..... 25 117-223 .525 25-56 .446 38-62 .613 297 11.9
Hicks, Justin....... 26 81-199 .407 52-147 .354 55-61 .902 269 10.3
Ighodaro, Anthony... 26 81-143 .566 19-50 .380 35-52 .673 216 8.3
Yates, Xavier....... 24 40-98 .408 5-14 .357 20-37 .541 105 4.4
Litzinger, Jarrod... 25 41-88 .466 19-51 .373 6-9 .667 107 4.3
Wolfenbarker, Tyler. 7 8-12 .667 3-4 .750 3-4 .750 22 3.1
Simmons, Adam....... 19 19-33 .576 13-21 .619 6-6 1.000 57 3.0
Spears, Robbie...... 15 14-29 .483 0-3 .000 5-7 .714 33 2.2
Kidd, Brandon....... 14 12-21 .571 4-9 .444 0-1 .000 28 2.0
Case, Jamie......... 8 5-9 .556 1-3 .333 5-8 .625 16 2.0
Stephens, Sam....... 9 8-13 .615 0-0 .000 1-7 .143 17 1.9
Penick, Dan......... 9 5-18 .278 0-1 .000 4-10 .400 14 1.6
Total............... 26 862-1648 .523 168-454 .370 374-598 .625 2266 87.2
Opponents........... 26 653-1548 .422 160-488 .328 362-538 .673 1828 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ferguson, Jeff...... 26 772 53 133 186 61 0 42 75 0.6 26
Harris, William..... 24 668 40 107 147 57 1 85 59 1.4 20
Linton, Ewan........ 26 526 85 98 183 49 0 16 49 0.3 24
Johnson, Haakim..... 25 652 31 53 84 64 2 67 86 0.8 25
Hicks, Justin....... 26 751 10 65 75 60 2 117 56 2.1 24
Ighodaro, Anthony... 26 553 32 56 88 59 1 23 31 0.7 21
Yates, Xavier....... 24 489 16 48 64 83 6 79 51 1.5 11
Litzinger, Jarrod... 25 275 10 32 42 38 1 16 17 0.9 14
Wolfenbarker, Tyler. 7 42 1 4 5 5 0 6 3 2.0 8
Simmons, Adam....... 19 162 8 15 23 16 0 6 6 1.0 10
Spears, Robbie...... 15 97 11 14 25 2 0 3 2 1.5 8
Kidd, Brandon....... 14 74 5 6 11 5 0 9 3 3.0 7
Case, Jamie......... 8 57 3 9 12 5 0 6 7 0.9 8
Stephens, Sam....... 9 69 5 11 16 9 0 3 7 0.4 7
Penick, Dan......... 9 44 7 8 15 11 0 4 6 0.7 4
Total............... 26 5231 362 700 1062 524 13 482 461 1.0 125
Opponents........... 26 5260 304 566 870 489 - 306 522 0.6 96
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2266 1828
Points per game........ 87.2 70.3
Scoring margin......... +16.8 -
FIELD GOALS-ATT.......... 862-1648 653-1548
Field goal pct......... .523 .422
3 POINT FG-ATT........... 168-454 160-488
3-point FG pct......... .370 .328
3-pt FG made per game.. 6.5 6.2
FREE THROWS-ATT.......... 374-598 362-538
Free throw pct......... .625 .673
REBOUNDS................. 1062 870
Rebounds per game...... 40.8 33.5
Rebounding margin...... +7.4 -
ASSISTS.................. 482 306
Assists per game....... 18.5 11.8
TURNOVERS................ 461 522
Turnovers per game..... 17.7 20.1
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 330 201
Steals per game........ 12.7 7.7
BLOCKS................... 129 59
Blocks per game........ 5.0 2.3
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 8200 8975
Home games-Avg/Game.... 13-631 11-798
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pikeville College............. 1111 1139 22 - 2272
Opponents..................... 817 986 27 - 1830
Overall Team Statistics
The Automated ScoreBook
Pikeville College Overall Team Statistics (as of Mar 03, 2008)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 2266 1828
Points per game........ 87.2 70.3
Scoring margin......... +16.8 -
FIELD GOALS-ATT.......... 862-1648 653-1548
Field goal pct......... .523 .422
3 POINT FG-ATT........... 168-454 160-488
3-point FG pct......... .370 .328
3-pt FG made per game.. 6.5 6.2
FREE THROWS-ATT.......... 374-598 362-538
Free throw pct......... .625 .673
REBOUNDS................. 1062 870
Rebounds per game...... 40.8 33.5
Rebounding margin...... +7.4 -
ASSISTS.................. 482 306
Assists per game....... 18.5 11.8
TURNOVERS................ 461 522
Turnovers per game..... 17.7 20.1
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 330 201
Steals per game........ 12.7 7.7
BLOCKS................... 129 59
Blocks per game........ 5.0 2.3
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 8200 8975
Home games-Avg/Game.... 13-631 11-798
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pikeville College............. 1111 1139 22 - 2272
Opponents..................... 817 986 27 - 1830
Category Leaders
The Automated ScoreBook
Pikeville College Category Leaders (as of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wolfenbarker, Tyler. 8 12 .667 Ferguson, Jeff...... 26 301 11.6
Stephens, Sam....... 8 13 .615 Harris, William..... 24 235 9.8
Ferguson, Jeff...... 174 301 .578 Linton, Ewan........ 26 226 8.7
Simmons, Adam....... 19 33 .576 Johnson, Haakim..... 25 223 8.9
Linton, Ewan........ 130 226 .575 Hicks, Justin....... 26 199 7.7
Kidd, Brandon....... 12 21 .571
Ighodaro, Anthony... 81 143 .566 FIELD GOALS MADE G Made Made/G
Case, Jamie......... 5 9 .556 -----------------------------------
Harris, William..... 127 235 .540 Ferguson, Jeff...... 26 174 6.7
Johnson, Haakim..... 117 223 .525 Linton, Ewan........ 26 130 5.0
Spears, Robbie...... 14 29 .483 Harris, William..... 24 127 5.3
Litzinger, Jarrod... 41 88 .466 Johnson, Haakim..... 25 117 4.7
Ighodaro, Anthony... 26 81 3.1
Hicks, Justin....... 26 81 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wolfenbarker, Tyler. 3 4 .750 Hicks, Justin....... 26 147 5.7
Simmons, Adam....... 13 21 .619 Johnson, Haakim..... 25 56 2.2
Johnson, Haakim..... 25 56 .446 Litzinger, Jarrod... 25 51 2.0
Kidd, Brandon....... 4 9 .444 Ighodaro, Anthony... 26 50 1.9
Ighodaro, Anthony... 19 50 .380 Harris, William..... 24 48 2.0
Litzinger, Jarrod... 19 51 .373
Yates, Xavier....... 5 14 .357 3-POINT FGS MADE G Made Made/G
Hicks, Justin....... 52 147 .354 -----------------------------------
Case, Jamie......... 1 3 .333 Hicks, Justin....... 26 52 2.0
Harris, William..... 14 48 .292 Johnson, Haakim..... 25 25 1.0
Ferguson, Jeff...... 13 47 .277 Ighodaro, Anthony... 26 19 0.7
Spears, Robbie...... 0 3 .000 Litzinger, Jarrod... 25 19 0.8
Penick, Dan......... 0 1 .000 Harris, William..... 24 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simmons, Adam....... 6 6 1.000 Ferguson, Jeff...... 26 179 6.9
Hicks, Justin....... 55 61 .902 Linton, Ewan........ 26 88 3.4
Wolfenbarker, Tyler. 3 4 .750 Harris, William..... 24 67 2.8
Spears, Robbie...... 5 7 .714 Johnson, Haakim..... 25 62 2.5
Ighodaro, Anthony... 35 52 .673 Hicks, Justin....... 26 61 2.3
Litzinger, Jarrod... 6 9 .667
Harris, William..... 42 67 .627 FREE THROWS MADE G Made Made/G
Case, Jamie......... 5 8 .625 -----------------------------------
Johnson, Haakim..... 38 62 .613 Ferguson, Jeff...... 26 105 4.0
Ferguson, Jeff...... 105 179 .587 Hicks, Justin....... 26 55 2.1
Linton, Ewan........ 49 88 .557 Linton, Ewan........ 26 49 1.9
Yates, Xavier....... 20 37 .541 Harris, William..... 24 42 1.8
Johnson, Haakim..... 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ferguson, Jeff...... 26 466 17.9 Ferguson, Jeff...... 26 466 17.9
Harris, William..... 24 310 12.9 Harris, William..... 24 310 12.9
Linton, Ewan........ 26 309 11.9 Linton, Ewan........ 26 309 11.9
Johnson, Haakim..... 25 297 11.9 Johnson, Haakim..... 25 297 11.9
Hicks, Justin....... 26 269 10.3 Hicks, Justin....... 26 269 10.3
Ighodaro, Anthony... 26 216 8.3 Ighodaro, Anthony... 26 216 8.3
Litzinger, Jarrod... 25 107 4.3 Yates, Xavier....... 24 105 4.4
Yates, Xavier....... 24 105 4.4 Litzinger, Jarrod... 25 107 4.3
Simmons, Adam....... 19 57 3.0 Wolfenbarker, Tyler. 7 22 3.1
Spears, Robbie...... 15 33 2.2 Simmons, Adam....... 19 57 3.0
Kidd, Brandon....... 14 28 2.0 Spears, Robbie...... 15 33 2.2
Wolfenbarker, Tyler. 7 22 3.1 Case, Jamie......... 8 16 2.0
Kidd, Brandon....... 14 28 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ferguson, Jeff...... 26 186 7.2 Hicks, Justin....... 26 117 4.5
Linton, Ewan........ 26 183 7.0 Harris, William..... 24 85 3.5
Harris, William..... 24 147 6.1 Yates, Xavier....... 24 79 3.3
Ighodaro, Anthony... 26 88 3.4 Johnson, Haakim..... 25 67 2.7
Johnson, Haakim..... 25 84 3.4 Ferguson, Jeff...... 26 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ferguson, Jeff...... 26 186 7.2 Yates, Xavier....... 24 77 3.2
Linton, Ewan........ 26 183 7.0 Harris, William..... 24 50 2.1
Harris, William..... 24 147 6.1 Hicks, Justin....... 26 44 1.7
Ighodaro, Anthony... 26 88 3.4 Johnson, Haakim..... 25 35 1.4
Johnson, Haakim..... 25 84 3.4 Ferguson, Jeff...... 26 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Linton, Ewan........ 26 85 3.3 Ferguson, Jeff...... 26 53 2.0
Ferguson, Jeff...... 26 53 2.0 Harris, William..... 24 28 1.2
Harris, William..... 24 40 1.7 Linton, Ewan........ 26 15 0.6
Ighodaro, Anthony... 26 32 1.2 Johnson, Haakim..... 25 12 0.5
Johnson, Haakim..... 25 31 1.2 Ighodaro, Anthony... 26 7 0.3
Yates, Xavier....... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ferguson, Jeff...... 26 133 5.1 -----------------------------------
Harris, William..... 24 107 4.5 Ferguson, Jeff...... 26 772 29.7
Linton, Ewan........ 26 98 3.8 Hicks, Justin....... 26 751 28.9
Hicks, Justin....... 26 65 2.5 Harris, William..... 24 668 27.8
Ighodaro, Anthony... 26 56 2.2 Johnson, Haakim..... 25 652 26.1
Ighodaro, Anthony... 26 553 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Yates, Xavier....... 24 83 3.5 Johnson, Haakim..... 25 86 3.4
Johnson, Haakim..... 25 64 2.6 Ferguson, Jeff...... 26 75 2.9
Ferguson, Jeff...... 26 61 2.3 Harris, William..... 24 59 2.5
Hicks, Justin....... 26 60 2.3 Hicks, Justin....... 26 56 2.2
Ighodaro, Anthony... 26 59 2.3 Yates, Xavier....... 24 51 2.1
FOULOUTS G No.
----------------------------
Yates, Xavier....... 24 6
Johnson, Haakim..... 25 2
Hicks, Justin....... 26 2
Harris, William..... 24 1
Litzinger, Jarrod... 25 1
Ighodaro, Anthony... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Pikeville College Overall/Conference Statistics (as of Mar 03, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ferguson, Jeff...... 26-25 29.7 .578 .277 .587 7.2 1.6 28 53 17.9 10-10 34.5 .535 .111 .552 8.8 1.8 8 25 18.8
Harris, William..... 24-21 27.8 .540 .292 .627 6.1 3.5 50 28 12.9 10-9 30.4 .495 .182 .710 5.0 2.6 21 17 11.8
Linton, Ewan........ 26-17 20.2 .575 .000 .557 7.0 0.6 26 15 11.9 10-1 16.5 .600 .000 .419 5.0 0.7 5 5 7.3
Johnson, Haakim..... 25-25 26.1 .525 .446 .613 3.4 2.7 35 12 11.9 10-10 29.6 .469 .381 .625 3.1 2.5 9 5 10.4
Hicks, Justin....... 26-20 28.9 .407 .354 .902 2.9 4.5 44 0 10.3 10-10 35.2 .351 .274 .882 3.7 4.1 14 0 11.3
Ighodaro, Anthony... 26-3 21.3 .566 .380 .673 3.4 0.9 24 7 8.3 10-3 23.6 .558 .500 .750 2.8 0.6 7 3 7.5
Yates, Xavier....... 24-18 20.4 .408 .357 .541 2.7 3.3 77 7 4.4 10-7 21.8 .386 .600 .579 2.7 2.2 25 1 4.8
Litzinger, Jarrod... 25-0 11.0 .466 .373 .667 1.7 0.6 20 1 4.3 9-0 5.0 .182 .125 .500 0.4 0.3 1 0 0.7
Wolfenbarker, Tyler. 7-0 6.0 .667 .750 .750 0.7 0.9 8 0 3.1
Simmons, Adam....... 19-1 8.5 .576 .619 1.000 1.2 0.3 5 3 3.0 8-0 8.9 .600 .556 .000 1.1 0.1 0 0 2.1
Spears, Robbie...... 15-0 6.5 .483 .000 .714 1.7 0.2 3 0 2.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kidd, Brandon....... 14-0 5.3 .571 .444 .000 0.8 0.6 2 0 2.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Case, Jamie......... 8-0 7.1 .556 .333 .625 1.5 0.8 4 0 2.0
Stephens, Sam....... 9-0 7.7 .615 .000 .143 1.8 0.3 2 2 1.9
Penick, Dan......... 9-0 4.9 .278 .000 .400 1.7 0.4 2 1 1.6 6-0 2.7 .500 .000 .500 0.8 0.2 1 1 1.2
Total............... 26 .523 .370 .625 40.8 18.5 330 129 87.2 10 .475 .297 .617 36.5 15.0 91 57 74.9
Opponents........... 26 .422 .328 .673 33.5 11.8 201 59 70.3 10 .446 .321 .689 38.6 13.2 83 26 77.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ferguson, Jeff...... 174-301 .578 13-47 .277 105-179 .587 466 17.9 61-114 .535 2-18 .111 64-116 .552 188 18.8
Harris, William..... 127-235 .540 14-48 .292 42-67 .627 310 12.9 46-93 .495 4-22 .182 22-31 .710 118 11.8
Linton, Ewan........ 130-226 .575 0-0 .000 49-88 .557 309 11.9 30-50 .600 0-0 .000 13-31 .419 73 7.3
Johnson, Haakim..... 117-223 .525 25-56 .446 38-62 .613 297 11.9 38-81 .469 8-21 .381 20-32 .625 104 10.4
Hicks, Justin....... 81-199 .407 52-147 .354 55-61 .902 269 10.3 33-94 .351 17-62 .274 30-34 .882 113 11.3
Ighodaro, Anthony... 81-143 .566 19-50 .380 35-52 .673 216 8.3 24-43 .558 9-18 .500 18-24 .750 75 7.5
Yates, Xavier....... 40-98 .408 5-14 .357 20-37 .541 105 4.4 17-44 .386 3-5 .600 11-19 .579 48 4.8
Litzinger, Jarrod... 41-88 .466 19-51 .373 6-9 .667 107 4.3 2-11 .182 1-8 .125 1-2 .500 6 0.7
Wolfenbarker, Tyler. 8-12 .667 3-4 .750 3-4 .750 22 3.1
Simmons, Adam....... 19-33 .576 13-21 .619 6-6 1.000 57 3.0 6-10 .600 5-9 .556 0-0 .000 17 2.1
Spears, Robbie...... 14-29 .483 0-3 .000 5-7 .714 33 2.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kidd, Brandon....... 12-21 .571 4-9 .444 0-1 .000 28 2.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Case, Jamie......... 5-9 .556 1-3 .333 5-8 .625 16 2.0
Stephens, Sam....... 8-13 .615 0-0 .000 1-7 .143 17 1.9
Penick, Dan......... 5-18 .278 0-1 .000 4-10 .400 14 1.6 2-4 .500 0-1 .000 3-6 .500 7 1.2
