Pikeville College
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Pikeville College Team Game-by-Game (as of Mar 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON BIBLE COLLEGE 11/3/07 131-57 W 52-79 .658 13-28 .464 8-12 .667 13 25 38 38.0 18 31 12 3 22 125 125.0
at King College 11/6/07 77-85 L 30-59 .508 4-15 .267 13-22 .591 16 26 42 40.0 24 8 18 3 4 77 101.0
SHAWNEE STATE UNIVERS 11/9/07 85-64 W 32-54 .593 6-18 .333 15-20 .750 6 25 31 37.0 24 21 22 7 13 85 95.7
UNION COLLEGE 11/17/07 79-57 W 30-51 .588 9-18 .500 10-17 .588 8 27 35 36.5 13 18 17 7 10 79 91.5
at Bluefield College 11/19/07 82-92 L 35-63 .556 3-14 .214 9-19 .474 14 25 39 37.0 19 18 26 2 17 82 89.6
CINCINNATI CHRISTIAN 11/21/07 87-68 W 36-71 .507 6-17 .353 9-19 .474 23 29 52 39.5 22 19 21 4 15 87 89.2
ALICE LLOYD COLLEGE 11/28/07 90-47 W 36-74 .486 4-10 .400 14-26 .538 19 33 52 41.3 21 21 11 6 15 90 89.3
vs Southeastern Bible 11/30/07 112-58 W 48-81 .593 8-21 .381 8-19 .421 19 32 51 42.5 18 22 18 3 17 112 92.1
vs Central Baptist Co 12/01/07 90-69 W 34-75 .453 9-24 .375 13-20 .650 22 24 46 42.9 15 20 20 5 17 90 91.9
at Brescia University 12/08/07 84-69 W 32-63 .508 3-11 .273 17-22 .773 18 25 43 42.9 26 17 16 3 11 84 91.1
THE OHIO STATE-MANSFI 12/12/07 113-61 W 47-90 .522 10-23 .435 9-11 .818 29 27 56 44.1 12 29 15 4 24 113 93.1
KENTUCKY CHRISTIAN UN 12/15/07 100-81 W 41-76 .539 10-21 .476 8-10 .800 13 29 42 43.9 13 23 12 3 12 100 93.7
at The Ohio State-Man 01/02/08 115-65 W 44-69 .638 12-20 .600 15-20 .750 18 24 42 43.8 16 29 16 4 23 115 95.3
at Berea College 01/12/08 93-61 W 35-66 .530 8-16 .500 15-22 .682 15 27 42 43.6 28 18 14 4 10 93 95.1
at Alice Lloyd Colleg 01/17/08 87-60 W 33-59 .559 5-14 .357 16-23 .696 13 27 40 43.4 15 16 18 4 16 87 94.6
WEST VIRGINIA UNIVERS 01/26/08 99-96 Wot 30-61 .492 6-23 .261 33-50 .660 12 26 38 43.1 26 12 23 7 16 99 94.9
at Georgetown College 01/31/08 79-87 Lot 27-58 .466 5-19 .263 20-31 .645 8 38 46 43.2 27 18 24 9 5 79 93.9
CAMPBELLSVILLE UNIVER 02/02/08 73-70 W 23-48 .479 7-14 .500 20-29 .690 6 29 35 42.8 23 18 18 3 8 73 92.8
at Lindsey Wilson Col 02/07/08 57-65 L 21-55 .382 4-15 .267 11-16 .688 14 21 35 42.4 17 13 18 4 9 57 90.9
UNIV. OF THE CUMBERLA 02/09/08 66-78 L 29-61 .475 1-11 .091 7-17 .412 11 28 39 42.2 25 11 18 5 7 66 89.7
at West Virginia Univ 02/16/08 76-87 L 26-59 .441 5-21 .238 19-34 .559 15 22 37 42.0 22 17 20 6 8 76 89.0
GEORGETOWN COLLEGE 02/21/08 76-88 L 27-53 .509 7-18 .389 15-30 .500 13 20 33 41.5 22 18 24 8 9 76 88.4
at Campbellsville Uni 02/23/08 65-74 L 23-47 .489 3-15 .200 16-27 .593 6 24 30 41.0 17 14 13 1 7 65 87.4
BRESCIA UNIVERSITY 02/26/08 98-57 W 38-73 .521 9-19 .474 13-21 .619 15 31 46 41.2 13 22 12 10 13 98 87.8
LINDSEY WILSON COLLEG 02/28/08 84-66 W 27-53 .509 7-18 .389 23-33 .697 10 33 43 41.3 22 19 18 10 10 84 87.7
at Univ. of the Cumbe 03/01/08 74-68 W 26-50 .520 4-11 .364 18-28 .643 6 23 29 40.8 26 10 17 4 12 74 87.2
------------------------------------------------------------------------------------------------------------------------------------
Pikeville College 2266 862-1648 .523 168-454 .370 374-598 .625 362 700 1062 40.8 524 482 461 129 330 2266 87.2
Opponents 1828 653-1548 .422 160-488 .328 362-538 .673 304 566 870 33.5 489 306 522 59 201 1828 70.3
Games played: 26
Points/game: 87.2
FG Pct: 52.3
3FG Pct: 37.0
FT Pct: 62.5
Rebounds/game: 40.8
Assists/game: 18.5
Turnovers/game: 17.7
Assist/turnover ratio: 1.0
Steals/game: 12.7
Blocks/game: 5.0
Opponent Game-by-Game
The Automated ScoreBook
Pikeville College Opponent Game-by-Game (as of Mar 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON BIBLE COLLEGE 11/3/07 131-57 W 20-48 .417 1-12 .083 16-28 .571 6 19 25 25.0 12 6 27 0 6 57 57.0
at King College 11/6/07 77-85 L 27-57 .474 11-21 .524 20-27 .741 8 22 30 27.5 17 14 13 1 9 85 71.0
SHAWNEE STATE UNIVERS 11/9/07 85-64 W 23-57 .404 5-20 .250 13-18 .722 12 19 31 28.7 19 11 25 1 13 64 68.7
UNION COLLEGE 11/17/07 79-57 W 19-55 .345 4-14 .286 15-17 .882 11 16 27 28.3 15 8 17 2 4 57 65.8
at Bluefield College 11/19/07 82-92 L 33-75 .440 12-38 .316 14-18 .778 20 21 41 30.8 19 22 22 4 12 92 71.0
CINCINNATI CHRISTIAN 11/21/07 87-68 W 25-55 .455 10-22 .455 8-17 .471 7 19 26 30.0 17 15 23 2 11 68 70.5
ALICE LLOYD COLLEGE 11/28/07 90-47 W 17-51 .333 3-16 .188 10-19 .526 7 24 31 30.1 19 8 22 4 7 47 67.1
vs Southeastern Bible 11/30/07 112-58 W 23-55 .418 5-15 .333 7-17 .412 7 23 30 30.1 16 8 33 2 8 58 66.0
vs Central Baptist Co 12/01/07 90-69 W 25-60 .417 14-25 .560 5-9 .556 14 23 37 30.9 15 11 30 5 7 69 66.3
at Brescia University 12/08/07 84-69 W 22-56 .393 3-18 .167 22-33 .667 14 16 30 30.8 19 5 15 1 3 69 66.6
THE OHIO STATE-MANSFI 12/12/07 113-61 W 23-55 .418 8-20 .400 7-9 .778 6 15 21 29.9 9 11 28 2 6 61 66.1
KENTUCKY CHRISTIAN UN 12/15/07 100-81 W 28-63 .444 17-38 .447 8-9 .889 7 24 31 30.0 12 22 20 1 3 81 67.3
at The Ohio State-Man 01/02/08 115-65 W 22-48 .458 5-8 .625 14-18 .778 3 11 14 28.8 12 8 19 1 7 63 67.0
at Berea College 01/12/08 93-61 W 20-58 .345 3-21 .143 18-28 .643 17 20 37 29.4 18 10 21 3 5 61 66.6
at Alice Lloyd Colleg 01/17/08 87-60 W 24-61 .393 4-20 .200 8-13 .615 14 18 32 29.5 20 10 23 2 7 60 66.1
WEST VIRGINIA UNIVERS 01/26/08 99-96 Wot 34-74 .459 7-19 .368 21-31 .677 21 26 47 30.6 37 17 27 4 10 96 68.0
at Georgetown College 01/31/08 79-87 Lot 34-81 .420 6-13 .462 13-31 .419 20 32 52 31.9 25 14 11 1 13 87 69.1
CAMPBELLSVILLE UNIVER 02/02/08 73-70 W 23-57 .404 5-21 .238 19-26 .731 9 24 33 31.9 22 14 11 4 5 70 69.2
at Lindsey Wilson Col 02/07/08 57-65 L 28-55 .509 3-14 .214 6-11 .545 10 24 34 32.1 16 14 13 7 7 65 68.9
UNIV. OF THE CUMBERLA 02/09/08 66-78 L 23-54 .426 6-15 .400 26-29 .897 6 28 34 32.2 19 9 15 1 6 78 69.4
at West Virginia Univ 02/16/08 76-87 L 31-70 .443 5-17 .294 20-25 .800 19 26 45 32.8 24 15 18 5 10 87 70.2
GEORGETOWN COLLEGE 02/21/08 76-88 L 35-67 .522 3-9 .333 15-19 .789 16 22 38 33.0 23 14 16 0 11 88 71.0
at Campbellsville Uni 02/23/08 65-74 L 25-56 .446 7-21 .333 17-22 .773 10 25 35 33.1 22 14 12 0 7 74 71.2
BRESCIA UNIVERSITY 02/26/08 98-57 W 22-66 .333 4-21 .190 9-14 .643 16 25 41 33.4 13 5 22 2 10 57 70.6
LINDSEY WILSON COLLEG 02/28/08 84-66 W 26-65 .400 3-12 .250 11-22 .500 13 21 34 33.4 22 14 14 2 9 66 70.4
at Univ. of the Cumbe 03/01/08 74-68 W 21-49 .429 6-18 .333 20-28 .714 11 23 34 33.5 27 7 25 2 5 68 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1828 653-1548 .422 160-488 .328 362-538 .673 304 566 870 33.5 489 306 522 59 201 1828 70.3
Pikeville College 2266 862-1648 .523 168-454 .370 374-598 .625 362 700 1062 40.8 524 482 461 129 330 2266 87.2
Games played: 26
Points/game: 70.3
FG Pct: 42.2
3FG Pct: 32.8
FT Pct: 67.3
Rebounds/game: 33.5
Assists/game: 11.8
Turnovers/game: 20.1
Assist/turnover ratio: 0.6
Steals/game: 7.7
Blocks/game: 2.3
Team Game-by-Game Comparison
The Automated ScoreBook
Pikeville College Team Game-by-Game Comparison (as of Mar 03, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
JOHNSON BIBLE COLLEGE......... 69/31 62/26 131-57 +74 52-79/20-48 .658/.417 13-28/ 1-12 .464/.083 8-12/16-28 .667/.571 38/25 +13 31/6 12/27 3/0 22/6 18/12
King College.................. 23/35 54/50 77-85 (8) 30-59/27-57 .508/.474 4-15/11-21 .267/.524 13-22/20-27 .591/.741 42/30 +12 8/14 18/13 3/1 4/9 24/17
SHAWNEE STATE UNIVERSITY...... 37/29 48/35 85-64 +21 32-54/23-57 .593/.404 6-18/ 5-20 .333/.250 15-20/13-18 .750/.722 31/31 - 21/11 22/25 7/1 13/13 24/19
UNION COLLEGE................. 38/26 41/31 79-57 +22 30-51/19-55 .588/.345 9-18/ 4-14 .500/.286 10-17/15-17 .588/.882 35/27 +8 18/8 17/17 7/2 10/4 13/15
Bluefield College............. 45/35 37/57 82-92 (10) 35-63/33-75 .556/.440 3-14/12-38 .214/.316 9-19/14-18 .474/.778 39/41 (2) 18/22 26/22 2/4 17/12 19/19
CINCINNATI CHRISTIAN UNIV..... 46/26 41/42 87-68 +19 36-71/25-55 .507/.455 6-17/10-22 .353/.455 9-19/ 8-17 .474/.471 52/26 +26 19/15 21/23 4/2 15/11 22/17
ALICE LLOYD COLLEGE........... 39/25 51/22 90-47 +43 36-74/17-51 .486/.333 4-10/ 3-16 .400/.188 14-26/10-19 .538/.526 52/31 +21 21/8 11/22 6/4 15/7 21/19
Southeastern Bible College.... 47/24 65/34 112-58 +54 48-81/23-55 .593/.418 8-21/ 5-15 .381/.333 8-19/ 7-17 .421/.412 51/30 +21 22/8 18/33 3/2 17/8 18/16
Central Baptist College....... 43/30 47/39 90-69 +21 34-75/25-60 .453/.417 9-24/14-25 .375/.560 13-20/ 5-9 .650/.556 46/37 +9 20/11 20/30 5/5 17/7 15/15
Brescia University............ 36/26 48/43 84-69 +15 32-63/22-56 .508/.393 3-11/ 3-18 .273/.167 17-22/22-33 .773/.667 43/30 +13 17/5 16/15 3/1 11/3 26/19
THE OHIO STATE-MANSFIELD...... 59/25 54/36 113-61 +52 47-90/23-55 .522/.418 10-23/ 8-20 .435/.400 9-11/ 7-9 .818/.778 56/21 +35 29/11 15/28 4/2 24/6 12/9
KENTUCKY CHRISTIAN UNIVERSITY. 47/40 53/41 100-81 +19 41-76/28-63 .539/.444 10-21/17-38 .476/.447 8-10/ 8-9 .800/.889 42/31 +11 23/22 12/20 3/1 12/3 13/12
The Ohio State-Mansfield...... 59/24 56/41 115-65 +50 44-69/22-48 .638/.458 12-20/ 5-8 .600/.625 15-20/14-18 .750/.778 42/14 +28 29/8 16/19 4/1 23/7 16/12
Berea College................. 44/29 49/32 93-61 +32 35-66/20-58 .530/.345 8-16/ 3-21 .500/.143 15-22/18-28 .682/.643 42/37 +5 18/10 14/21 4/3 10/5 28/18
Alice Lloyd College........... 39/34 48/26 87-60 +27 33-59/24-61 .559/.393 5-14/ 4-20 .357/.200 16-23/ 8-13 .696/.615 40/32 +8 16/10 18/23 4/2 16/7 15/20
WEST VIRGINIA UNIVERSITY TECH. 44/38 41/47 99-96 +3 30-61/34-74 .492/.459 6-23/ 7-19 .261/.368 33-50/21-31 .660/.677 38/47 (9) 12/17 23/27 7/4 16/10 26/37
Georgetown College............ 37/38 34/33 79-87 (8) 27-58/34-81 .466/.420 5-19/ 6-13 .263/.462 20-31/13-31 .645/.419 46/52 (6) 18/14 24/11 9/1 5/13 27/25
CAMPBELLSVILLE UNIVERSITY..... 37/26 36/44 73-70 +3 23-48/23-57 .479/.404 7-14/ 5-21 .500/.238 20-29/19-26 .690/.731 35/33 +2 18/14 18/11 3/4 8/5 23/22
Lindsey Wilson College........ 31/33 26/32 57-65 (8) 21-55/28-55 .382/.509 4-15/ 3-14 .267/.214 11-16/ 6-11 .688/.545 35/34 +1 13/14 18/13 4/7 9/7 17/16
UNIV. OF THE CUMBERLANDS...... 30/35 36/43 66-78 (12) 29-61/23-54 .475/.426 1-11/ 6-15 .091/.400 7-17/26-29 .412/.897 39/34 +5 11/9 18/15 5/1 7/6 25/19
West Virginia University Tech. 35/44 41/43 76-87 (11) 26-59/31-70 .441/.443 5-21/ 5-17 .238/.294 19-34/20-25 .559/.800 37/45 (8) 17/15 20/18 6/5 8/10 22/24
GEORGETOWN COLLEGE............ 44/46 32/42 76-88 (12) 27-53/35-67 .509/.522 7-18/ 3-9 .389/.333 15-30/15-19 .500/.789 33/38 (5) 18/14 24/16 8/0 9/11 22/23
Campbellsville University..... 39/41 26/33 65-74 (9) 23-47/25-56 .489/.446 3-15/ 7-21 .200/.333 16-27/17-22 .593/.773 30/35 (5) 14/14 13/12 1/0 7/7 17/22
BRESCIA UNIVERSITY............ 59/25 39/32 98-57 +41 38-73/22-66 .521/.333 9-19/ 4-21 .474/.190 13-21/ 9-14 .619/.643 46/41 +5 22/5 12/22 10/2 13/10 13/13
LINDSEY WILSON COLLEGE........ 46/27 38/39 84-66 +18 27-53/26-65 .509/.400 7-18/ 3-12 .389/.250 23-33/11-22 .697/.500 43/34 +9 19/14 18/14 10/2 10/9 22/22
Univ. of the Cumberlands...... 38/25 36/43 74-68 +6 26-50/21-49 .520/.429 4-11/ 6-18 .364/.333 18-28/20-28 .643/.714 29/34 (5) 10/7 17/25 4/2 12/5 26/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Pikeville College Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2008)
All games
00 01 02 03 05 20 21 24 31
Opponent Date Score WL LINTON,EW WOLFENBAR HICKS,JUS YATES,XAV CASE,JAMI KIDD,BRAN SPEARS,RO HARRIS,WI JOHNSON,H
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JOHNSON BIBLE COLLEGE 11/3/07 131-57 W 13- 2- 1 8- 0- 5 6- 0- 4 2- 4- 6 8- 6- 0 7- 2- 1 8- 5- 1 14- 6- 7 25- 2- 1
at King College 11/6/07 77-85 L 7- 2- 0 2- 2- 0 10- 3- 3 DNP DNP DNP DNP 17-10- 3 18- 3- 0
SHAWNEE STATE UNIVERSIT11/9/07 85-64 W 10-10- 2 3- 0- 0 4- 3- 8 DNP 2- 0- 0 0- 0- 0 1- 0- 0 9- 8- 1 11- 3- 6
UNION COLLEGE 11/17/07 79-57 W 12- 8- 0 0- 0- 0 5- 2- 4 4- 0- 1 0- 0- 1 0- 0- 0 0- 0- 0 15- 6- 2 12- 4- 5
at Bluefield College 11/19/07 82-92 L 20-10- 0 DNP DNP 2- 2- 8 0- 2- 2 DNP DNP 18- 7- 3 7- 1- 2
CINCINNATI CHRISTIAN UN11/21/07 87-68 W 12- 7- 1 2- 1- 0 12- 3- 3 5- 4- 5 0- 1- 1 0- 0- 0 4- 3- 0 18- 7- 7 15- 2- 2
ALICE LLOYD COLLEGE 11/28/07 90-47 W 19-11- 0 4- 0- 0 3- 0- 6 3- 4- 3 1- 2- 1 4- 3- 1 0- 3- 0 15- 7- 4 6- 4- 4
vs Southeastern Bible C11/30/07 112-58 W 19-10- 1 3- 2- 1 5- 1- 5 0- 0- 3 5- 1- 1 4- 1- 2 5- 4- 1 11- 3- 1 14- 4- 4
vs Central Baptist Coll12/01/07 90-69 W 15-12- 0 DNP 14- 1- 4 6- 1- 3 0- 0- 0 DNP 0- 0- 0 20- 6- 6 12- 5- 1
at Brescia University 12/08/07 84-69 W 21-14- 0 DNP 10- 3- 6 2- 0- 1 DNP 0- 0- 0 0- 0- 0 16-14- 7 8- 3- 2
THE OHIO STATE-MANSFIEL12/12/07 113-61 W 24-11- 2 DNP 12- 3- 5 6- 3- 5 DNP 6- 1- 2 6- 4- 1 DNP 18- 8- 2
KENTUCKY CHRISTIAN UNIV12/15/07 100-81 W 8- 7- 0 DNP 22- 4- 5 6- 3- 7 DNP 0- 0- 1 0- 0- 0 DNP 19- 5- 4
at The Ohio State-Mansf01/02/08 115-65 W 14-11- 2 DNP 21- 2- 9 6- 4- 6 DNP 4- 1- 1 4- 1- 0 5- 0- 2 13- 5- 5
at Berea College 01/12/08 93-61 W 15- 7- 0 DNP 18- 7- 8 9- 3- 2 DNP 0- 1- 0 0- 1- 0 9- 4- 3 0- 0- 1
at Alice Lloyd College 01/17/08 87-60 W 14- 4- 0 DNP 11- 3- 4 2- 7- 6 DNP 0- 0- 0 2- 1- 0 11-10- 4 DNP
WEST VIRGINIA UNIVERSIT01/26/08 99-96 WO 1- 4- 2 DNP 24- 4- 4 9- 1- 2 DNP DNP DNP 17- 5- 1 12- 4- 0
at Georgetown College 01/31/08 79-87 OL 8- 3- 0 DNP 16- 4- 7 2- 4- 4 DNP DNP DNP 19- 6- 3 9- 4- 2
CAMPBELLSVILLE UNIVERSI02/02/08 73-70 W 4- 3- 1 DNP 15- 5- 4 11- 2- 2 DNP DNP DNP 9- 6- 6 9- 1- 0
at Lindsey Wilson Colle02/07/08 57-65 L 0- 1- 0 DNP 6- 7- 6 10- 4- 1 DNP DNP DNP 11- 1- 4 4- 4- 2
UNIV. OF THE CUMBERLAND02/09/08 66-78 L 12- 7- 1 DNP 4- 4- 3 7- 2- 2 DNP DNP DNP 8- 6- 2 4- 2- 2
at West Virginia Univer02/16/08 76-87 L 6- 5- 1 DNP 3- 3- 4 0- 3- 1 DNP 0- 0- 0 0- 0- 0 17- 4- 3 14- 9- 4
GEORGETOWN COLLEGE 02/21/08 76-88 L 16- 6- 0 DNP 14- 3- 5 2- 1- 3 DNP DNP DNP 13- 5- 3 14- 1- 6
at Campbellsville Unive02/23/08 65-74 L 15-10- 1 DNP 3- 1- 3 1- 5- 1 DNP DNP DNP 8- 3- 2 17- 3- 5
BRESCIA UNIVERSITY 02/26/08 98-57 W 13- 7- 0 DNP 3- 3- 2 4- 2- 1 DNP 3- 2- 1 3- 3- 0 14- 9- 9 15- 4- 3
LINDSEY WILSON COLLEGE 02/28/08 84-66 W 4- 6- 1 DNP 19- 5- 4 0- 3- 3 DNP DNP DNP 6- 7- 1 11- 2- 3
at Univ. of the Cumberl03/01/08 74-68 W 7- 5- 0 DNP 9- 1- 1 6- 2- 3 DNP DNP DNP 10- 7- 1 10- 1- 1
32 33 34 41 44 55
Opponent Date Score WL STEPHENS, IGHODARO, LITZINGER PENICK,DA SIMMONS,A FERGUSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
JOHNSON BIBLE COLLEGE 11/3/07 131-57 W 2- 3- 1 11- 3- 1 13- 1- 1 DNP DNP 8- 2- 2
at King College 11/6/07 77-85 L 2- 4- 0 2- 7- 1 6- 0- 0 DNP DNP 13- 7- 1
SHAWNEE STATE UNIVERSIT11/9/07 85-64 W 2- 0- 0 11- 2- 0 7- 2- 3 DNP DNP 25- 1- 1
UNION COLLEGE 11/17/07 79-57 W 0- 1- 1 2- 1- 2 9- 2- 0 DNP 2- 1- 0 18- 5- 2
at Bluefield College 11/19/07 82-92 L 0- 0- 0 16- 2- 2 3- 3- 1 DNP 0- 0- 0 16- 5- 0
CINCINNATI CHRISTIAN UN11/21/07 87-68 W 0- 1- 0 1- 5- 0 7- 2- 0 DNP 0- 0- 0 11-13- 0
ALICE LLOYD COLLEGE 11/28/07 90-47 W 4- 2- 0 4- 1- 0 5- 4- 1 DNP 3- 0- 0 19- 7- 1
vs Southeastern Bible C11/30/07 112-58 W 7- 5- 1 17- 6- 1 14- 6- 1 DNP DNP 8- 3- 0
vs Central Baptist Coll12/01/07 90-69 W 0- 0- 0 4- 4- 1 0- 1- 1 DNP DNP 19-11- 4
at Brescia University 12/08/07 84-69 W DNP 8- 1- 0 4- 1- 0 DNP 0- 0- 0 15- 4- 1
THE OHIO STATE-MANSFIEL12/12/07 113-61 W DNP 14- 8- 2 2- 3- 1 DNP 5- 4- 4 20- 8- 5
KENTUCKY CHRISTIAN UNIV12/15/07 100-81 W DNP 15- 8- 3 13- 6- 1 DNP 6- 1- 0 11- 7- 2
at The Ohio State-Mansf01/02/08 115-65 W DNP 6- 3- 1 6- 5- 1 DNP 10- 2- 0 26- 7- 2
at Berea College 01/12/08 93-61 W DNP 8- 4- 2 7- 2- 0 1- 3- 1 5- 5- 0 21- 2- 1
at Alice Lloyd College 01/17/08 87-60 W DNP 10- 4- 0 0- 0- 0 2- 1- 0 9- 1- 0 26- 8- 2
WEST VIRGINIA UNIVERSIT01/26/08 99-96 WO DNP 2- 2- 0 4- 1- 0 3- 3- 0 3- 2- 1 24- 9- 2
at Georgetown College 01/31/08 79-87 OL DNP 5- 4- 0 0- 0- 1 2- 0- 0 0- 0- 0 18-12- 1
CAMPBELLSVILLE UNIVERSI02/02/08 73-70 W DNP 4- 3- 1 0- 0- 1 0- 1- 0 0- 1- 0 21-12- 3
at Lindsey Wilson Colle02/07/08 57-65 L DNP 4- 2- 0 0- 0- 0 DNP DNP 22-11- 0
UNIV. OF THE CUMBERLAND02/09/08 66-78 L DNP 3- 3- 0 2- 1- 0 2- 0- 0 5- 2- 0 19- 7- 1
at West Virginia Univer02/16/08 76-87 L DNP 14- 2- 1 0- 0- 0 DNP 3- 1- 0 19- 7- 3
GEORGETOWN COLLEGE 02/21/08 76-88 L DNP 5- 1- 1 DNP DNP DNP 12-13- 0
at Campbellsville Unive02/23/08 65-74 L DNP 4- 2- 1 0- 0- 0 0- 1- 0 0- 1- 0 17- 4- 1
BRESCIA UNIVERSITY 02/26/08 98-57 W DNP 12- 1- 1 5- 0- 2 4- 6- 2 0- 0- 1 22- 8- 0
LINDSEY WILSON COLLEGE 02/28/08 84-66 W DNP 21- 5- 1 0- 1- 1 DNP 3- 1- 0 20- 9- 5
at Univ. of the Cumberl03/01/08 74-68 W DNP 13- 4- 1 0- 1- 0 0- 0- 1 3- 1- 0 16- 4- 2