Pikeville College vs Georgetown College (1/22/09 at Georgetown, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Pikeville College vs Georgetown College
1/22/09 8:00 at Georgetown, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (12-7, 1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Linton, Ewan........ * 1-2 0-0 4-4 2 7 9 0 6 2 2 2 0 31
02 Hicks, Justin....... * 4-12 2-6 3-3 0 3 3 3 13 3 4 0 1 38
03 Smiley, J.B......... * 3-15 0-1 1-2 0 2 2 2 7 0 3 0 2 32
15 Smith, Anthony...... * 3-4 0-0 0-2 1 1 2 5 6 1 1 1 0 18
25 Samarco, Josh....... * 8-16 3-7 1-2 1 1 2 3 20 0 3 0 0 33
04 Puckett, Chris...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 Hurt, Zach.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
21 Spears, Robbie...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
40 Belcher, Kane....... 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 12
41 Penick, Dan......... 2-5 0-2 0-0 1 2 3 1 4 1 3 0 1 19
44 Simmons, Adam....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 5 3 8 1
Totals.............. 22-58 5-17 9-13 11 23 34 18 58 7 18 3 4 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-30 43.3% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 7-8 87.5% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College (19-1, 3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Turner, Jerry....... * 4-7 1-3 2-2 0 5 5 1 11 1 3 0 3 21
12 Moses, Vic.......... * 5-5 0-0 2-2 1 1 2 2 12 0 1 2 0 19
13 Guions, Demetrius... * 3-6 1-3 2-2 1 2 3 1 9 4 1 0 1 17
20 Graham, David....... * 0-3 0-1 1-2 0 1 1 0 1 1 2 0 1 22
44 Pearson, Maurice.... * 4-5 0-0 4-6 2 6 8 2 12 1 1 1 1 15
01 Berry, Zach......... 1-3 0-0 1-2 0 0 0 0 3 0 0 0 1 11
02 Giles, Hollis....... 0-3 0-3 0-0 1 1 2 3 0 0 0 0 0 9
03 Walls, Matt......... 3-4 3-4 0-0 0 0 0 0 9 1 0 0 2 16
04 Hamilton, Johonne... 1-3 1-1 0-0 0 1 1 0 3 1 0 2 1 9
14 Staed, Brian........ 1-2 0-0 1-2 1 1 2 1 3 2 0 0 0 8
15 saxton, Kyle........ 1-5 0-2 0-0 2 2 4 0 2 3 0 1 1 14
24 Elrod, Jon.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Saxton, Bret........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
34 Crutcher, Vincent... 6-8 0-2 3-3 0 1 1 2 15 4 2 0 0 19
35 Ouedraogo, Abdoulaye 2-2 0-0 0-0 0 4 4 1 4 0 1 0 0 10
TEAM................ 1 2 3
Totals.............. 31-59 6-19 16-21 9 27 36 14 84 18 11 6 11 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 14-29 48.3% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-9 44.4% Game: 31.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-12 75.0% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials: John Drake, Scott Johnson, Kerry Lyle
Technical fouls: Pikeville College-None. Georgetown College-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Pikeville College............. 23 35 - 58
Georgetown College............ 43 41 - 84
Newspaper Box Score
Newspaper Box Score
Pikeville College vs Georgetown College
1/22/09 8:00 at Georgetown, Ky.
At Georgetown, Ky.
GEORGETOWN COLLEGE 84, PIKEVILLE COLLEGE 58
PIKEVILLE COLLEGE ((12-7, 1-2))
Samarco, Josh 8-16 1-2 20; Hicks, Justin 4-12 3-3 13; Smiley, J.B. 3-15 1-2
7; Linton, Ewan 1-2 4-4 6; Smith, Anthony 3-4 0-2 6; Penick, Dan 2-5 0-0 4;
Belcher, Kane 1-3 0-0 2; Simmons, Adam 0-1 0-0 0. Totals 22-58 9-13 58.
GEORGETOWN COLLEGE ((19-1, 3-0))
Crutcher, Vincent 6-8 3-3 15; Pearson, Maurice 4-5 4-6 12; Moses, Vic 5-5
2-2 12; Turner, Jerry 4-7 2-2 11; Guions, Demetrius 3-6 2-2 9; Walls, Matt
3-4 0-0 9; Ouedraogo, Abdoulaye 2-2 0-0 4; Berry, Zach 1-3 1-2 3; Hamilton,
Johonne 1-3 0-0 3; Staed, Brian 1-2 1-2 3; saxton, Kyle 1-5 0-0 2; Graham,
David 0-3 1-2 1; Elrod, Jon 0-1 0-0 0; Saxton, Bret 0-2 0-0 0; Giles, Hollis
0-3 0-0 0. Totals 31-59 16-21 84.
Pikeville College............. 23 35 - 58
Georgetown College............ 43 41 - 84
3-point goals-Pikeville College 5-17 (Samarco, Josh 3-7; Hicks, Justin 2-6;
Penick, Dan 0-2; Simmons, Adam 0-1; Smiley, J.B. 0-1), Georgetown College
6-19 (Walls, Matt 3-4; Hamilton, Johonne 1-1; Turner, Jerry 1-3; Guions,
Demetrius 1-3; saxton, Kyle 0-2; Graham, David 0-1; Giles, Hollis 0-3;
Crutcher, Vincent 0-2). Fouled out--Pikeville College-Smith, Anthony,
Georgetown College-None. Rebounds-Pikeville College 34 (Linton, Ewan 9),
Georgetown College 36 (Pearson, Maurice 8). Assists-Pikeville College 7
(Hicks, Justin 3), Georgetown College 18 (Guions, Demetrius 4; Crutcher,
Vincent 4). Total fouls-Pikeville College 18, Georgetown College 14. A-1000
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pikeville College vs Georgetown College
1/22/09 8:00 at Georgetown, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (12-7, 1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Linton, Ewan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Hicks, Justin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Smiley, J.B......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Smith, Anthony...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Samarco, Josh....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Puckett, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Hurt, Zach.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Spears, Robbie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Belcher, Kane....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Penick, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Simmons, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College (19-1, 3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Turner, Jerry....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Moses, Vic.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Guions, Demetrius... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Graham, David....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Pearson, Maurice.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Berry, Zach......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Giles, Hollis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Walls, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hamilton, Johonne... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Staed, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 saxton, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Elrod, Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Saxton, Bret........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Crutcher, Vincent... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Ouedraogo, Abdoulaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: John Drake, Scott Johnson, Kerry Lyle
Technical fouls: Pikeville College-None. Georgetown College-None.
Attendance: 1000
Score by Periods 1st
Pikeville College............. 23
Georgetown College............ 43
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pikeville College vs Georgetown College
1/22/09 8:00 at Georgetown, Ky.
--------------------------------------------------------------------------------
VISITORS: Pikeville College (12-7, 1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Linton, Ewan........ * 1-2 0-0 4-4 2 7 9 0 6 2 2 2 0 31
02 Hicks, Justin....... * 4-12 2-6 3-3 0 3 3 3 13 3 4 0 1 38
03 Smiley, J.B......... * 3-15 0-1 1-2 0 2 2 2 7 0 3 0 2 32
15 Smith, Anthony...... * 3-4 0-0 0-2 1 1 2 5 6 1 1 1 0 18
25 Samarco, Josh....... * 8-16 3-7 1-2 1 1 2 3 20 0 3 0 0 33
04 Puckett, Chris...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 Hurt, Zach.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
21 Spears, Robbie...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
40 Belcher, Kane....... 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 12
41 Penick, Dan......... 2-5 0-2 0-0 1 2 3 1 4 1 3 0 1 19
44 Simmons, Adam....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 5 3 8 1
Totals.............. 22-58 5-17 9-13 11 23 34 18 58 7 18 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Georgetown College (19-1, 3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Turner, Jerry....... * 4-7 1-3 2-2 0 5 5 1 11 1 3 0 3 21
12 Moses, Vic.......... * 5-5 0-0 2-2 1 1 2 2 12 0 1 2 0 19
13 Guions, Demetrius... * 3-6 1-3 2-2 1 2 3 1 9 4 1 0 1 17
20 Graham, David....... * 0-3 0-1 1-2 0 1 1 0 1 1 2 0 1 22
44 Pearson, Maurice.... * 4-5 0-0 4-6 2 6 8 2 12 1 1 1 1 15
01 Berry, Zach......... 1-3 0-0 1-2 0 0 0 0 3 0 0 0 1 11
02 Giles, Hollis....... 0-3 0-3 0-0 1 1 2 3 0 0 0 0 0 9
03 Walls, Matt......... 3-4 3-4 0-0 0 0 0 0 9 1 0 0 2 16
04 Hamilton, Johonne... 1-3 1-1 0-0 0 1 1 0 3 1 0 2 1 9
14 Staed, Brian........ 1-2 0-0 1-2 1 1 2 1 3 2 0 0 0 8
15 saxton, Kyle........ 1-5 0-2 0-0 2 2 4 0 2 3 0 1 1 14
24 Elrod, Jon.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Saxton, Bret........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
34 Crutcher, Vincent... 6-8 0-2 3-3 0 1 1 2 15 4 2 0 0 19
35 Ouedraogo, Abdoulaye 2-2 0-0 0-0 0 4 4 1 4 0 1 0 0 10
TEAM................ 1 2 3
Totals.............. 31-59 6-19 16-21 9 27 36 14 84 18 11 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-59 52.5% Game: 52.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2%
--------------------------------------------------------------------------------
Officials: John Drake, Scott Johnson, Kerry Lyle
Technical fouls: Pikeville College-None. Georgetown College-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Pikeville College............. 23 35 - 58
Georgetown College............ 43 41 - 84