Pikeville College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Pikeville College Season Schedule/Results & Leaders (as of Jan 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-1) (9-1) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-1) (9-1) (1-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/09 7:30 SSU W 66-57 1000 (17)Hicks, Justin (8)Smith, Anthony
11/11/09 7:45 p.m. at UVa-Wise W 83-81 546 (19)Clark, Jonathan (5)Thomas, Maurice
(5)Thornton, Andre
11/20/09 8:20 MIAMI-HAMILTON W 96-37 500 (17)Hicks, Justin (10)Thomas, Maurice
11/21/09 8:00 MID-CONTINENT UNIVERSITY W 87-81 500 (24)Clark, Jonathan (7)Smith, Anthony
11/24/09 7:30 KENTUCKY CHRISTIAN UNIVERSITY W 88-64 400 (18)Thomas, Maurice (10)Thomas, Maurice
11/27/09 10:45 vs OSU-Mansfield W 128-49 300 (18)Samarco, Josh (8)Thomas, Maurice
11/28/09 12:30 vs OSU-Marion W 108-62 400 (21)Clark, Jonathan (10)Thomas, Maurice
(21)Thornton, Andre (10)Thornton, Andre
12/2/09 7:15 KING COLLEGE 67-76 L 1000 (19)Clark, Jonathan (11)Clark, Jonathan
(19)Samarco, Josh
12/5/09 7:30 ALICE LLOYD COLLEGE W 92-53 1200 (19)Thomas, Maurice (10)Thornton, Andre
12/12/09 12:00 OSU-MANSFIELD W 114-63 (21)Setty, Trevor (10)Belcher, Kane
1/2/10 4:00 UVA-WISE W 85-82 800 (22)Clark, Jonathan (9)Thornton, Andre
1/4/10 7:30 VIRGINIA INTERMONT COLLEGE W 95-47 (32)Setty, Trevor (8)Setty, Trevor
1/5/10 7:00 TEMPLE BAPTIST COLLEGE W 126-77 400 (20)Whitaker, Ryan (11)Whitaker, Ryan
(20)Puckett, Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 5800 580
AWAY.................... 1 546 546
NEUTRAL................. 2 700 350
TOTAL................... 13 7046 542
Season Box Score
The Automated ScoreBook
Pikeville College Season Box Score (as of Jan 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-1) (9-1) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-1) (9-1) (1-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Setty, Trevor...... 4-1 80 20.0 30-43 .698 14-26 .538 5-9 .556 5 16 21 5.3 8 0 8 9 2 3 79 19.8
20 Clark, Jonathan.... 12-12 341 28.4 66-123 .537 6-20 .300 55-70 .786 22 41 63 5.3 15 0 60 28 1 22 193 16.1
02 Hicks, Justin...... 13-13 342 26.3 59-128 .461 36-85 .424 24-29 .828 4 19 23 1.8 16 0 42 24 0 18 178 13.7
31 Thomas, Maurice.... 10-8 203 20.3 47-78 .603 0-0 .000 27-42 .643 19 45 64 6.4 18 0 8 17 4 8 121 12.1
25 Samarco, Josh...... 12-4 248 20.7 51-101 .505 29-60 .483 6-12 .500 6 14 20 1.7 8 0 19 19 0 6 137 11.4
14 Thornton, Andre.... 12-4 237 19.8 48-80 .600 0-0 .000 18-38 .474 31 39 70 5.8 12 0 7 15 4 12 114 9.5
40 Belcher, Kane...... 13-1 194 14.9 34-46 .739 1-1 1.000 34-55 .618 20 20 40 3.1 15 0 15 7 6 4 103 7.9
21 Donald, Chris...... 3-0 46 15.3 6-13 .462 0-1 .000 9-10 .900 3 6 9 3.0 10 0 4 2 2 4 21 7.0
15 Smith, Anthony..... 13-13 230 17.7 33-57 .579 0-0 .000 6-13 .462 27 41 68 5.2 26 0 10 21 14 14 72 5.5
32 Whitaker, Ryan..... 13-8 217 16.7 25-58 .431 6-22 .273 14-14 1.000 10 33 43 3.3 15 0 19 15 1 23 70 5.4
04 Puckett, Chris..... 8-0 92 11.5 15-29 .517 5-9 .556 2-2 1.000 5 10 15 1.9 6 0 16 3 2 5 37 4.6
05 Hurt, Zach......... 9-0 90 10.0 17-30 .567 3-8 .375 4-9 .444 7 11 18 2.0 4 0 5 4 0 5 41 4.6
22 Hines, Kyan........ 10-0 117 11.7 11-28 .393 3-5 .600 6-8 .750 6 19 25 2.5 13 0 12 8 1 6 31 3.1
44 Simmons, Adam...... 8-0 84 10.5 9-20 .450 1-8 .125 2-3 .667 3 19 22 2.8 4 0 5 2 0 2 21 2.6
23 Lee, Derrick....... 10-1 77 7.7 5-20 .250 2-8 .250 5-11 .455 6 5 11 1.1 6 0 3 3 0 6 17 1.7
TEAM............... 20 22 42 3.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2598 456-854 .534 106-253 .419 217-325 .668 194 360 554 42.6 176 0 233 182 37 138 1235 95.0
Opponents.......... 13 2603 316-790 .400 88-268 .328 109-172 .634 137 267 404 31.1 240 - 127 242 23 98 829 63.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pikeville College............. 594 641 - 1235
Opponents..................... 382 447 - 829
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pikeville College............. 51 1 52
Opponents..................... 34 1 35
Combined Team Statistics
The Automated ScoreBook
Pikeville College Combined Team Statistics (as of Jan 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-1) (9-1) (1-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-1) (9-1) (1-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/09 SSU W 66-57 1000
11/11/09 at UVa-Wise W 83-81 546
11/20/09 MIAMI-HAMILTON W 96-37 500
11/21/09 MID-CONTINENT UNIVERSITY W 87-81 500
11/24/09 KENTUCKY CHRISTIAN UNIVERSITY W 88-64 400
11/27/09 vs OSU-Mansfield W 128-49 300
11/28/09 vs OSU-Marion W 108-62 400
12/2/09 KING COLLEGE L 67-76 1000
12/5/09 ALICE LLOYD COLLEGE W 92-53 1200
12/12/09 OSU-MANSFIELD W 114-63 -
1/2/10 UVA-WISE W 85-82 800
1/4/10 VIRGINIA INTERMONT COLLEGE W 95-47 -
1/5/10 TEMPLE BAPTIST COLLEGE W 126-77 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Setty, Trevor....... 4-1 20.0 .698 .538 .556 5.3 2.0 3 2 19.8
20 Clark, Jonathan..... 12-12 28.4 .537 .300 .786 5.3 5.0 22 1 16.1
02 Hicks, Justin....... 13-13 26.3 .461 .424 .828 1.8 3.2 18 0 13.7
31 Thomas, Maurice..... 10-8 20.3 .603 .000 .643 6.4 0.8 8 4 12.1
25 Samarco, Josh....... 12-4 20.7 .505 .483 .500 1.7 1.6 6 0 11.4
14 Thornton, Andre..... 12-4 19.8 .600 .000 .474 5.8 0.6 12 4 9.5
40 Belcher, Kane....... 13-1 14.9 .739 1.000 .618 3.1 1.2 4 6 7.9
21 Donald, Chris....... 3-0 15.3 .462 .000 .900 3.0 1.3 4 2 7.0
15 Smith, Anthony...... 13-13 17.7 .579 .000 .462 5.2 0.8 14 14 5.5
32 Whitaker, Ryan...... 13-8 16.7 .431 .273 1.000 3.3 1.5 23 1 5.4
04 Puckett, Chris...... 8-0 11.5 .517 .556 1.000 1.9 2.0 5 2 4.6
05 Hurt, Zach.......... 9-0 10.0 .567 .375 .444 2.0 0.6 5 0 4.6
22 Hines, Kyan......... 10-0 11.7 .393 .600 .750 2.5 1.2 6 1 3.1
44 Simmons, Adam....... 8-0 10.5 .450 .125 .667 2.8 0.6 2 0 2.6
23 Lee, Derrick........ 10-1 7.7 .250 .250 .455 1.1 0.3 6 0 1.7
Total............... 13 .534 .419 .668 42.6 17.9 138 37 95.0
Opponents........... 13 .400 .328 .634 31.1 9.8 98 23 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Setty, Trevor....... 4 30-43 .698 14-26 .538 5-9 .556 79 19.8
Clark, Jonathan..... 12 66-123 .537 6-20 .300 55-70 .786 193 16.1
Hicks, Justin....... 13 59-128 .461 36-85 .424 24-29 .828 178 13.7
Thomas, Maurice..... 10 47-78 .603 0-0 .000 27-42 .643 121 12.1
Samarco, Josh....... 12 51-101 .505 29-60 .483 6-12 .500 137 11.4
Thornton, Andre..... 12 48-80 .600 0-0 .000 18-38 .474 114 9.5
Belcher, Kane....... 13 34-46 .739 1-1 1.000 34-55 .618 103 7.9
Donald, Chris....... 3 6-13 .462 0-1 .000 9-10 .900 21 7.0
Smith, Anthony...... 13 33-57 .579 0-0 .000 6-13 .462 72 5.5
Whitaker, Ryan...... 13 25-58 .431 6-22 .273 14-14 1.000 70 5.4
Puckett, Chris...... 8 15-29 .517 5-9 .556 2-2 1.000 37 4.6
Hurt, Zach.......... 9 17-30 .567 3-8 .375 4-9 .444 41 4.6
Hines, Kyan......... 10 11-28 .393 3-5 .600 6-8 .750 31 3.1
Simmons, Adam....... 8 9-20 .450 1-8 .125 2-3 .667 21 2.6
Lee, Derrick........ 10 5-20 .250 2-8 .250 5-11 .455 17 1.7
Total............... 13 456-854 .534 106-253 .419 217-325 .668 1235 95.0
Opponents........... 13 316-790 .400 88-268 .328 109-172 .634 829 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Setty, Trevor....... 4 80 5 16 21 8 0 8 9 0.9 32
Clark, Jonathan..... 12 341 22 41 63 15 0 60 28 2.1 24
Hicks, Justin....... 13 342 4 19 23 16 0 42 24 1.8 21
Thomas, Maurice..... 10 203 19 45 64 18 0 8 17 0.5 19
Samarco, Josh....... 12 248 6 14 20 8 0 19 19 1.0 19
Thornton, Andre..... 12 237 31 39 70 12 0 7 15 0.5 21
Belcher, Kane....... 13 194 20 20 40 15 0 15 7 2.1 19
Donald, Chris....... 3 46 3 6 9 10 0 4 2 2.0 10
Smith, Anthony...... 13 230 27 41 68 26 0 10 21 0.5 16
Whitaker, Ryan...... 13 217 10 33 43 15 0 19 15 1.3 20
Puckett, Chris...... 8 92 5 10 15 6 0 16 3 5.3 20
Hurt, Zach.......... 9 90 7 11 18 4 0 5 4 1.3 13
Hines, Kyan......... 10 117 6 19 25 13 0 12 8 1.5 8
Simmons, Adam....... 8 84 3 19 22 4 0 5 2 2.5 15
Lee, Derrick........ 10 77 6 5 11 6 0 3 3 1.0 4
Total............... 13 2598 194 360 554 176 0 233 182 1.3 128
Opponents........... 13 2603 137 267 404 240 - 127 242 0.5 82
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 1235 829
Points per game........ 95.0 63.8
Scoring margin......... +31.2 -
FIELD GOALS-ATT.......... 456-854 316-790
Field goal pct......... .534 .400
3 POINT FG-ATT........... 106-253 88-268
3-point FG pct......... .419 .328
3-pt FG made per game.. 8.2 6.8
FREE THROWS-ATT.......... 217-325 109-172
Free throw pct......... .668 .634
REBOUNDS................. 554 404
Rebounds per game...... 42.6 31.1
Rebounding margin...... +11.5 -
ASSISTS.................. 233 127
Assists per game....... 17.9 9.8
TURNOVERS................ 182 242
Turnovers per game..... 14.0 18.6
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.3 0.5
STEALS................... 138 98
Steals per game........ 10.6 7.5
BLOCKS................... 37 23
Blocks per game........ 2.8 1.8
WINNING STREAK........... 5 -
Home win streak........ 5 -
ATTENDANCE............... 5800 1246
Home games-Avg/Game.... 10-580 1-546
Neutral site-Avg/Game.. - 2-350
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pikeville College............. 594 641 - 1235
Opponents..................... 382 447 - 829
Overall Team Statistics
The Automated ScoreBook
Pikeville College Overall Team Statistics (as of Jan 06, 2010)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 1235 829
Points per game........ 95.0 63.8
Scoring margin......... +31.2 -
FIELD GOALS-ATT.......... 456-854 316-790
Field goal pct......... .534 .400
3 POINT FG-ATT........... 106-253 88-268
3-point FG pct......... .419 .328
3-pt FG made per game.. 8.2 6.8
FREE THROWS-ATT.......... 217-325 109-172
Free throw pct......... .668 .634
REBOUNDS................. 554 404
Rebounds per game...... 42.6 31.1
Rebounding margin...... +11.5 -
ASSISTS.................. 233 127
Assists per game....... 17.9 9.8
TURNOVERS................ 182 242
Turnovers per game..... 14.0 18.6
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.3 0.5
STEALS................... 138 98
Steals per game........ 10.6 7.5
BLOCKS................... 37 23
Blocks per game........ 2.8 1.8
WINNING STREAK........... 5 -
Home win streak........ 5 -
ATTENDANCE............... 5800 1246
Home games-Avg/Game.... 10-580 1-546
Neutral site-Avg/Game.. - 2-350
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Pikeville College............. 594 641 - 1235
Opponents..................... 382 447 - 829
Category Leaders
The Automated ScoreBook
Pikeville College Category Leaders (as of Jan 06, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Belcher, Kane....... 34 46 .739 Hicks, Justin....... 13 128 9.8
Setty, Trevor....... 30 43 .698 Clark, Jonathan..... 12 123 10.3
Thomas, Maurice..... 47 78 .603 Samarco, Josh....... 12 101 8.4
Thornton, Andre..... 48 80 .600 Thornton, Andre..... 12 80 6.7
Smith, Anthony...... 33 57 .579 Thomas, Maurice..... 10 78 7.8
Hurt, Zach.......... 17 30 .567
Clark, Jonathan..... 66 123 .537 FIELD GOALS MADE G Made Made/G
Puckett, Chris...... 15 29 .517 -----------------------------------
Samarco, Josh....... 51 101 .505 Clark, Jonathan..... 12 66 5.5
Donald, Chris....... 6 13 .462 Hicks, Justin....... 13 59 4.5
Hicks, Justin....... 59 128 .461 Samarco, Josh....... 12 51 4.3
Simmons, Adam....... 9 20 .450 Thornton, Andre..... 12 48 4.0
Thomas, Maurice..... 10 47 4.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Belcher, Kane....... 1 1 1.000 Hicks, Justin....... 13 85 6.5
Hines, Kyan......... 3 5 .600 Samarco, Josh....... 12 60 5.0
Puckett, Chris...... 5 9 .556 Setty, Trevor....... 4 26 6.5
Setty, Trevor....... 14 26 .538 Whitaker, Ryan...... 13 22 1.7
Samarco, Josh....... 29 60 .483 Clark, Jonathan..... 12 20 1.7
Hicks, Justin....... 36 85 .424
Hurt, Zach.......... 3 8 .375 3-POINT FGS MADE G Made Made/G
Clark, Jonathan..... 6 20 .300 -----------------------------------
Whitaker, Ryan...... 6 22 .273 Hicks, Justin....... 13 36 2.8
Lee, Derrick........ 2 8 .250 Samarco, Josh....... 12 29 2.4
Simmons, Adam....... 1 8 .125 Setty, Trevor....... 4 14 3.5
Donald, Chris....... 0 1 .000 Whitaker, Ryan...... 13 6 0.5
Clark, Jonathan..... 12 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitaker, Ryan...... 14 14 1.000 Clark, Jonathan..... 12 70 5.8
Puckett, Chris...... 2 2 1.000 Belcher, Kane....... 13 55 4.2
Donald, Chris....... 9 10 .900 Thomas, Maurice..... 10 42 4.2
Hicks, Justin....... 24 29 .828 Thornton, Andre..... 12 38 3.2
Clark, Jonathan..... 55 70 .786 Hicks, Justin....... 13 29 2.2
Hines, Kyan......... 6 8 .750
Simmons, Adam....... 2 3 .667 FREE THROWS MADE G Made Made/G
Thomas, Maurice..... 27 42 .643 -----------------------------------
Belcher, Kane....... 34 55 .618 Clark, Jonathan..... 12 55 4.6
Setty, Trevor....... 5 9 .556 Belcher, Kane....... 13 34 2.6
Samarco, Josh....... 6 12 .500 Thomas, Maurice..... 10 27 2.7
Thornton, Andre..... 18 38 .474 Hicks, Justin....... 13 24 1.8
Thornton, Andre..... 12 18 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Clark, Jonathan..... 12 193 16.1 Setty, Trevor....... 4 79 19.8
Hicks, Justin....... 13 178 13.7 Clark, Jonathan..... 12 193 16.1
Samarco, Josh....... 12 137 11.4 Hicks, Justin....... 13 178 13.7
Thomas, Maurice..... 10 121 12.1 Thomas, Maurice..... 10 121 12.1
Thornton, Andre..... 12 114 9.5 Samarco, Josh....... 12 137 11.4
Belcher, Kane....... 13 103 7.9 Thornton, Andre..... 12 114 9.5
Setty, Trevor....... 4 79 19.8 Belcher, Kane....... 13 103 7.9
Smith, Anthony...... 13 72 5.5 Donald, Chris....... 3 21 7.0
Whitaker, Ryan...... 13 70 5.4 Smith, Anthony...... 13 72 5.5
Hurt, Zach.......... 9 41 4.6 Whitaker, Ryan...... 13 70 5.4
Puckett, Chris...... 8 37 4.6 Puckett, Chris...... 8 37 4.6
Hines, Kyan......... 10 31 3.1 Hurt, Zach.......... 9 41 4.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thornton, Andre..... 12 70 5.8 Clark, Jonathan..... 12 60 5.0
Smith, Anthony...... 13 68 5.2 Hicks, Justin....... 13 42 3.2
Thomas, Maurice..... 10 64 6.4 Samarco, Josh....... 12 19 1.6
Clark, Jonathan..... 12 63 5.3 Whitaker, Ryan...... 13 19 1.5
Whitaker, Ryan...... 13 43 3.3 Puckett, Chris...... 8 16 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thomas, Maurice..... 10 64 6.4 Whitaker, Ryan...... 13 23 1.8
Thornton, Andre..... 12 70 5.8 Clark, Jonathan..... 12 22 1.8
Clark, Jonathan..... 12 63 5.3 Hicks, Justin....... 13 18 1.4
Setty, Trevor....... 4 21 5.3 Smith, Anthony...... 13 14 1.1
Smith, Anthony...... 13 68 5.2 Thornton, Andre..... 12 12 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thornton, Andre..... 12 31 2.6 Smith, Anthony...... 13 14 1.1
Smith, Anthony...... 13 27 2.1 Belcher, Kane....... 13 6 0.5
Clark, Jonathan..... 12 22 1.8 Thomas, Maurice..... 10 4 0.4
Belcher, Kane....... 13 20 1.5 Thornton, Andre..... 12 4 0.3
Thomas, Maurice..... 10 19 1.9 Donald, Chris....... 3 2 0.7
Setty, Trevor....... 4 2 0.5
DEFENSIVE REBOUNDS G No. Avg/G Puckett, Chris...... 8 2 0.3
-----------------------------------
Thomas, Maurice..... 10 45 4.5 MINUTES G No. Min/G
Clark, Jonathan..... 12 41 3.4 -----------------------------------
Smith, Anthony...... 13 41 3.2 Hicks, Justin....... 13 342 26.3
Thornton, Andre..... 12 39 3.3 Clark, Jonathan..... 12 341 28.4
Whitaker, Ryan...... 13 33 2.5 Samarco, Josh....... 12 248 20.7
Thornton, Andre..... 12 237 19.8
Smith, Anthony...... 13 230 17.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Anthony...... 13 26 2.0 Clark, Jonathan..... 12 28 2.3
Thomas, Maurice..... 10 18 1.8 Hicks, Justin....... 13 24 1.8
Hicks, Justin....... 13 16 1.2 Smith, Anthony...... 13 21 1.6
Whitaker, Ryan...... 13 15 1.2 Samarco, Josh....... 12 19 1.6
Clark, Jonathan..... 12 15 1.3 Thomas, Maurice..... 10 17 1.7
Belcher, Kane....... 13 15 1.2
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
The Automated ScoreBook
Pikeville College Overall/Conference Statistics (as of Jan 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Setty, Trevor....... 4-1 20.0 .698 .538 .556 5.3 2.0 3 2 19.8
Clark, Jonathan..... 12-12 28.4 .537 .300 .786 5.3 5.0 22 1 16.1
Hicks, Justin....... 13-13 26.3 .461 .424 .828 1.8 3.2 18 0 13.7
Thomas, Maurice..... 10-8 20.3 .603 .000 .643 6.4 0.8 8 4 12.1
Samarco, Josh....... 12-4 20.7 .505 .483 .500 1.7 1.6 6 0 11.4
Thornton, Andre..... 12-4 19.8 .600 .000 .474 5.8 0.6 12 4 9.5
Belcher, Kane....... 13-1 14.9 .739 1.000 .618 3.1 1.2 4 6 7.9
Donald, Chris....... 3-0 15.3 .462 .000 .900 3.0 1.3 4 2 7.0
Smith, Anthony...... 13-13 17.7 .579 .000 .462 5.2 0.8 14 14 5.5
Whitaker, Ryan...... 13-8 16.7 .431 .273 1.000 3.3 1.5 23 1 5.4
Puckett, Chris...... 8-0 11.5 .517 .556 1.000 1.9 2.0 5 2 4.6
Hurt, Zach.......... 9-0 10.0 .567 .375 .444 2.0 0.6 5 0 4.6
Hines, Kyan......... 10-0 11.7 .393 .600 .750 2.5 1.2 6 1 3.1
Simmons, Adam....... 8-0 10.5 .450 .125 .667 2.8 0.6 2 0 2.6
Lee, Derrick........ 10-1 7.7 .250 .250 .455 1.1 0.3 6 0 1.7
Total............... 13 .534 .419 .668 42.6 17.9 138 37 95.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 13 .400 .328 .634 31.1 9.8 98 23 63.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Setty, Trevor....... 30-43 .698 14-26 .538 5-9 .556 79 19.8
Clark, Jonathan..... 66-123 .537 6-20 .300 55-70 .786 193 16.1
Hicks, Justin....... 59-128 .461 36-85 .424 24-29 .828 178 13.7
Thomas, Maurice..... 47-78 .603 0-0 .000 27-42 .643 121 12.1
Samarco, Josh....... 51-101 .505 29-60 .483 6-12 .500 137 11.4
Thornton, Andre..... 48-80 .600 0-0 .000 18-38 .474 114 9.5
Belcher, Kane....... 34-46 .739 1-1 1.000 34-55 .618 103 7.9
Donald, Chris....... 6-13 .462 0-1 .000 9-10 .900 21 7.0
Smith, Anthony...... 33-57 .579 0-0 .000 6-13 .462 72 5.5
Whitaker, Ryan...... 25-58 .431 6-22 .273 14-14 1.000 70 5.4
Puckett, Chris...... 15-29 .517 5-9 .556 2-2 1.000 37 4.6
Hurt, Zach.......... 17-30 .567 3-8 .375 4-9 .444 41 4.6
Hines, Kyan......... 11-28 .393 3-5 .600 6-8 .750 31 3.1
Simmons, Adam....... 9-20 .450 1-8 .125 2-3 .667 21 2.6
Lee, Derrick........ 5-20 .250 2-8 .250 5-11 .455 17 1.7
Total............... 456-854 .534 106-253 .419 217-325 .668 1235 95.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 316-790 .400 88-268 .328 109-172 .634 829 63.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Setty, Trevor....... 5 16 21 8 0 8 9 0.9 32
Clark, Jonathan..... 22 41 63 15 0 60 28 2.1 24
Hicks, Justin....... 4 19 23 16 0 42 24 1.8 21
Thomas, Maurice..... 19 45 64 18 0 8 17 0.5 19
Samarco, Josh....... 6 14 20 8 0 19 19 1.0 19
Thornton, Andre..... 31 39 70 12 0 7 15 0.5 21
Belcher, Kane....... 20 20 40 15 0 15 7 2.1 19
Donald, Chris....... 3 6 9 10 0 4 2 2.0 10
Smith, Anthony...... 27 41 68 26 0 10 21 0.5 16
Whitaker, Ryan...... 10 33 43 15 0 19 15 1.3 20
Puckett, Chris...... 5 10 15 6 0 16 3 5.3 20
Hurt, Zach.......... 7 11 18 4 0 5 4 1.3 13
Hines, Kyan......... 6 19 25 13 0 12 8 1.5 8
Simmons, Adam....... 3 19 22 4 0 5 2 2.5 15
Lee, Derrick........ 6 5 11 6 0 3 3 1.0 4
Total............... 194 360 554 176 0 233 182 1.3 128 0 0 0 0 0 0 0 0.0 0
Opponents........... 137 267 404 240 - 127 242 0.5 82 0 0 0 0 0 0 0 0.0 0
Team Roster
The Automated ScoreBook
Pikeville College Team Roster (as of Jan 06, 2010)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 Hicks, Justin Y
04 Puckett, Chris Y
05 Hurt, Zach Y
14 Thornton, Andre Y
15 Smith, Anthony Y
20 Clark, Jonathan Y
21 Donald, Chris Y
22 Hines, Kyan Y
23 Lee, Derrick Y
24 Setty, Trevor Y
25 Samarco, Josh Y
31 Thomas, Maurice N
32 Whitaker, Ryan Y
40 Belcher, Kane Y
44 Simmons, Adam Y