Pikeville College vs Asbury College (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
Pikeville College vs Asbury College (Sep 02, 2006 at Wilmore, Ky.)
Pikeville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meyer, Sarah........ 4| 8 1 18 .389| 16| 1 1| 1| 13| 3 8 0| 0
5 Hall, Vicki......... 4| 9 6 38 .079| 0| 0 0| 1| 5| 3 7 1| 0
6 Christensen, Kelly.. 4| 3 3 18 .000| 0| 0 0| 2| 5| 1 7 0| 0
7 Mussman, Hillary.... 4| 1 1 7 .000| 0| 0 1| 3| 27| 0 0 0| 0
11 Bevins, Anna........ 4| 4 1 22 .136| 2| 2 0| 1| 11| 0 3 0| 0
15 Jarrell, Chelsee.... 4| 5 1 13 .308| 2| 2 2| 0| 9| 6 3 2| 0
16 Robbins, Heather.... 4| 0 0 1 .000| 0| 0 0| 0| 14| 0 0 0| 0
17 Hamric, Kristin..... 4| 0 1 4 -.250| 0| 0 0| 0| 15| 0 0 0| 0
20 Hogue, Ellen........ 4| 4 2 23 .087| 0| 2 0| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 16 144 .125| 20| 7 4| 8|100|14 31 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 29.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pikeville College... 17 13 31 24
3 0 0 0 .000 Asbury College...... 30 30 29 30
4 0 0 0 .000
Asbury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilmore, Ky.
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Pikeville College vs Asbury College (Sep 02, 2006 at Wilmore, Ky.)
Pikeville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meyer, Sarah........ 4| 8 1 18 .389| 16 5 73 .219| 1 1 17 .941| 13 0| 3 8 0| 8 1 .889|
5 Hall, Vicki......... 4| 9 6 38 .079| 0 0 0 .000| 0 0 0 .000| 5 0| 3 7 1| 10 1 .909|
6 Christensen, Kelly.. 4| 3 3 18 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 1 7 0| 7 2 .778|
7 Mussman, Hillary.... 4| 1 1 7 .000| 0 0 0 .000| 0 1 13 .923| 27 0| 0 0 0| 20 3 .870|
11 Bevins, Anna........ 4| 4 1 22 .136| 2 1 13 .154| 2 0 14 1.000| 11 0| 0 3 0| 3 1 .750|
15 Jarrell, Chelsee.... 4| 5 1 13 .308| 2 1 6 .333| 2 2 16 .875| 9 0| 6 3 2| 0 0 .000|
16 Robbins, Heather.... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 14 0 1.000|
17 Hamric, Kristin..... 4| 0 1 4 -.250| 0 0 0 .000| 0 0 12 1.000| 15 0| 0 0 0| 13 0 1.000|
20 Hogue, Ellen........ 4| 4 2 23 .087| 0 0 0 .000| 2 0 14 1.000| 1 0| 1 3 0| 0 0 .000|
Totals.............. 4| 34 16 144 .125| 20 7 94 .213| 7 4 86 .953|100 0| 14 31 3| 75 8 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 29.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pikeville College... 17 13 31 24
3 0 0 0 .000 Asbury College...... 30 30 29 30
4 0 0 0 .000
Asbury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wilmore, Ky.
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
Pikeville College vs Asbury College (Sep 02, 2006 at Wilmore, Ky.)
Asbury College def. Pikeville College 30-17,30-13,29-31,30-24
Pikeville College (Kills-aces-blocks) - Hall, Vicki 9-0-10;
Meyer, Sarah 8-1-11; Jarrell, Chelsee 5-2-9; Hogue, Ellen 4-2-4;
Bevins, Anna 4-2-3; Christensen, Kelly 3-0-8; Mussman, Hillary 1-0-0;
Totals 34-7-29.5. (Assists) - Meyer, Sarah 16. (Dig leaders) -
Mussman, Hillary 27; Hamric, Kristin 15; Robbins, Heather 14; Meyer,
Sarah 13; Bevins, Anna 11; Jarrell, Chelsee 9
Asbury College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Wilmore, Ky.
Date: Sep 02, 2006 Attend: Time:
Referees: