West Virginia Tech vs Pikeville College (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
West Virginia Tech vs Pikeville College (Sep 30, 2006 at Pikeville, Ky.)
West Virginia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 West Virginia Tech.. 15 9 15
3 0 0 0 .000 Pikeville College... 30 30 30 9-12, 1-4
Pikeville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meyer, Sarah........ 3| 0 0 0 .000| 13| 0 0| 1| 10| 0 0 0| 0
4 Bandy, Kayla........ 1| 0 0 2 .000| 0| 1 0| 0| 5| 0 0 0| 0
5 Hall, Vicki......... 3| 8 4 28 .143| 0| 0 0| 0| 3| 1 0 0| 0
6 Christensen, Kelly.. 3| 7 1 14 .429| 0| 2 2| 0| 3|10 1 0| 0
7 Mussman, Hillary.... 3| 0 1 4 -.250| 0| 1 1| 1| 18| 0 0 0| 0
10 Daniels, Kristal.... 3| 2 3 9 -.111| 0| 0 0| 0| 1| 0 1 0| 0
11 Bevins, Anna........ 3| 5 0 10 .500| 0| 2 0| 0| 18| 2 1 0| 0
15 Jarrell, Chelsee.... 3| 9 0 15 .600| 5| 3 1| 0| 5| 1 1 0| 0
16 Robbins, Heather.... 3| 0 0 4 .000| 0| 0 0| 0| 5| 0 0 0| 0
17 Hamric, Kristin..... 3| 0 0 0 .000| 15| 1 2| 0| 4| 0 0 0| 0
20 Hogue, Ellen........ 3| 8 1 18 .389| 0| 0 0| 1| 2| 2 0 0| 0
33 Chapman, Brittany... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 10 104 .279| 33| 10 6| 3| 76|16 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Pikeville, Ky.
2 0 0 0 .000 Date: Sep 30, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
West Virginia Tech vs Pikeville College (Sep 30, 2006 at Pikeville, Ky.)
West Virginia Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 West Virginia Tech.. 15 9 15
3 0 0 0 .000 Pikeville College... 30 30 30 9-12, 1-4
Pikeville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meyer, Sarah........ 3| 0 0 0 .000| 13 1 36 .361| 0 0 12 1.000| 10 0| 0 0 0| 2 1 .667|
4 Bandy, Kayla........ 1| 0 0 2 .000| 0 0 0 .000| 1 0 5 1.000| 5 0| 0 0 0| 1 0 1.000|
5 Hall, Vicki......... 3| 8 4 28 .143| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
6 Christensen, Kelly.. 3| 7 1 14 .429| 0 0 1 .000| 2 2 11 .818| 3 0| 10 1 0| 1 0 1.000|
7 Mussman, Hillary.... 3| 0 1 4 -.250| 0 0 0 .000| 1 1 8 .875| 18 0| 0 0 0| 9 1 .900|
10 Daniels, Kristal.... 3| 2 3 9 -.111| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Bevins, Anna........ 3| 5 0 10 .500| 0 0 4 .000| 2 0 20 1.000| 18 0| 2 1 0| 6 0 1.000|
15 Jarrell, Chelsee.... 3| 9 0 15 .600| 5 0 8 .625| 3 1 12 .917| 5 0| 1 1 0| 1 0 1.000|
16 Robbins, Heather.... 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 5 0 1.000|
17 Hamric, Kristin..... 3| 0 0 0 .000| 15 0 29 .517| 1 2 17 .882| 4 0| 0 0 0| 1 0 1.000|
20 Hogue, Ellen........ 3| 8 1 18 .389| 0 0 1 .000| 0 0 0 .000| 2 0| 2 0 0| 3 1 .750|
33 Chapman, Brittany... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 10 104 .279| 33 1 80 .412| 10 6 85 .929| 76 0| 16 4 0| 29 3 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Pikeville, Ky.
2 0 0 0 .000 Date: Sep 30, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
West Virginia Tech vs Pikeville College (Sep 30, 2006 at Pikeville, Ky.)
Pikeville College def. West Virginia Tech 30-15,30-9,30-15
West Virginia Tech (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Pikeville College (9-12, 1-4) (Kills-aces-blocks) - Jarrell,
Chelsee 9-3-2; Hall, Vicki 8-0-1; Hogue, Ellen 8-0-2; Christensen,
Kelly 7-2-11; Bevins, Anna 5-2-3; Daniels, Kristal 2-0-1; Hamric,
Kristin 0-1-0; Bandy, Kayla 0-1-0; Mussman, Hillary 0-1-0; Totals
39-10-18.0. (Assists) - Hamric, Kristin 15; Meyer, Sarah 13. (Dig
leaders) - Bevins, Anna 18; Mussman, Hillary 18; Meyer, Sarah 10
Site: Pikeville, Ky.
Date: Sep 30, 2006 Attend: Time:
Referees: