Concord University vs Pikeville College (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
Concord University vs Pikeville College (Oct 20, 2006 at Pikeville, Ky.)
Concord University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Concord University.. 20 14 21
3 0 0 0 .000 Pikeville College... 30 30 30 11-15
Pikeville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meyer, Sarah........ 3| 7 1 14 .429| 32| 1 2| 0| 13| 1 1 0| 0
5 Hall, Vicki......... 3| 10 6 30 .133| 0| 0 0| 0| 1| 0 0 0| 0
6 Christensen, Kelly.. 3| 3 0 6 .500| 1| 0 0| 0| 2| 3 0 0| 0
7 Mussman, Hillary.... 3| 0 0 6 .000| 1| 1 0| 1| 28| 0 0 0| 0
11 Bevins, Anna........ 3| 8 6 27 .074| 1| 0 1| 0| 13| 1 0 0| 0
15 Jarrell, Chelsee.... 3| 7 2 18 .278| 0| 4 2| 0| 3| 2 1 0| 0
16 Robbins, Heather.... 3| 0 1 4 -.250| 0| 0 0| 0| 12| 0 0 0| 0
17 Hamric, Kristin..... 3| 0 0 2 .000| 1| 0 1| 1| 8| 0 0 0| 0
20 Hogue, Ellen........ 3| 12 4 27 .296| 1| 1 1| 0| 4| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 134 .201| 37| 7 7| 2| 84| 8 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Pikeville, Ky.
2 0 0 0 .000 Date: Oct 20, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Concord University vs Pikeville College (Oct 20, 2006 at Pikeville, Ky.)
Concord University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Concord University.. 20 14 21
3 0 0 0 .000 Pikeville College... 30 30 30 11-15
Pikeville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meyer, Sarah........ 3| 7 1 14 .429| 32 4 84 .381| 1 2 14 .857| 13 0| 1 1 0| 1 0 1.000|
5 Hall, Vicki......... 3| 10 6 30 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Christensen, Kelly.. 3| 3 0 6 .500| 1 0 2 .500| 0 0 0 .000| 2 0| 3 0 0| 2 0 1.000|
7 Mussman, Hillary.... 3| 0 0 6 .000| 1 0 3 .333| 1 0 18 1.000| 28 0| 0 0 0| 14 1 .933|
11 Bevins, Anna........ 3| 8 6 27 .074| 1 0 3 .333| 0 1 17 .941| 13 0| 1 0 0| 5 0 1.000|
15 Jarrell, Chelsee.... 3| 7 2 18 .278| 0 0 5 .000| 4 2 13 .846| 3 0| 2 1 0| 1 0 1.000|
16 Robbins, Heather.... 3| 0 1 4 -.250| 0 0 2 .000| 0 0 0 .000| 12 0| 0 0 0| 5 0 1.000|
17 Hamric, Kristin..... 3| 0 0 2 .000| 1 0 1 1.000| 0 1 16 .938| 8 0| 0 0 0| 10 1 .909|
20 Hogue, Ellen........ 3| 12 4 27 .296| 1 0 3 .333| 1 1 9 .889| 4 0| 1 0 0| 0 0 .000|
Totals.............. 3| 47 20 134 .201| 37 4 103 .359| 7 7 87 .920| 84 0| 8 2 0| 38 2 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Pikeville, Ky.
2 0 0 0 .000 Date: Oct 20, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
Concord University vs Pikeville College (Oct 20, 2006 at Pikeville, Ky.)
Pikeville College def. Concord University 30-20,30-14,30-21
Concord University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Pikeville College (11-15) (Kills-aces-blocks) - Hogue, Ellen
12-1-1; Hall, Vicki 10-0-0; Bevins, Anna 8-0-1; Meyer, Sarah 7-1-2;
Jarrell, Chelsee 7-4-3; Christensen, Kelly 3-0-3; Mussman, Hillary
0-1-0; Totals 47-7-9.0. (Assists) - Meyer, Sarah 32. (Dig leaders) -
Mussman, Hillary 28; Bevins, Anna 13; Meyer, Sarah 13; Robbins,
Heather 12; Hamric, Kristin 8
Site: Pikeville, Ky.
Date: Oct 20, 2006 Attend: Time:
Referees: