Kentucky Christian vs Pikeville College (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Kentucky Christian vs Pikeville College (Oct 21, 2006 at Pikeville, Ky.)
Kentucky Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Kentucky Christian.. 11 20 20
3 0 0 0 .000 Pikeville College... 30 30 30 13-15
Pikeville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meyer, Sarah........ 3| 2 2 12 .000| 32| 1 0| 0| 15| 0 0 0| 0
3 Hunter, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Hall, Vicki......... 3| 5 3 18 .111| 0| 0 0| 0| 4| 3 2 0| 0
6 Christensen, Kelly.. 3| 6 0 12 .500| 0| 0 0| 0| 1| 7 1 0| 0
7 Mussman, Hillary.... 3| 1 0 4 .250| 0| 0 0| 2| 24| 0 0 0| 0
9 James, Jessica...... 0| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Daniels, Kristal.... 1| 0 0 3 .000| 0| 0 0| 0| 1| 1 0 0| 0
11 Bevins, Anna........ 3| 9 4 24 .208| 1| 0 1| 0| 15| 0 0 0| 0
12 Parsley, Katie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Mosley, Elizabeth... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
14 Akers, Breann....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jarrell, Chelsee.... 3| 2 1 9 .111| 0| 4 2| 0| 4| 2 0 0| 0
16 Robbins, Heather.... 3| 0 1 2 -.500| 1| 0 0| 1| 13| 0 0 0| 0
17 Hamric, Kristin..... 3| 1 0 3 .333| 0| 1 0| 0| 7| 0 0 0| 0
18 Whitson, Whitney.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Hogue, Ellen........ 3| 10 2 17 .471| 0| 4 0| 0| 4| 0 1 0| 0
21 Hunter, Yumekia..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
33 Chapman, Brittany... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 111 .216| 35| 10 3| 3| 89|13 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Pikeville, Ky.
2 0 0 0 .000 Date: Oct 21, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Kentucky Christian vs Pikeville College (Oct 21, 2006 at Pikeville, Ky.)
Kentucky Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Kentucky Christian.. 11 20 20
3 0 0 0 .000 Pikeville College... 30 30 30 13-15
Pikeville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Meyer, Sarah........ 3| 2 2 12 .000| 32 4 79 .405| 1 0 18 1.000| 15 0| 0 0 0| 7 0 1.000|
3 Hunter, Amanda...... 1| 0 0 0 .000| 0 1 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Hall, Vicki......... 3| 5 3 18 .111| 0 1 1 .000| 0 0 0 .000| 4 0| 3 2 0| 0 0 .000|
6 Christensen, Kelly.. 3| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 7 1 0| 0 0 .000|
7 Mussman, Hillary.... 3| 1 0 4 .250| 0 0 1 .000| 0 0 14 1.000| 24 0| 0 0 0| 12 2 .857|
9 James, Jessica...... 0| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Daniels, Kristal.... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 1 0 1.000|
11 Bevins, Anna........ 3| 9 4 24 .208| 1 0 4 .250| 0 1 16 .938| 15 0| 0 0 0| 7 0 1.000|
12 Parsley, Katie...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Mosley, Elizabeth... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Akers, Breann....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
15 Jarrell, Chelsee.... 3| 2 1 9 .111| 0 0 4 .000| 4 2 11 .818| 4 0| 2 0 0| 0 0 .000|
16 Robbins, Heather.... 3| 0 1 2 -.500| 1 0 2 .500| 0 0 2 1.000| 13 0| 0 0 0| 5 1 .833|
17 Hamric, Kristin..... 3| 1 0 3 .333| 0 0 0 .000| 1 0 9 1.000| 7 0| 0 0 0| 5 0 1.000|
18 Whitson, Whitney.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Hogue, Ellen........ 3| 10 2 17 .471| 0 0 1 .000| 4 0 15 1.000| 4 0| 0 1 0| 0 0 .000|
21 Hunter, Yumekia..... 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
33 Chapman, Brittany... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 39 15 111 .216| 35 6 96 .365| 10 3 86 .965| 89 0| 13 4 0| 39 3 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Pikeville, Ky.
2 0 0 0 .000 Date: Oct 21, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
Kentucky Christian vs Pikeville College (Oct 21, 2006 at Pikeville, Ky.)
Pikeville College def. Kentucky Christian 30-11,30-20,30-20
Kentucky Christian (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Pikeville College (13-15) (Kills-aces-blocks) - Hogue, Ellen
10-4-1; Bevins, Anna 9-0-0; Christensen, Kelly 6-0-8; Hall, Vicki
5-0-5; Mosley, Elizabeth 2-0-0; Jarrell, Chelsee 2-4-2; Meyer, Sarah
2-1-0; James, Jessica 1-0-0; Hamric, Kristin 1-1-0; Mussman, Hillary
1-0-0; Daniels, Kristal 0-0-1; Totals 39-10-15.0. (Assists) - Meyer,
Sarah 32. (Dig leaders) - Mussman, Hillary 24; Bevins, Anna 15; Meyer,
Sarah 15; Robbins, Heather 13
Site: Pikeville, Ky.
Date: Oct 21, 2006 Attend: Time:
Referees: